Foods high in Cholesterol (USDA SR Legacy)
Cholesterol is a waxy substance found in animal-based foods.
FDA daily value: 300 mg
Showing 1151-1200 of 4233 foods.
| # | Food | Category | Per 100 g | % DV |
|---|---|---|---|---|
| 1151 | Beef, top loin filet, boneless, separable lean only, trimmed to 1/8" fat, choice, cooked, grilled | Beef Products | 85.00 mg | 28% |
| 1152 | Beef, loin, top sirloin cap steak, boneless, separable lean and fat, trimmed to 1/8" fat, select, cooked, grilled | Beef Products | 85.00 mg | 28% |
| 1153 | Beef, top loin petite roast, boneless, separable lean and fat, trimmed to 1/8" fat, select, cooked, roasted | Beef Products | 85.00 mg | 28% |
| 1154 | Veal, external fat only, cooked | Lamb, Veal, and Game Products | 85.00 mg | 28% |
| 1155 | Sausage, turkey and pork, fresh, bulk, patty or link, cooked | Sausages and Luncheon Meats | 84.00 mg | 28% |
| 1156 | Pork, fresh, loin, center loin (chops), bone-in, separable lean and fat, cooked, broiled | Pork Products | 84.00 mg | 28% |
| 1157 | Pork, fresh, composite of trimmed retail cuts (leg, loin, and shoulder), separable lean only, cooked | Pork Products | 84.00 mg | 28% |
| 1158 | Pork, fresh, loin, sirloin (roasts), boneless, separable lean and fat, cooked, roasted | Pork Products | 84.00 mg | 28% |
| 1159 | Pork, fresh, loin, center loin (chops), bone-in, separable lean only, cooked, broiled | Pork Products | 84.00 mg | 28% |
| 1160 | Pork, fresh, backribs, separable lean and fat, cooked, roasted | Pork Products | 84.00 mg | 28% |
| 1161 | Pork, fresh, loin, sirloin (roasts), boneless, separable lean only, cooked, roasted | Pork Products | 84.00 mg | 28% |
| 1162 | Pork, Leg sirloin tip roast, boneless, separable lean and fat, cooked, braised | Pork Products | 84.00 mg | 28% |
| 1163 | Pork loin, fresh, backribs, bone-in, cooked-roasted, lean only | Pork Products | 84.00 mg | 28% |
| 1164 | Beef, ground, 70% lean meat / 30% fat, patty cooked, pan-broiled | Beef Products | 84.00 mg | 28% |
| 1165 | Beef, rib, whole (ribs 6-12), separable lean and fat, trimmed to 1/8" fat, choice, cooked, roasted | Beef Products | 84.00 mg | 28% |
| 1166 | Beef, rib, large end (ribs 6-9), separable lean and fat, trimmed to 1/8" fat, select, cooked, roasted | Beef Products | 84.00 mg | 28% |
| 1167 | Beef, ground, patties, frozen, cooked, broiled | Beef Products | 84.00 mg | 28% |
| 1168 | Beef, short loin, porterhouse steak, separable lean only, trimmed to 0" fat, select, cooked, broiled | Beef Products | 84.00 mg | 28% |
| 1169 | Beef, chuck eye roast, boneless, America's Beef Roast, separable lean only, trimmed to 0" fat, choice, cooked, roasted | Beef Products | 84.00 mg | 28% |
| 1170 | Beef, rib, whole (ribs 6-12), separable lean and fat, trimmed to 1/8" fat, all grades, cooked, roasted | Beef Products | 84.00 mg | 28% |
| 1171 | Beef, rib, whole (ribs 6-12), separable lean and fat, trimmed to 1/8" fat, select, cooked, roasted | Beef Products | 84.00 mg | 28% |
| 1172 | Beef, rib, small end (ribs 10-12), separable lean and fat, trimmed to 1/8" fat, prime, cooked, roasted | Beef Products | 84.00 mg | 28% |
| 1173 | Beef, round, bottom round, roast, separable lean and fat, trimmed to 1/8" fat, select, cooked, roasted | Beef Products | 84.00 mg | 28% |
| 1174 | Beef, round, eye of round, roast, separable lean and fat, trimmed to 1/8" fat, all grades, cooked, roasted | Beef Products | 84.00 mg | 28% |
| 1175 | Beef, round, top round, steak, separable lean and fat, trimmed to 1/8" fat, prime, cooked, broiled | Beef Products | 84.00 mg | 28% |
| 1176 | Desserts, egg custard, baked, prepared-from-recipe | Sweets | 84.00 mg | 28% |
| 1177 | Noodles, egg, dry, enriched | Cereal Grains and Pasta | 84.00 mg | 28% |
| 1178 | Noodles, egg, dry, unenriched | Cereal Grains and Pasta | 84.00 mg | 28% |
| 1179 | Beef, rib, large end (ribs 6-9), separable lean and fat, trimmed to 0" fat, select, cooked, roasted | Beef Products | 84.00 mg | 28% |
| 1180 | Chicken, broilers or fryers, breast, meat and skin, cooked, roasted | Poultry Products | 84.00 mg | 28% |
| 1181 | Chicken, feet, boiled | Poultry Products | 84.00 mg | 28% |
| 1182 | Turkey, retail parts, wing, meat and skin, raw | Poultry Products | 84.00 mg | 28% |
| 1183 | Turkey, back, from whole bird, meat and skin, with added solution, raw | Poultry Products | 84.00 mg | 28% |
| 1184 | Beef, chuck eye roast, boneless, America's Beef Roast, separable lean and fat, trimmed to 0" fat, choice, cooked, roasted | Beef Products | 84.00 mg | 28% |
| 1185 | Chicken, broilers or fryers, light meat, meat and skin, cooked, fried, batter | Poultry Products | 84.00 mg | 28% |
| 1186 | Chicken, broilers or fryers, light meat, meat and skin, cooked, roasted | Poultry Products | 84.00 mg | 28% |
| 1187 | Frankfurter, meat and poultry, cooked, boiled | Sausages and Luncheon Meats | 84.00 mg | 28% |
| 1188 | Beef, ground, 95% lean meat / 5% fat, patty, cooked, pan-broiled | Beef Products | 84.00 mg | 28% |
| 1189 | Beef, ground, 90% lean meat / 10% fat, patty, cooked, pan-broiled | Beef Products | 84.00 mg | 28% |
| 1190 | Beef, ground, 80% lean meat / 20% fat, patty, cooked, pan-broiled | Beef Products | 84.00 mg | 28% |
| 1191 | Beef, round, top round, steak, separable lean only, trimmed to 1/8" fat, all grades, cooked, broiled | Beef Products | 84.00 mg | 28% |
| 1192 | Fish, croaker, Atlantic, cooked, breaded and fried | Finfish and Shellfish Products | 84.00 mg | 28% |
| 1193 | Beef, ground, unspecified fat content, cooked | Beef Products | 84.00 mg | 28% |
| 1194 | Beef, loin, top sirloin cap steak, boneless, separable lean only, trimmed to 1/8" fat, all grades, cooked, grilled | Beef Products | 84.00 mg | 28% |
| 1195 | Chicken, broilers or fryers, wing, meat only, cooked, fried | Poultry Products | 84.00 mg | 28% |
| 1196 | Duck, domesticated, meat and skin, cooked, roasted | Poultry Products | 84.00 mg | 28% |
| 1197 | Goose, domesticated, meat only, raw | Poultry Products | 84.00 mg | 28% |
| 1198 | Lamb, Australian, imported, fresh, shoulder, blade, separable lean and fat, trimmed to 1/8" fat, cooked, broiled | Lamb, Veal, and Game Products | 84.00 mg | 28% |
| 1199 | Turkey, whole, meat only, with added solution, roasted | Poultry Products | 84.00 mg | 28% |
| 1200 | Beef, loin, top sirloin petite roast, boneless, separable lean only, trimmed to 0" fat, select, cooked, roasted | Beef Products | 84.00 mg | 28% |
Related nutrients
Build a recipe with these ingredients
Try Nutrifax free