Calcium absorption from food depends on what else you eat at that meal. Phytates in grains and oxalates in leafy greens bind calcium and prevent your gut from taking it in. The numbers in the table below show total calcium, but your body may capture only part of it, depending on what you pair it with.
Dairy products, canned fish with bones, and fortified plant drinks cluster at the top of this ranking. Leafy greens contain calcium in large amounts yet sit lower in actual usable calcium because oxalates interfere with absorption. To meet the 1300 mg Daily Value, most people need multiple sources across the day rather than one single food.
FDA daily value: 1300 mg
Selling a product with calcium? Generate a print-ready nutrition label from your recipe.
Showing 6301–6350 of 7,481 foods
| # | Food | Category | Per 100 g | % DV |
|---|---|---|---|---|
| 6301 | Beef, round, bottom round, steak, separable lean only, trimmed to 1/8" fat, choice, cooked, braised | Beef Products | 7.00 mg | 1% |
| 6302 | Beverages, grape juice drink, canned | Beverages | 7.00 mg | 1% |
| 6303 | Lemonade, frozen concentrate, white | Beverages | 7.00 mg | 1% |
| 6304 | Beverages, pineapple and grapefruit juice drink, canned | Beverages | 7.00 mg | 1% |
| 6305 | Rice and vermicelli mix, chicken flavor, prepared with 80% margarine | Meals, Entrees, and Side Dishes | 7.00 mg | 1% |
| 6306 | Beef, plate steak, boneless, inside skirt, separable lean only, trimmed to 0" fat, all grades, cooked, grilled | Beef Products | 7.00 mg | 1% |
| 6307 | Beef, plate steak, boneless, inside skirt, separable lean only, trimmed to 0" fat, choice, cooked, grilled | Beef Products | 7.00 mg | 1% |
| 6308 | Beef, plate steak, boneless, outside skirt, separable lean only, trimmed to 0" fat, choice, cooked, grilled | Beef Products | 7.00 mg | 1% |
| 6309 | Beef, rib eye steak, boneless, lip off, separable lean only, trimmed to 0" fat, choice, raw | Beef Products | 7.00 mg | 1% |
| 6310 | Beef, rib eye steak/roast, boneless, lip-on, separable lean and fat, trimmed to 1/8" fat, select, raw | Beef Products | 7.00 mg | 1% |
| 6311 | Beef, plate steak, boneless, inside skirt, separable lean and fat, trimmed to 0" fat, all grades, cooked, grilled | Beef Products | 7.00 mg | 1% |
| 6312 | Beef, plate steak, boneless, inside skirt, separable lean and fat, trimmed to 0" fat, choice, cooked, grilled | Beef Products | 7.00 mg | 1% |
| 6313 | Beef, rib eye steak, boneless, lip off, separable lean and fat, trimmed to 0" fat, select, raw | Beef Products | 7.00 mg | 1% |
| 6314 | Vinegar, cider | Spices and Herbs | 7.00 mg | 1% |
| 6315 | Babyfood, meat, lamb, strained | Baby Foods | 7.00 mg | 1% |
| 6316 | Babyfood, meat, lamb, junior | Baby Foods | 7.00 mg | 1% |
| 6317 | Margarine, margarine-type vegetable oil spread, 70% fat, soybean and partially hydrogenated soybean, stick | Fats and Oils | 7.00 mg | 1% |
| 6318 | Chicken, broilers or fryers, dark meat, thigh, meat only, raw | Poultry Products | 7.00 mg | 1% |
| 6319 | Dutch brand loaf, chicken, pork and beef | Sausages and Luncheon Meats | 7.00 mg | 1% |
| 6320 | Beef, chuck, top blade, separable lean only, trimmed to 0" fat, all grades, cooked, broiled | Beef Products | 7.00 mg | 1% |
| 6321 | Beef, chuck, clod roast, separable lean only, trimmed to 0" fat, all grades, cooked, roasted | Beef Products | 7.00 mg | 1% |
| 6322 | Beef, chuck, mock tender steak, separable lean and fat, trimmed to 0" fat, USDA select, cooked, broiled | Beef Products | 7.00 mg | 1% |
| 6323 | Beef, chuck, top blade, separable lean and fat, trimmed to 0" fat, choice, cooked, broiled | Beef Products | 7.00 mg | 1% |
| 6324 | Beef, chuck, top blade, separable lean and fat, trimmed to 0" fat, select, cooked, broiled | Beef Products | 7.00 mg | 1% |
| 6325 | Beef, chuck, top blade, separable lean and fat, trimmed to 0" fat, all grades, cooked, broiled | Beef Products | 7.00 mg | 1% |
| 6326 | Beef, chuck, clod roast, separable lean and fat, trimmed to 0" fat, all grades, cooked, roasted | Beef Products | 7.00 mg | 1% |
| 6327 | Beef, round, bottom round, steak, separable lean only, trimmed to 1/8" fat, select, cooked, braised | Beef Products | 7.00 mg | 1% |
| 6328 | Beef, round, bottom round, steak, separable lean only, trimmed to 1/8" fat, all grades, cooked, braised | Beef Products | 7.00 mg | 1% |
| 6329 | Beef, round, top round, steak, separable lean only, trimmed to 1/8" fat, choice, cooked, broiled | Beef Products | 7.00 mg | 1% |
| 6330 | Sauce, enchilada, red, mild, ready to serve | Soups, Sauces, and Gravies | 7.00 mg | 1% |
| 6331 | Fish, halibut, Atlantic and Pacific, raw | Finfish and Shellfish Products | 7.00 mg | 1% |
| 6332 | Lamb, leg, sirloin half, separable lean only, trimmed to 1/4" fat, choice, raw | Lamb, Veal, and Game Products | 7.00 mg | 1% |
| 6333 | Lamb, New Zealand, imported, fore-shank, separable lean only, raw | Lamb, Veal, and Game Products | 7.00 mg | 1% |
| 6334 | Veal, variety meats and by-products, liver, cooked, pan-fried | Lamb, Veal, and Game Products | 7.00 mg | 1% |
| 6335 | Veal, variety meats and by-products, lungs, raw | Lamb, Veal, and Game Products | 7.00 mg | 1% |
| 6336 | Veal, variety meats and by-products, tongue, raw | Lamb, Veal, and Game Products | 7.00 mg | 1% |
| 6337 | Lamb, leg, shank half, separable lean and fat, trimmed to 1/8" fat, choice, raw | Lamb, Veal, and Game Products | 7.00 mg | 1% |
| 6338 | Veal, breast, whole, boneless, separable lean and fat, raw | Lamb, Veal, and Game Products | 7.00 mg | 1% |
| 6339 | Lamb, Australian, imported, fresh, rib chop/rack roast, frenched, bone-in, separable lean and fat, trimmed to 1/8" fat, raw | Lamb, Veal, and Game Products | 7.00 mg | 1% |
| 6340 | Lamb, Australian, imported, fresh, rib chop/rack roast, frenched, bone-in, separable lean only, trimmed to 1/8" fat, raw | Lamb, Veal, and Game Products | 7.00 mg | 1% |
| 6341 | Game meat, bison, chuck, shoulder clod, separable lean only, cooked, braised | Lamb, Veal, and Game Products | 7.00 mg | 1% |
| 6342 | Lamb, New Zealand, imported, flap, boneless, separable lean only, raw | Lamb, Veal, and Game Products | 7.00 mg | 1% |
| 6343 | Lamb, New Zealand, imported, loin saddle, separable lean and fat, cooked, fast roasted | Lamb, Veal, and Game Products | 7.00 mg | 1% |
| 6344 | Ostrich, ground, raw | Poultry Products | 7.00 mg | 1% |
| 6345 | Chicken, skin (drumsticks and thighs), with added solution, raw | Poultry Products | 7.00 mg | 1% |
| 6346 | Soup, turkey vegetable, canned, prepared with equal volume water | Soups, Sauces, and Gravies | 7.00 mg | 1% |
| 6347 | Sausage, New england brand, pork, beef | Sausages and Luncheon Meats | 7.00 mg | 1% |
| 6348 | Fruit salad, (peach and pear and apricot and pineapple and cherry), canned, water pack, solids and liquids | Fruits and Fruit Juices | 7.00 mg | 1% |
| 6349 | Fruit salad, (peach and pear and apricot and pineapple and cherry), canned, light syrup, solids and liquids | Fruits and Fruit Juices | 7.00 mg | 1% |
| 6350 | Guava sauce, cooked | Fruits and Fruit Juices | 7.00 mg | 1% |
Need this on a label? Turn these foods into a print-ready Nutrition Facts label.
Make a labelBuild a recipe from any of these ingredients and export a print-ready FDA or Canada Nutrition Facts label. Free.