A food's total sugar count is what you actually consume in one sitting. The FDA sets no Daily Value for sugars; instead it recommends limiting daily intake rather than targeting it. This matters because your body treats added and natural sugars the same way once they are in your bloodstream, even though labels now break them apart.
Fruit, honey, and milk concentrate sugars naturally. Processed foods add them as syrups or crystals. One caveat: the ranking below shows concentration per unit weight, which is useful for comparing apples to soft drink, but a typical serving of some foods here is bigger or smaller than what people normally eat.
Selling a product with total sugars? Generate a print-ready nutrition label from your recipe.
Showing 6851–6900 of 6,926 foods
| # | Food | Category | Per 100 g | Source |
|---|---|---|---|---|
| 6851 | Cheese, parmesan, grated | Dairy and Egg Products | 0.07 g | USDA_SR |
| 6852 | Turkey, whole, meat only, raw | Poultry Products | 0.07 g | USDA_SR |
| 6853 | Cereals, CREAM OF WHEAT, 2 1/2 minute cook time, cooked with water, stove-top, without salt | Breakfast Cereals | 0.07 g | USDA_SR |
| 6854 | Cereals, CREAM OF WHEAT, 1 minute cook time, cooked with water, stove-top, without salt | Breakfast Cereals | 0.07 g | USDA_SR |
| 6855 | Egg, yolk, raw, frozen, salted, pasteurized | Dairy and Egg Products | 0.07 g | USDA_SR |
| 6856 | Cereals, CREAM OF WHEAT, instant, prepared with water, without salt | Breakfast Cereals | 0.07 g | USDA_SR |
| 6857 | Turkey, whole, meat only, with added solution, raw | Poultry Products | 0.06 g | USDA_SR |
| 6858 | Butter, salted | Dairy and Egg Products | 0.06 g | USDA_SR |
| 6859 | Butter, whipped, with salt | Dairy and Egg Products | 0.06 g | USDA_SR |
| 6860 | Butter, without salt | Dairy and Egg Products | 0.06 g | USDA_SR |
| 6861 | Turkey from whole, light meat, meat and skin, with added solution, raw | Poultry Products | 0.06 g | USDA_SR |
| 6862 | Pork, cured, ham, shank, bone-in, separable lean and fat, unheated | Pork Products | 0.06 g | USDA_SR |
| 6863 | Pork, cured, ham, rump, bone-in, separable lean and fat, unheated | Pork Products | 0.06 g | USDA_SR |
| 6864 | Turkey, whole, light meat, meat and skin, raw | Poultry Products | 0.06 g | USDA_SR |
| 6865 | Butter, whipped | Dairy and Egg Products | 0.06 g | CNF |
| 6866 | Butter, unsalted | Dairy and Egg Products | 0.06 g | CNF |
| 6867 | Butter, regular | Dairy and Egg Products | 0.06 g | CNF |
| 6868 | Pork, cured, ham, shank, bone-in, separable lean and fat, unheated | Pork Products | 0.06 g | CNF |
| 6869 | Turkey, broiler, light meat only, raw | Poultry Products | 0.05 g | CNF |
| 6870 | Grains, rice, white, glutinous, cooked | Cereals, Grains and Pasta | 0.05 g | CNF |
| 6871 | Grains, rice, white, medium-grain, cooked | Cereals, Grains and Pasta | 0.05 g | CNF |
| 6872 | Grains, rice, white, short-grain, cooked | Cereals, Grains and Pasta | 0.05 g | CNF |
| 6873 | Grains, rice, white, long-grain, pre-cooked or instant, enriched, dry | Cereals, Grains and Pasta | 0.05 g | CNF |
| 6874 | Grains, rice, white, long-grain, regular, cooked | Cereals, Grains and Pasta | 0.05 g | CNF |
| 6875 | Grains, rice, white, long-grain, regular, cooked, salted | Cereals, Grains and Pasta | 0.05 g | CNF |
| 6876 | Sausage, Kielbasa (kolbassa), turkey | Sausages and Luncheon meats | 0.05 g | CNF |
| 6877 | Pork, cured, ham, slice, bone-in, separable lean and fat, unheated | Pork Products | 0.05 g | CNF |
| 6878 | Deli-meat, Old fashioned smoked brisket, sliced | Sausages and Luncheon meats | 0.05 g | CNF |
| 6879 | Turkey, whole, light meat, raw | Poultry Products | 0.05 g | USDA_SR |
| 6880 | Turkey, whole, wing, meat only, raw | Poultry Products | 0.05 g | USDA_SR |
| 6881 | Turkey, wing, from whole bird, meat only, with added solution, raw | Poultry Products | 0.05 g | USDA_SR |
| 6882 | Turkey from whole, light meat, meat only, with added solution, raw | Poultry Products | 0.05 g | USDA_SR |
| 6883 | Turkey, breast, from whole bird, meat only, with added solution, raw | Poultry Products | 0.05 g | USDA_SR |
| 6884 | Rice, white, long-grain, regular, enriched, cooked | Cereal Grains and Pasta | 0.05 g | USDA_SR |
| 6885 | Rice, white, long-grain, regular, cooked, unenriched, with salt | Cereal Grains and Pasta | 0.05 g | USDA_SR |
| 6886 | Pork, cured, ham, slice, bone-in, separable lean and fat, unheated | Pork Products | 0.05 g | USDA_SR |
| 6887 | Rice, white, long-grain, precooked or instant, enriched, dry | Cereal Grains and Pasta | 0.05 g | USDA_SR |
| 6888 | Rice, white, glutinous, unenriched, cooked | Cereal Grains and Pasta | 0.05 g | USDA_SR |
| 6889 | Rice, white, long-grain, regular, cooked, enriched, with salt | Cereal Grains and Pasta | 0.05 g | USDA_SR |
| 6890 | Rice, white, long-grain, regular, unenriched, cooked without salt | Cereal Grains and Pasta | 0.05 g | USDA_SR |
| 6891 | Turkey, whole, breast, meat only, raw | Poultry Products | 0.05 g | USDA_SR |
| 6892 | Turkey, drumstick, from whole bird, meat only, raw | Poultry Products | 0.05 g | USDA_SR |
| 6893 | Pork, cured, ham with natural juices, slice, bone-in, separable lean and fat, unheated | Pork Products | 0.04 g | USDA_SR |
| 6894 | Vinegar, distilled (white) | Spices and Herbs | 0.04 g | CNF |
| 6895 | Chicken, broilers or fryers, rotisserie, original seasoning, wing, meat and skin, cooked | Poultry Products | 0.04 g | USDA_SR |
| 6896 | Vinegar, distilled | Spices and Herbs | 0.04 g | USDA_SR |
| 6897 | Cereals, CREAM OF RICE, cooked with water, with salt | Breakfast Cereals | 0.04 g | USDA_SR |
| 6898 | Cereals, CREAM OF WHEAT, regular (10 minute), cooked with water, without salt | Breakfast Cereals | 0.03 g | USDA_SR |
| 6899 | Cereals, CREAM OF WHEAT, regular (10 minute), cooked with water, with salt | Breakfast Cereals | 0.03 g | USDA_SR |
| 6900 | Vitamin water, flavours not lemon/orange, low Calorie | Beverages | 0.03 g | CNF |
Need this on a label? Turn these foods into a print-ready Nutrition Facts label.
Make a labelBuild a recipe from any of these ingredients and export a print-ready FDA or Canada Nutrition Facts label. Free.