Vegan foods high in Total Sugars
Total sugars include both naturally occurring and added sugars in food.
Showing 3551-3600 of 4744 foods.
| # | Food | Category | Per 100 g | Source |
|---|---|---|---|---|
| 3551 | Sweets, cocoa, powder, unsweetened, dutch process | Sweets | 1.76 g | CNF |
| 3552 | Turnip, frozen, boiled, drained, with salt | Vegetables and Vegetable Products | 1.76 g | CNF |
| 3553 | Fast foods, sandwiches and burgers, donair or gyro sandwich | Fast Foods | 1.76 g | CNF |
| 3554 | Bread, sprouted wheat with added calcium and vitamin D, commercial, toasted | Baked Products | 1.76 g | CNF |
| 3555 | Cocoa, dry powder, unsweetened, processed with alkali | Sweets | 1.76 g | USDA_SR |
| 3556 | Potatoes, mashed, ready-to-eat | Vegetables and Vegetable Products | 1.76 g | USDA_SR |
| 3557 | Sweets, cocoa, powder, unsweetened | Sweets | 1.75 g | CNF |
| 3558 | Bread, focaccia, Italian flatbread, plain | Baked Products | 1.75 g | CNF |
| 3559 | Focaccia, Italian flatbread, plain | Baked Products | 1.75 g | USDA_SR |
| 3560 | Yellow rice with seasoning, dry packet mix, unprepared | Meals, Entrees, and Side Dishes | 1.75 g | USDA_SR |
| 3561 | Cocoa, dry powder, unsweetened | Sweets | 1.75 g | USDA_SR |
| 3562 | English muffins, whole grain white | Baked Products | 1.75 g | USDA_SR |
| 3563 | Potato, mashed, dehydrated, granules with milk, water and margarine added | Vegetables and Vegetable Products | 1.74 g | CNF |
| 3564 | Brussels sprouts, boiled, drained | Vegetables and Vegetable Products | 1.74 g | CNF |
| 3565 | Brussels sprouts, boiled, drained, with salt | Vegetables and Vegetable Products | 1.74 g | CNF |
| 3566 | Salad, taco, with salsa, homemade | Mixed Dishes | 1.74 g | CNF |
| 3567 | Brussels sprouts, cooked, boiled, drained, with salt | Vegetables and Vegetable Products | 1.74 g | USDA_SR |
| 3568 | Brussels sprouts, cooked, boiled, drained, without salt | Vegetables and Vegetable Products | 1.74 g | USDA_SR |
| 3569 | Potatoes, mashed, dehydrated, prepared from granules with milk, water and margarine added | Vegetables and Vegetable Products | 1.74 g | USDA_SR |
| 3570 | Van's, Gluten Free, Totally Original Waffles | Baked Products | 1.73 g | USDA_SR |
| 3571 | Turnips, frozen, cooked, boiled, drained, with salt | Vegetables and Vegetable Products | 1.73 g | USDA_SR |
| 3572 | TACO BELL, Bean Burrito | Fast Foods | 1.73 g | USDA_SR |
| 3573 | Waffles, gluten-free, frozen, ready-to-heat | Baked Products | 1.73 g | USDA_SR |
| 3574 | Mushroom, brown, Italian (crimini), raw | Vegetables and Vegetable Products | 1.72 g | CNF |
| 3575 | Mushrooms, brown, italian, or crimini, raw | Vegetables and Vegetable Products | 1.72 g | USDA_SR |
| 3576 | Mushrooms, brown, italian, or crimini, exposed to ultraviolet light, raw | Vegetables and Vegetable Products | 1.72 g | USDA_SR |
| 3577 | Spices, basil, dried | Spices and Herbs | 1.71 g | CNF |
| 3578 | Spices, sage, ground | Spices and Herbs | 1.71 g | CNF |
| 3579 | Spices, thyme, dried | Spices and Herbs | 1.71 g | CNF |
| 3580 | Squash, summer, zucchini, boiled, drained | Vegetables and Vegetable Products | 1.71 g | CNF |
| 3581 | Squash, summer, zucchini, frozen, unprepared | Vegetables and Vegetable Products | 1.71 g | CNF |
| 3582 | Squash, summer, zucchini, boiled, drained, with salt | Vegetables and Vegetable Products | 1.71 g | CNF |
| 3583 | Squash, summer, zucchini, includes skin, frozen, unprepared | Vegetables and Vegetable Products | 1.71 g | USDA_SR |
| 3584 | Squash, summer, zucchini, includes skin, cooked, boiled, drained, without salt | Vegetables and Vegetable Products | 1.71 g | USDA_SR |
| 3585 | Squash, summer, zucchini, includes skin, cooked, boiled, drained, with salt | Vegetables and Vegetable Products | 1.71 g | USDA_SR |
| 3586 | Spices, sage, ground | Spices and Herbs | 1.71 g | USDA_SR |
| 3587 | Spices, thyme, dried | Spices and Herbs | 1.71 g | USDA_SR |
| 3588 | Spices, basil, dried | Spices and Herbs | 1.71 g | USDA_SR |
| 3589 | Cassava (manioc), raw | Vegetables and Vegetable Products | 1.70 g | CNF |
| 3590 | Ginger root, raw | Vegetables and Vegetable Products | 1.70 g | CNF |
| 3591 | Broccoli, raw | Vegetables and Vegetable Products | 1.70 g | CNF |
| 3592 | Potato, flesh, baked | Vegetables and Vegetable Products | 1.70 g | CNF |
| 3593 | Soy sauce (made from soy), tamari | Legumes and Legume Products | 1.70 g | CNF |
| 3594 | English muffin, wheat, toasted | Baked Products | 1.70 g | CNF |
| 3595 | Potato, flesh, baked, with salt | Vegetables and Vegetable Products | 1.70 g | CNF |
| 3596 | Ginger root, raw | Vegetables and Vegetable Products | 1.70 g | USDA_SR |
| 3597 | Cassava, raw | Vegetables and Vegetable Products | 1.70 g | USDA_SR |
| 3598 | Potatoes, baked, flesh, without salt | Vegetables and Vegetable Products | 1.70 g | USDA_SR |
| 3599 | Potatoes, baked, flesh, with salt | Vegetables and Vegetable Products | 1.70 g | USDA_SR |
| 3600 | Broccoli, raw | Vegetables and Vegetable Products | 1.70 g | USDA_SR |
Related nutrients
Build a recipe with these ingredients
Try Nutrifax free