A food's total sugar count is what you actually consume in one sitting. The FDA sets no Daily Value for sugars; instead it recommends limiting daily intake rather than targeting it. This matters because your body treats added and natural sugars the same way once they are in your bloodstream, even though labels now break them apart.
Fruit, honey, and milk concentrate sugars naturally. Processed foods add them as syrups or crystals. One caveat: the ranking below shows concentration per unit weight, which is useful for comparing apples to soft drink, but a typical serving of some foods here is bigger or smaller than what people normally eat.
Selling a product with total sugars? Generate a print-ready nutrition label from your recipe.
Showing 1551–1600 of 2,680 foods
| # | Food | Category | Per 100 g |
|---|---|---|---|
| 1551 | Beverages, Coconut water, ready-to-drink, unsweetened | Beverages | 3.92 g |
| 1552 | Onions, young green, tops only | Vegetables and Vegetable Products | 3.91 g |
| 1553 | Carrot juice, canned | Vegetables and Vegetable Products | 3.91 g |
| 1554 | Leeks, (bulb and lower leaf-portion), raw | Vegetables and Vegetable Products | 3.90 g |
| 1555 | Nuts, mixed nuts, dry roasted, with peanuts, salt added, CHOSEN ROASTER | Nut and Seed Products | 3.90 g |
| 1556 | Crackers, gluten-free, multigrain and vegetable, made with corn starch and white rice flour | Baked Products | 3.90 g |
| 1557 | Soup, tomato, dry, mix, prepared with water | Soups, Sauces, and Gravies | 3.90 g |
| 1558 | Fast food, biscuit | Fast Foods | 3.88 g |
| 1559 | Beans, navy, mature seeds, raw | Legumes and Legume Products | 3.88 g |
| 1560 | Bread, rye | Baked Products | 3.85 g |
| 1561 | Mushrooms, shiitake, cooked, without salt | Vegetables and Vegetable Products | 3.84 g |
| 1562 | Mushrooms, shiitake, cooked, with salt | Vegetables and Vegetable Products | 3.84 g |
| 1563 | Bread, whole-wheat, prepared from recipe | Baked Products | 3.84 g |
| 1564 | Spanish rice mix, dry mix, unprepared | Meals, Entrees, and Side Dishes | 3.83 g |
| 1565 | Peppers, serrano, raw | Vegetables and Vegetable Products | 3.83 g |
| 1566 | Cabbage, red, raw | Vegetables and Vegetable Products | 3.83 g |
| 1567 | Snacks, taro chips | Snacks | 3.82 g |
| 1568 | Onions, frozen, whole, unprepared | Vegetables and Vegetable Products | 3.81 g |
| 1569 | Fast foods, hush puppies | Fast Foods | 3.80 g |
| 1570 | Turnips, raw | Vegetables and Vegetable Products | 3.80 g |
| 1571 | Alcoholic beverages, wine, rose | Beverages | 3.80 g |
| 1572 | Infant formula, MEAD JOHNSON, Enfamil Reguline, ready to feed, with ARA and DHA | Baby Foods | 3.80 g |
| 1573 | Beans, kidney, red, mature seeds, canned, drained solids | Legumes and Legume Products | 3.80 g |
| 1574 | Corn, sweet, yellow, frozen, kernels on cob, unprepared | Vegetables and Vegetable Products | 3.78 g |
| 1575 | Sauce, pizza, canned, ready-to-serve | Soups, Sauces, and Gravies | 3.78 g |
| 1576 | Peas and onions, frozen, cooked, boiled, drained, without salt | Vegetables and Vegetable Products | 3.77 g |
| 1577 | Peas and onions, frozen, cooked, boiled, drained, with salt | Vegetables and Vegetable Products | 3.77 g |
| 1578 | Salad dressing, ranch dressing, reduced fat | Fats and Oils | 3.77 g |
| 1579 | Beverages, aloe vera juice drink, fortified with Vitamin C | Beverages | 3.75 g |
| 1580 | Beverages, OCEAN SPRAY, Cran-Energy, Cranberry Energy Juice Drink | Beverages | 3.75 g |
| 1581 | Bread, kneel down (Navajo) | American Indian/Alaska Native Foods | 3.74 g |
| 1582 | Naranjilla (lulo) pulp, frozen, unsweetened | Fruits and Fruit Juices | 3.74 g |
| 1583 | Pizza rolls, frozen, unprepared | Meals, Entrees, and Side Dishes | 3.74 g |
| 1584 | Pie crust, standard-type, frozen, ready-to-bake, enriched | Baked Products | 3.72 g |
| 1585 | PIZZA HUT 12" Super Supreme Pizza, Hand-Tossed Crust | Fast Foods | 3.71 g |
| 1586 | Bread, reduced-calorie, wheat | Baked Products | 3.71 g |
| 1587 | Tortillas, ready-to-bake or -fry, flour, refrigerated | Baked Products | 3.71 g |
| 1588 | Salad dressing, sweet and sour | Fats and Oils | 3.70 g |
| 1589 | SMART SOUP, Thai Coconut Curry | Soups, Sauces, and Gravies | 3.70 g |
| 1590 | McDONALD'S, BIG MAC (without Big Mac Sauce) | Fast Foods | 3.70 g |
| 1591 | Garlic bread, frozen | Baked Products | 3.69 g |
| 1592 | Snacks, potato chips, fat free, salted | Snacks | 3.69 g |
| 1593 | Blackberries, wild, raw (Alaska Native) | American Indian/Alaska Native Foods | 3.65 g |
| 1594 | Soymilk, original and vanilla, with added calcium, vitamins A and D | Legumes and Legume Products | 3.65 g |
| 1595 | Soymilk (all flavors), nonfat, with added calcium, vitamins A and D | Legumes and Legume Products | 3.65 g |
| 1596 | Soymilk, chocolate, nonfat, with added calcium, vitamins A and D | Legumes and Legume Products | 3.65 g |
| 1597 | Babyfood, vegetables, carrots, strained | Baby Foods | 3.64 g |
| 1598 | Plantains, green, fried | Fruits and Fruit Juices | 3.63 g |
| 1599 | Beans, snap, green, cooked, boiled, drained, without salt | Vegetables and Vegetable Products | 3.63 g |
| 1600 | Beans, snap, green, cooked, boiled, drained, with salt | Vegetables and Vegetable Products | 3.63 g |
Need this on a label? Turn these foods into a print-ready Nutrition Facts label.
Make a labelBuild a recipe from any of these ingredients and export a print-ready FDA or Canada Nutrition Facts label. Free.