A food's total sugar count is what you actually consume in one sitting. The FDA sets no Daily Value for sugars; instead it recommends limiting daily intake rather than targeting it. This matters because your body treats added and natural sugars the same way once they are in your bloodstream, even though labels now break them apart.
Fruit, honey, and milk concentrate sugars naturally. Processed foods add them as syrups or crystals. One caveat: the ranking below shows concentration per unit weight, which is useful for comparing apples to soft drink, but a typical serving of some foods here is bigger or smaller than what people normally eat.
Selling a product with total sugars? Generate a print-ready nutrition label from your recipe.
Showing 751–800 of 2,680 foods
| # | Food | Category | Per 100 g |
|---|---|---|---|
| 751 | Infant formula, ABBOTT NUTRITION, SIMILAC, ISOMIL, ADVANCE with iron, liquid concentrate | Baby Foods | 13.10 g |
| 752 | Guanabana nectar, canned | Fruits and Fruit Juices | 13.07 g |
| 753 | Beverages, grape drink, canned | Beverages | 13.06 g |
| 754 | Crackers, wheat, low salt | Baked Products | 13.04 g |
| 755 | Babyfood, crackers, vegetable | Baby Foods | 13.00 g |
| 756 | Babyfood, fruit dessert, mango with tapioca | Baby Foods | 13.00 g |
| 757 | Beverages, Energy drink, VAULT, citrus flavor | Beverages | 12.99 g |
| 758 | Babyfood, fruit, apple and raspberry, junior | Baby Foods | 12.96 g |
| 759 | Babyfood, fruit, apple and raspberry, strained | Baby Foods | 12.96 g |
| 760 | Guava nectar, canned, with added ascorbic acid | Fruits and Fruit Juices | 12.95 g |
| 761 | Muffins, blueberry, toaster-type, toasted | Baked Products | 12.95 g |
| 762 | SILK Strawberry soy yogurt | Legumes and Legume Products | 12.94 g |
| 763 | SILK Raspberry soy yogurt | Legumes and Legume Products | 12.94 g |
| 764 | Bread, blue corn, somiviki (Hopi) | American Indian/Alaska Native Foods | 12.94 g |
| 765 | Beverages, MINUTE MAID, Lemonada, Limeade | Beverages | 12.92 g |
| 766 | Sweet Potatoes, french fried, frozen as packaged, salt added in processing | Vegetables and Vegetable Products | 12.90 g |
| 767 | Crackers, toast thins, low sodium | Baked Products | 12.90 g |
| 768 | Beverages, yellow green colored citrus soft drink with caffeine | Beverages | 12.90 g |
| 769 | Cherimoya, raw | Fruits and Fruit Juices | 12.87 g |
| 770 | Cherries, sweet, raw | Fruits and Fruit Juices | 12.82 g |
| 771 | Apricot nectar, canned, with added ascorbic acid | Fruits and Fruit Juices | 12.79 g |
| 772 | Alcoholic beverage, whiskey sour, prepared from item 14028 | Beverages | 12.78 g |
| 773 | Babyfood, fruit, bananas with apples and pears, strained | Baby Foods | 12.76 g |
| 774 | Tamarind nectar, canned | Fruits and Fruit Juices | 12.70 g |
| 775 | Vanilla extract | Spices and Herbs | 12.65 g |
| 776 | Pomegranate juice, bottled | Fruits and Fruit Juices | 12.65 g |
| 777 | Pineapple, canned, light syrup pack, solids and liquids | Fruits and Fruit Juices | 12.65 g |
| 778 | Beverages, OCEAN SPRAY, Cran Grape | Beverages | 12.60 g |
| 779 | Babyfood, dessert, fruit dessert, without ascorbic acid, strained | Baby Foods | 12.60 g |
| 780 | Infant formula, MEAD JOHNSON, ENFAMIL, ENFAGROW, GENTLEASE, Toddler transitions, with ARA and DHA, powder | Baby Foods | 12.60 g |
| 781 | Persimmons, japanese, raw | Fruits and Fruit Juices | 12.53 g |
| 782 | Zwieback | Baby Foods | 12.50 g |
| 783 | Beverages, The COCA-COLA company, Hi-C Flashin' Fruit Punch | Beverages | 12.50 g |
| 784 | Babyfood, Baby MUM MUM Rice Biscuits | Baby Foods | 12.50 g |
| 785 | Bread, pan dulce, sweet yeast bread | Baked Products | 12.50 g |
| 786 | Fruit juice smoothie, NAKED JUICE, MIGHTY MANGO | Fruits and Fruit Juices | 12.50 g |
| 787 | Pineapple juice, frozen concentrate, unsweetened, diluted with 3 volume water | Fruits and Fruit Juices | 12.47 g |
| 788 | Mango nectar, canned | Fruits and Fruit Juices | 12.45 g |
| 789 | SILK Blueberry soy yogurt | Legumes and Legume Products | 12.35 g |
| 790 | SILK Key Lime soy yogurt | Legumes and Legume Products | 12.35 g |
| 791 | Cherries, sweet, canned, juice pack, solids and liquids | Fruits and Fruit Juices | 12.31 g |
| 792 | Kiwifruit, ZESPRI SunGold, raw | Fruits and Fruit Juices | 12.30 g |
| 793 | Babyfood, cereal, Oatmeal, dry, GERBER, SINGLE GRAIN, fortified | Baby Foods | 12.27 g |
| 794 | Beverages, Energy drink, ROCKSTAR | Beverages | 12.26 g |
| 795 | Cereals ready-to-eat, NATURE'S PATH, Organic FLAX PLUS flakes | Breakfast Cereals | 12.25 g |
| 796 | Restaurant, Latino, bunuelos (fried yeast bread) | Restaurant Foods | 12.24 g |
| 797 | Bananas, raw | Fruits and Fruit Juices | 12.23 g |
| 798 | Cherry juice, tart | Fruits and Fruit Juices | 12.21 g |
| 799 | Beverages, OCEAN SPRAY, Cran Cherry | Beverages | 12.20 g |
| 800 | Fast foods, coleslaw | Fast Foods | 12.19 g |
Need this on a label? Turn these foods into a print-ready Nutrition Facts label.
Make a labelBuild a recipe from any of these ingredients and export a print-ready FDA or Canada Nutrition Facts label. Free.