Foods high in Omega-6
Omega-6 fatty acids are essential fats involved in growth, skin health, and immune function.
Showing 201-250 of 1790 foods.
| # | Food | Category | Per 100 g | Source |
|---|---|---|---|---|
| 201 | Egg, chicken, yolk, cooked | Dairy and Egg Products | 4.14 g | CNF |
| 202 | Chicken, broiler, back, meat and skin, roasted | Poultry Products | 4.07 g | CNF |
| 203 | Sausage, smoked, with cheddar cheese, pre-cooked, reheated | Sausages and Luncheon meats | 4.06 g | CNF |
| 204 | Chicken, stewing, meat and skin, raw | Poultry Products | 4.03 g | CNF |
| 205 | Cake, yellow, commercial, with chocolate icing (frosting), in-store bakery | Baked Products | 4.01 g | CNF |
| 206 | Cretons | Sausages and Luncheon meats | 3.95 g | CNF |
| 207 | Cake, chocolate, commercial, with chocolate icing (frosting), in-store bakery | Baked Products | 3.93 g | CNF |
| 208 | Chicken, stewing, meat, skin, giblets and neck, raw | Poultry Products | 3.89 g | CNF |
| 209 | Chicken, broiler, back, meat and skin, stewed | Poultry Products | 3.83 g | CNF |
| 210 | Chicken, broiler, thigh, meat and skin, raw | Poultry Products | 3.82 g | CNF |
| 211 | Sausage, Bratwurst, pork, cooked | Sausages and Luncheon meats | 3.79 g | CNF |
| 212 | Chicken, stewing, meat and skin, stewed | Poultry Products | 3.78 g | CNF |
| 213 | Fish oil, sardine | Fats and Oils | 3.76 g | CNF |
| 214 | Chicken, broiler, wing, meat and skin, roasted | Poultry Products | 3.72 g | CNF |
| 215 | Sausage, smoked, with cheddar cheese, pre-cooked | Sausages and Luncheon meats | 3.70 g | CNF |
| 216 | Nuts, almond meal, partially defatted | Nuts and Seeds | 3.68 g | CNF |
| 217 | Nuts, almond meal, partially defatted, salted | Nuts and Seeds | 3.68 g | CNF |
| 218 | Chicken, broiler, dark meat and skin, raw | Poultry Products | 3.64 g | CNF |
| 219 | Salad dressing, ranch dressing, reduced fat | Fats and Oils | 3.62 g | CNF |
| 220 | Salad dressing, buttermilk, light | Fats and Oils | 3.62 g | CNF |
| 221 | Sausage, Italian, pork, cooked | Sausages and Luncheon meats | 3.61 g | CNF |
| 222 | Deli-meat, bologna (baloney), mixed meats | Sausages and Luncheon meats | 3.61 g | CNF |
| 223 | Vegetable oil, sunflower, oleic (70% and over) | Fats and Oils | 3.60 g | CNF |
| 224 | Chicken, broiler, neck, meat and skin, simmered | Poultry Products | 3.60 g | CNF |
| 225 | Fish, sardine, Atlantic, canned in oil, drained solids with bone | Finfish and Shellfish Products | 3.54 g | CNF |
| 226 | Fast food, quesadilla, chicken | Fast Foods | 3.48 g | CNF |
| 227 | Soup, cream, mushroom, ready-to-serve | Soups, Sauces and Gravies | 3.42 g | CNF |
| 228 | Chicken, cornish game hens, meat and skin, roasted | Poultry Products | 3.39 g | CNF |
| 229 | Wiener (frankfurter), turkey | Sausages and Luncheon meats | 3.37 g | CNF |
| 230 | Chicken, capon, meat and skin, raw | Poultry Products | 3.36 g | CNF |
| 231 | Duck, domesticated, meat and skin, roasted | Poultry Products | 3.36 g | CNF |
| 232 | Fast foods, pizza, sausage, thin crust | Fast Foods | 3.36 g | CNF |
| 233 | Wiener (frankfurter), regular, mixed meats | Sausages and Luncheon meats | 3.35 g | CNF |
| 234 | Goose, domesticated, meat and skin, raw | Poultry Products | 3.34 g | CNF |
| 235 | Sausage, smoked, pork, pre-cooked, reheated | Sausages and Luncheon meats | 3.32 g | CNF |
| 236 | Chicken, capons, meat, skin, giblets and neck, raw | Poultry Products | 3.32 g | CNF |
| 237 | Sausage, Bratwurst, pork, raw | Sausages and Luncheon meats | 3.32 g | CNF |
| 238 | Sausage, Oktoberfest, cooked | Sausages and Luncheon meats | 3.31 g | CNF |
| 239 | Fish oil, menhaden | Fats and Oils | 3.31 g | CNF |
| 240 | Chicken, broiler, thigh, meat and skin, roasted | Poultry Products | 3.30 g | CNF |
| 241 | Chicken, broiler, thigh, meat and skin, stewed | Poultry Products | 3.29 g | CNF |
| 242 | Sausage, breakfast links or rounds, pork, pre-cooked, reheated | Sausages and Luncheon meats | 3.27 g | CNF |
| 243 | Sausage, smoked, pork, pre-cooked | Sausages and Luncheon meats | 3.23 g | CNF |
| 244 | Chicken, broiler, wing, meat and skin, stewed | Poultry Products | 3.21 g | CNF |
| 245 | Chicken, stewing, dark meat only, stewed | Poultry Products | 3.21 g | CNF |
| 246 | Chicken breast tenders, breaded, uncooked | Poultry Products | 3.20 g | CNF |
| 247 | Meat stick, pepperoni, refrigerated | Sausages and Luncheon meats | 3.20 g | CNF |
| 248 | Sausage, Italian, pork, raw | Sausages and Luncheon meats | 3.18 g | CNF |
| 249 | Chicken, broiler, dark meat and skin, roasted | Poultry Products | 3.18 g | CNF |
| 250 | Deli-meat, salami (Genoa), dry cured | Sausages and Luncheon meats | 3.15 g | CNF |
Related nutrients
Build a recipe with these ingredients
Try Nutrifax free