Vegan foods high in Copper (Canadian (CNF))
Copper helps the body form red blood cells and maintain healthy bones and nerves.
FDA daily value: 0.9 mg
Showing 2501-2550 of 2742 foods.
| # | Food | Category | Per 100 g | % DV |
|---|---|---|---|---|
| 2501 | Peas, mature seeds, sprouted, boiled, drained | Vegetables and Vegetable Products | 0.02 mg | 2% |
| 2502 | Juice, cocktail, cranberry, vitamin C added, frozen concentrate | Beverages | 0.02 mg | 2% |
| 2503 | Candies, bars, Krackel | Sweets | 0.02 mg | 2% |
| 2504 | Candies, bars, Special Dark | Sweets | 0.02 mg | 2% |
| 2505 | Dessert, pudding, banana, dry mix, regular, unprepared | Sweets | 0.02 mg | 2% |
| 2506 | Grains, rice, white with pasta and seasonings, cooked | Cereals, Grains and Pasta | 0.02 mg | 2% |
| 2507 | Grains, tapioca, pearl, dry | Cereals, Grains and Pasta | 0.02 mg | 2% |
| 2508 | Sports drink, fruit flavour, low calorie, ready-to-drink | Beverages | 0.02 mg | 2% |
| 2509 | Salad dressing, mayonnaise and mayonnaise type, fat free | Fats and Oils | 0.02 mg | 2% |
| 2510 | Sweets, jellies, reduced sugar or no sugar, home preserved | Sweets | 0.02 mg | 2% |
| 2511 | Cocktail mix, non-alcoholic, concentrated, frozen | Beverages | 0.02 mg | 2% |
| 2512 | Animal fat, native, beluga oil | Fats and Oils | 0.02 mg | 2% |
| 2513 | Cabbage, napa, raw | Vegetables and Vegetable Products | 0.02 mg | 2% |
| 2514 | Cardoon, boiled, drained, with salt | Vegetables and Vegetable Products | 0.02 mg | 2% |
| 2515 | Cauliflower, frozen, boiled, drained, with salt | Vegetables and Vegetable Products | 0.02 mg | 2% |
| 2516 | Gourd, white-flowered (calabash gourd), boiled, drained, with salt | Vegetables and Vegetable Products | 0.02 mg | 2% |
| 2517 | Onion, frozen, whole, boiled, drained, with salt | Vegetables and Vegetable Products | 0.02 mg | 2% |
| 2518 | Swamp cabbage (skunk cabbage, water convulvolus), boiled, drained, with salt | Vegetables and Vegetable Products | 0.02 mg | 2% |
| 2519 | Tea, tundra, herb and labrador | Beverages | 0.02 mg | 2% |
| 2520 | Waxgourd (Chinese perserving melon), boiled, drained, with salt | Vegetables and Vegetable Products | 0.02 mg | 2% |
| 2521 | Pomegranate juice, ready-to-drink | Fruits and fruit juices | 0.02 mg | 2% |
| 2522 | Chinese dish, soup, hot and sour, restaurant prepared | Soups, Sauces and Gravies | 0.02 mg | 2% |
| 2523 | Soup, wonton (won ton), restaurant prepared | Soups, Sauces and Gravies | 0.02 mg | 2% |
| 2524 | Soup, vegetable, homemade | Soups, Sauces and Gravies | 0.02 mg | 2% |
| 2525 | Melon, horned | Fruits and fruit juices | 0.02 mg | 2% |
| 2526 | Sweets, syrups, cane | Sweets | 0.02 mg | 2% |
| 2527 | Salad dressing, italian, commercial, low Calorie | Fats and Oils | 0.02 mg | 2% |
| 2528 | Salad dressing, mayonnaise, commercial, regular | Fats and Oils | 0.02 mg | 2% |
| 2529 | Salad dressing, italian, commercial, regular | Fats and Oils | 0.02 mg | 2% |
| 2530 | Strawberry, frozen, sweetened, whole | Fruits and fruit juices | 0.02 mg | 2% |
| 2531 | Bok choy, pak-choi, boiled drained | Vegetables and Vegetable Products | 0.02 mg | 2% |
| 2532 | Onion, frozen, chopped, unprepared | Vegetables and Vegetable Products | 0.02 mg | 2% |
| 2533 | Onion, frozen, chopped, boiled, drained | Vegetables and Vegetable Products | 0.02 mg | 2% |
| 2534 | Cabbage, raw | Vegetables and Vegetable Products | 0.02 mg | 2% |
| 2535 | Leavening agent, baking powder, low sodium | Baked Products | 0.02 mg | 2% |
| 2536 | Salad dressing, ranch dressing, commercial, regular | Fats and Oils | 0.02 mg | 2% |
| 2537 | Salad dressing, mayonnaise, reduced fat | Fats and Oils | 0.02 mg | 2% |
| 2538 | Salad dressing, caesar, fat free | Fats and Oils | 0.02 mg | 2% |
| 2539 | Salad dressing, mayonnaise, with olive oil, reduced fat | Fats and Oils | 0.02 mg | 2% |
| 2540 | Cereal, hot, corn grits (yellow), cooked | Breakfast cereals | 0.02 mg | 2% |
| 2541 | Grape juice, canned or bottled, without added vitamin C | Fruits and fruit juices | 0.02 mg | 2% |
| 2542 | Cauliflower, boiled, drained | Vegetables and Vegetable Products | 0.02 mg | 2% |
| 2543 | Carbonated drinks, ginger ale | Beverages | 0.02 mg | 2% |
| 2544 | Drink, fruit punch flavour, vitamin C added, powder, water added | Beverages | 0.02 mg | 2% |
| 2545 | Drink, orange, vitamin C added, frozen concentrate, water added | Beverages | 0.02 mg | 2% |
| 2546 | Alcohol, wine cooler | Beverages | 0.02 mg | 2% |
| 2547 | Drink, fruit punch flavour, powder, water added | Beverages | 0.02 mg | 2% |
| 2548 | Candies, caramel | Sweets | 0.02 mg | 2% |
| 2549 | Sweets, syrup, table blend, pancake, calorie-reduced | Sweets | 0.02 mg | 2% |
| 2550 | Dessert, pudding, vanilla, ready to eat | Sweets | 0.02 mg | 2% |
Related nutrients
Build a recipe with these ingredients
Try Nutrifax free