Calcium absorption from food depends on what else you eat at that meal. Phytates in grains and oxalates in leafy greens bind calcium and prevent your gut from taking it in. The numbers in the table below show total calcium, but your body may capture only part of it, depending on what you pair it with.
Dairy products, canned fish with bones, and fortified plant drinks cluster at the top of this ranking. Leafy greens contain calcium in large amounts yet sit lower in actual usable calcium because oxalates interfere with absorption. To meet the 1300 mg Daily Value, most people need multiple sources across the day rather than one single food.
FDA daily value: 1300 mg
Selling a product with calcium? Generate a print-ready nutrition label from your recipe.
Showing 3601–3650 of 5,518 foods
| # | Food | Category | Per 100 g | % DV |
|---|---|---|---|---|
| 3601 | Cucumber, peeled, raw | Vegetables and Vegetable Products | 14.00 mg | 1% |
| 3602 | Pepper, banana, raw | Vegetables and Vegetable Products | 14.00 mg | 1% |
| 3603 | Beef, ground, lean, crumbled, pan-fried | Beef Products | 14.00 mg | 1% |
| 3604 | Chicken, canned, no broth | Poultry Products | 14.00 mg | 1% |
| 3605 | Salad dressing, coleslaw | Fats and Oils | 14.00 mg | 1% |
| 3606 | Tomato sauce, unsalted | Vegetables and Vegetable Products | 14.00 mg | 1% |
| 3607 | Salad dressing, mayonnaise and mayonnaise-type, low calorie | Fats and Oils | 14.00 mg | 1% |
| 3608 | Meat sticks, bacon and beef | Sausages and Luncheon meats | 14.00 mg | 1% |
| 3609 | Sausage, Bratwurst, pork, beef and turkey, smoked, reduced fat | Sausages and Luncheon meats | 14.00 mg | 1% |
| 3610 | Game meat, deer (venison), ground, cooked, pan-broiled | Lamb, Veal and Game | 14.00 mg | 1% |
| 3611 | Fish, arctic char, native, meat and skin, raw | Finfish and Shellfish Products | 14.00 mg | 1% |
| 3612 | Fish, tilapia, baked or broiled | Finfish and Shellfish Products | 14.00 mg | 1% |
| 3613 | Beef, loin, strip loin (new york) steak, boneless, lean and fat, 0mm (0") trim, cooked, broiled | Beef Products | 14.00 mg | 1% |
| 3614 | Beef, loin, strip loin (new york) steak, boneless, lean and fat, 3mm (1/8") trim, cooked, broiled | Beef Products | 14.00 mg | 1% |
| 3615 | Beef, loin, strip loin (new york) steak, boneless, lean, cooked, broiled | Beef Products | 14.00 mg | 1% |
| 3616 | Grains, millet, flour | Cereals, Grains and Pasta | 14.00 mg | 1% |
| 3617 | Pork, cured, ham, slice, bone-in, separable lean and fat, heated, pan-broil | Pork Products | 14.00 mg | 1% |
| 3618 | Snacks, popcorn, microwave, lower in fat | Snacks | 14.00 mg | 1% |
| 3619 | Chicken breast tenders, breaded, cooked in microwave | Poultry Products | 14.00 mg | 1% |
| 3620 | Soup, butternut squash, ready-to-serve | Soups, Sauces and Gravies | 14.00 mg | 1% |
| 3621 | Beef pot pie, frozen, prepared | Mixed Dishes | 14.00 mg | 1% |
| 3622 | Lentils, sprouted, stir-fried, with salt, no fat added | Vegetables and Vegetable Products | 14.00 mg | 1% |
| 3623 | Peas and onions, frozen, boiled, drained, with salt | Vegetables and Vegetable Products | 14.00 mg | 1% |
| 3624 | Taro shoots, cooked, with salt | Vegetables and Vegetable Products | 14.00 mg | 1% |
| 3625 | Yam, boiled, drained or baked, salt added | Vegetables and Vegetable Products | 14.00 mg | 1% |
| 3626 | Grains, wheat flour, white, all purpose, unbleached | Cereals, Grains and Pasta | 14.00 mg | 1% |
| 3627 | Soup, split pea with ham, homemade | Soups, Sauces and Gravies | 14.00 mg | 1% |
| 3628 | Pasta salad with vegetables, prepared with Italian dressing, homemade | Mixed Dishes | 14.00 mg | 1% |
| 3629 | Pad thaï with chicken | Mixed Dishes | 14.00 mg | 1% |
| 3630 | Gravy, beef, dehydrated, prepared with water | Soups, Sauces and Gravies | 14.00 mg | 1% |
| 3631 | Cretons, veal | Sausages and Luncheon meats | 14.00 mg | 1% |
| 3632 | Cracker, multigrain | Baked Products | 14.00 mg | 1% |
| 3633 | Potato, french-fried, wedge cut, frozen, unprepared | Vegetables and Vegetable Products | 14.00 mg | 1% |
| 3634 | Chinese dish, orange chicken, restaurant prepared | Mixed Dishes | 14.00 mg | 1% |
| 3635 | Beef, chuck, short ribs, boneless, lean, 0mm trim, braised | Beef Products | 14.00 mg | 1% |
| 3636 | Beef, chuck, short ribs, boneless, lean and fat, 0mm trim, braised | Beef Products | 14.00 mg | 1% |
| 3637 | Soup, beef barley, ready-to-serve | Soups, Sauces and Gravies | 14.00 mg | 1% |
| 3638 | Soup, cream, asparagus, ready-to-serve | Soups, Sauces and Gravies | 14.00 mg | 1% |
| 3639 | Soup, tomato and red pepper, ready-to-serve, low sodium | Soups, Sauces and Gravies | 14.00 mg | 1% |
| 3640 | Babyfood, vegetables and fruit, zucchini and apple | Babyfoods | 14.00 mg | 1% |
| 3641 | Sandwich spread, with chopped pickle, regular, unspecified oil | Fats and Oils | 14.00 mg | 1% |
| 3642 | Chicken, broiler, meat, skin, giblets and neck, stewed | Poultry Products | 14.00 mg | 1% |
| 3643 | Chicken, broiler, meat only, stewed | Poultry Products | 14.00 mg | 1% |
| 3644 | Chicken, broiler, skin only, flour coated, fried | Poultry Products | 14.00 mg | 1% |
| 3645 | Chicken, broiler, giblets, simmered | Poultry Products | 14.00 mg | 1% |
| 3646 | Chicken, broiler, dark meat and skin, stewed | Poultry Products | 14.00 mg | 1% |
| 3647 | Chicken, broiler, dark meat, stewed | Poultry Products | 14.00 mg | 1% |
| 3648 | Chicken, broiler, thigh, meat and skin, flour coated, fried | Poultry Products | 14.00 mg | 1% |
| 3649 | Chicken, stewing, light meat only, stewed | Poultry Products | 14.00 mg | 1% |
| 3650 | Chicken, capon, meat and skin, roasted | Poultry Products | 14.00 mg | 1% |
Need this on a label? Turn these foods into a print-ready Nutrition Facts label.
Make a labelBuild a recipe from any of these ingredients and export a print-ready FDA or Canada Nutrition Facts label. Free.