A food's total sugar count is what you actually consume in one sitting. The FDA sets no Daily Value for sugars; instead it recommends limiting daily intake rather than targeting it. This matters because your body treats added and natural sugars the same way once they are in your bloodstream, even though labels now break them apart.
Fruit, honey, and milk concentrate sugars naturally. Processed foods add them as syrups or crystals. One caveat: the ranking below shows concentration per unit weight, which is useful for comparing apples to soft drink, but a typical serving of some foods here is bigger or smaller than what people normally eat.
Selling a product with total sugars? Generate a print-ready nutrition label from your recipe.
Showing 3751–3800 of 3,891 foods
| # | Food | Category | Per 100 g |
|---|---|---|---|
| 3751 | Watercress, raw | Vegetables and Vegetable Products | 0.20 g |
| 3752 | Potatoes, french fried, shoestring, salt added in processing, frozen, as purchased | Vegetables and Vegetable Products | 0.20 g |
| 3753 | Potatoes, french fried, all types, salt not added in processing, frozen, as purchased | Vegetables and Vegetable Products | 0.20 g |
| 3754 | Soup, SWANSON, beef broth, lower sodium | Soups, Sauces, and Gravies | 0.20 g |
| 3755 | Vitasoy USA, Nasoya Lite Firm Tofu | Legumes and Legume Products | 0.20 g |
| 3756 | Soup, beef broth, less/reduced sodium, ready to serve | Soups, Sauces, and Gravies | 0.20 g |
| 3757 | Soup, cream of mushroom, canned, prepared with equal volume water | Soups, Sauces, and Gravies | 0.20 g |
| 3758 | Soup, beef broth or bouillon, powder, prepared with water | Soups, Sauces, and Gravies | 0.20 g |
| 3759 | Soup, beef broth, cubed, prepared with water | Soups, Sauces, and Gravies | 0.20 g |
| 3760 | Oscar Mayer, Salami (hard) | Sausages and Luncheon Meats | 0.20 g |
| 3761 | Chicken breast, fat-free, mesquite flavor, sliced | Sausages and Luncheon Meats | 0.20 g |
| 3762 | Scrapple, pork | Sausages and Luncheon Meats | 0.20 g |
| 3763 | Vitasoy USA, Organic Nasoya Silken Tofu | Legumes and Legume Products | 0.20 g |
| 3764 | Vitasoy USA Azumaya, Silken Tofu | Legumes and Legume Products | 0.20 g |
| 3765 | Cereals, CREAM OF WHEAT, regular, 10 minute cooking, dry | Breakfast Cereals | 0.20 g |
| 3766 | Soup, onion, dry, mix, prepared with water | Soups, Sauces, and Gravies | 0.20 g |
| 3767 | Soup, clam chowder, new england, canned, prepared with equal volume water | Soups, Sauces, and Gravies | 0.19 g |
| 3768 | Mush, blue corn with ash (Navajo) | American Indian/Alaska Native Foods | 0.19 g |
| 3769 | CRACKER BARREL, chicken tenderloin platter, fried, from kid's menu | Restaurant Foods | 0.19 g |
| 3770 | Snacks, sesame sticks, wheat-based, salted | Snacks | 0.19 g |
| 3771 | Cheese sauce, prepared from recipe | Dairy and Egg Products | 0.19 g |
| 3772 | HUNGRY MAN, Salisbury Steak With Gravy, frozen, unprepared | Meals, Entrees, and Side Dishes | 0.18 g |
| 3773 | Phyllo dough | Baked Products | 0.18 g |
| 3774 | Pie crust, standard-type, prepared from recipe, baked | Baked Products | 0.17 g |
| 3775 | Egg, yolk, raw, frozen, pasteurized | Dairy and Egg Products | 0.16 g |
| 3776 | Cream, sour, reduced fat, cultured | Dairy and Egg Products | 0.16 g |
| 3777 | Restaurant, Latino, Arroz con habichuelas colorados (Rice And Red Beans) | Restaurant Foods | 0.15 g |
| 3778 | Pie crust, standard-type, prepared from recipe, unbaked | Baked Products | 0.15 g |
| 3779 | Rice, brown, parboiled, cooked, UNCLE BENS | Cereal Grains and Pasta | 0.15 g |
| 3780 | HORMEL ALWAYS TENDER, Pork Tenderloin, Peppercorn-Flavored | Pork Products | 0.14 g |
| 3781 | Millet, cooked | Cereal Grains and Pasta | 0.13 g |
| 3782 | Soup, chicken broth, low sodium, canned | Soups, Sauces, and Gravies | 0.13 g |
| 3783 | Sauce, ready-to-serve, pepper, TABASCO | Soups, Sauces, and Gravies | 0.13 g |
| 3784 | Cereals, MALT-O-MEAL, original, plain, prepared with water, without salt | Breakfast Cereals | 0.13 g |
| 3785 | Cheese, goat, semisoft type | Dairy and Egg Products | 0.12 g |
| 3786 | Sausage, summer, pork and beef, sticks, with cheddar cheese | Sausages and Luncheon Meats | 0.12 g |
| 3787 | Rice, white, long-grain, regular, raw, enriched | Cereal Grains and Pasta | 0.12 g |
| 3788 | Babyfood, rice cereal, dry, EARTHS BEST ORGANIC WHOLE GRAIN, fortified only with iron | Baby Foods | 0.12 g |
| 3789 | Rice flour, white, unenriched | Cereal Grains and Pasta | 0.12 g |
| 3790 | Rice noodles, dry | Cereal Grains and Pasta | 0.12 g |
| 3791 | Rice, white, long-grain, regular, raw, unenriched | Cereal Grains and Pasta | 0.12 g |
| 3792 | Chicken, broiler, rotisserie, BBQ, drumstick, meat and skin | Poultry Products | 0.12 g |
| 3793 | Chicken, broiler, rotisserie, BBQ, thigh, meat and skin | Poultry Products | 0.12 g |
| 3794 | Cereals, corn grits, white, regular and quick, enriched, cooked with water, without salt | Breakfast Cereals | 0.12 g |
| 3795 | Cereals, corn grits, white, regular and quick, enriched, cooked with water, with salt | Breakfast Cereals | 0.12 g |
| 3796 | Stew, hominy with mutton (Navajo) | American Indian/Alaska Native Foods | 0.11 g |
| 3797 | Rice, white, long-grain, parboiled, enriched, cooked | Cereal Grains and Pasta | 0.11 g |
| 3798 | Rice, white, long-grain, parboiled, unenriched, cooked | Cereal Grains and Pasta | 0.11 g |
| 3799 | Cheese, parmesan, hard | Dairy and Egg Products | 0.11 g |
| 3800 | Chicken, broilers or fryers, rotisserie, original seasoning, skin only, cooked | Poultry Products | 0.11 g |
Need this on a label? Turn these foods into a print-ready Nutrition Facts label.
Make a labelBuild a recipe from any of these ingredients and export a print-ready FDA or Canada Nutrition Facts label. Free.