A food's total sugar count is what you actually consume in one sitting. The FDA sets no Daily Value for sugars; instead it recommends limiting daily intake rather than targeting it. This matters because your body treats added and natural sugars the same way once they are in your bloodstream, even though labels now break them apart.
Fruit, honey, and milk concentrate sugars naturally. Processed foods add them as syrups or crystals. One caveat: the ranking below shows concentration per unit weight, which is useful for comparing apples to soft drink, but a typical serving of some foods here is bigger or smaller than what people normally eat.
Selling a product with total sugars? Generate a print-ready nutrition label from your recipe.
Showing 3051–3100 of 3,891 foods
| # | Food | Category | Per 100 g |
|---|---|---|---|
| 3051 | Cheese, mozzarella, low sodium | Dairy and Egg Products | 1.23 g |
| 3052 | Pork, cured, ham -- water added, slice, bone-in, separable lean only, unheated | Pork Products | 1.23 g |
| 3053 | Restaurant, Mexican, cheese tamales | Restaurant Foods | 1.23 g |
| 3054 | Cheese, pasteurized process, swiss | Dairy and Egg Products | 1.23 g |
| 3055 | Mollusks, oyster, eastern, wild, cooked, moist heat | Finfish and Shellfish Products | 1.23 g |
| 3056 | Babyfood, vegetables, corn, creamed, strained | Baby Foods | 1.23 g |
| 3057 | Crackers, whole-wheat, reduced fat | Baked Products | 1.22 g |
| 3058 | Pork, cured, ham with natural juices, spiral slice, boneless, separable lean only, unheated | Pork Products | 1.22 g |
| 3059 | Soup, beef and vegetables, reduced sodium, canned, ready-to-serve | Soups, Sauces, and Gravies | 1.22 g |
| 3060 | Soup, beef barley, ready to serve | Soups, Sauces, and Gravies | 1.22 g |
| 3061 | Tortilla chips, yellow, plain, salted | Snacks | 1.21 g |
| 3062 | Kale, cooked, boiled, drained, without salt | Vegetables and Vegetable Products | 1.21 g |
| 3063 | Kale, frozen, cooked, boiled, drained, without salt | Vegetables and Vegetable Products | 1.21 g |
| 3064 | Kale, cooked, boiled, drained, with salt | Vegetables and Vegetable Products | 1.21 g |
| 3065 | Kale, frozen, cooked, boiled, drained, with salt | Vegetables and Vegetable Products | 1.21 g |
| 3066 | Frankfurter, turkey | Sausages and Luncheon Meats | 1.21 g |
| 3067 | Restaurant, Latino, pupusas con queso (pupusas, cheese) | Restaurant Foods | 1.20 g |
| 3068 | Canadian bacon, cooked, pan-fried | Pork Products | 1.20 g |
| 3069 | Vegetarian meatloaf or patties | Legumes and Legume Products | 1.20 g |
| 3070 | Babyfood, dinner, pasta with vegetables | Baby Foods | 1.20 g |
| 3071 | Oscar Mayer, Braunschweiger Liver Sausage (sliced) | Sausages and Luncheon Meats | 1.20 g |
| 3072 | Salami, Italian, pork | Sausages and Luncheon Meats | 1.20 g |
| 3073 | Crackers, whole-wheat | Baked Products | 1.19 g |
| 3074 | Squash, summer, crookneck and straightneck, canned, drained, solid, without salt | Vegetables and Vegetable Products | 1.19 g |
| 3075 | Lettuce, cos or romaine, raw | Vegetables and Vegetable Products | 1.19 g |
| 3076 | Sausage, Italian, pork, mild, raw | Sausages and Luncheon Meats | 1.19 g |
| 3077 | Babyfood, meat, beef with vegetables, toddler | Baby Foods | 1.18 g |
| 3078 | Pork, cured, ham with natural juices, spiral slice, boneless, separable lean and fat, unheated | Pork Products | 1.18 g |
| 3079 | Potatoes, baked, flesh and skin, without salt | Vegetables and Vegetable Products | 1.18 g |
| 3080 | Potatoes, baked, flesh and skin, with salt | Vegetables and Vegetable Products | 1.18 g |
| 3081 | Cabbage, chinese (pak-choi), raw | Vegetables and Vegetable Products | 1.18 g |
| 3082 | Waxgourd, (chinese preserving melon), cooked, boiled, drained, without salt | Vegetables and Vegetable Products | 1.18 g |
| 3083 | Waxgourd, (chinese preserving melon), cooked, boiled, drained, with salt | Vegetables and Vegetable Products | 1.18 g |
| 3084 | Crackers, flavored, fish-shaped | Baked Products | 1.18 g |
| 3085 | Frankfurter, beef, unheated | Sausages and Luncheon Meats | 1.17 g |
| 3086 | CAMPBELL'S CHUNKY, Hearty Beef Barley Soup | Soups, Sauces, and Gravies | 1.17 g |
| 3087 | Rolls, dinner, rye | Baked Products | 1.17 g |
| 3088 | Babyfood, mashed cheddar potatoes and broccoli, toddlers | Baby Foods | 1.17 g |
| 3089 | Potatoes, hash brown, refrigerated, prepared, pan-fried in canola oil | Vegetables and Vegetable Products | 1.16 g |
| 3090 | Mushrooms, Chanterelle, raw | Vegetables and Vegetable Products | 1.16 g |
| 3091 | Beverages, Whey protein powder isolate | Beverages | 1.16 g |
| 3092 | CAMPBELL'S CHUNKY, Old Fashioned Vegetable Beef Soup | Soups, Sauces, and Gravies | 1.15 g |
| 3093 | Pork, cured, ham and water product, rump, bone-in, separable lean only, heated, roasted | Pork Products | 1.15 g |
| 3094 | Nopales, raw | Vegetables and Vegetable Products | 1.15 g |
| 3095 | Macaroni, vegetable, enriched, cooked | Cereal Grains and Pasta | 1.15 g |
| 3096 | Alcoholic beverage, wine, light | Beverages | 1.15 g |
| 3097 | Potatoes, white, flesh and skin, raw | Vegetables and Vegetable Products | 1.15 g |
| 3098 | Cheese, mozzarella, part skim milk | Dairy and Egg Products | 1.13 g |
| 3099 | Wheat flour, white (industrial), 11.5% protein, bleached, enriched | Cereal Grains and Pasta | 1.12 g |
| 3100 | Wheat flour, white (industrial), 11.5% protein, bleached, unenriched | Cereal Grains and Pasta | 1.12 g |
Need this on a label? Turn these foods into a print-ready Nutrition Facts label.
Make a labelBuild a recipe from any of these ingredients and export a print-ready FDA or Canada Nutrition Facts label. Free.