A food's total sugar count is what you actually consume in one sitting. The FDA sets no Daily Value for sugars; instead it recommends limiting daily intake rather than targeting it. This matters because your body treats added and natural sugars the same way once they are in your bloodstream, even though labels now break them apart.
Fruit, honey, and milk concentrate sugars naturally. Processed foods add them as syrups or crystals. One caveat: the ranking below shows concentration per unit weight, which is useful for comparing apples to soft drink, but a typical serving of some foods here is bigger or smaller than what people normally eat.
Selling a product with total sugars? Generate a print-ready nutrition label from your recipe.
Showing 1101–1150 of 3,027 foods
| # | Food | Category | Per 100 g |
|---|---|---|---|
| 1101 | Bread stuffing, dry mix, unprepared | Baked Products | 8.27 g |
| 1102 | Tangerine, (mandarin), canned, juice pack, drained | Fruits and fruit juices | 8.25 g |
| 1103 | Beans, baked, canned, with pork and sweet sauce | Legumes and Legume Products | 8.23 g |
| 1104 | Muffin, oat bran (wheat free-product) | Baked Products | 8.22 g |
| 1105 | Peanut flour, defatted, salted | Legumes and Legume Products | 8.22 g |
| 1106 | Cheese food, imitation | Dairy and Egg Products | 8.21 g |
| 1107 | Feijoa, raw | Fruits and fruit juices | 8.20 g |
| 1108 | Cheese, processed product, cheddar, loaf | Dairy and Egg Products | 8.20 g |
| 1109 | Biscuit, plain/buttermilk, refrigerated dough, higher fat, baked | Baked Products | 8.19 g |
| 1110 | Sweet potato, french-fried, frozen, unprepared | Vegetables and Vegetable Products | 8.19 g |
| 1111 | Lemon chicken, restaurant prepared | Mixed Dishes | 8.18 g |
| 1112 | Cracker, standard snack-type | Baked Products | 8.18 g |
| 1113 | Biscuit, plain/buttermilk, refrigerated dough, lower fat, baked | Baked Products | 8.14 g |
| 1114 | Juice drink, citrus fruit, frozen concentrate, water added | Beverages | 8.13 g |
| 1115 | Melon, honeydew, raw | Fruits and fruit juices | 8.12 g |
| 1116 | Mulberry, raw | Fruits and fruit juices | 8.10 g |
| 1117 | English muffin, whole wheat | Baked Products | 8.09 g |
| 1118 | Malt beverage, includes non-alcoholic beer (<0.5% alcohol by volume) | Beverages | 8.05 g |
| 1119 | Eggnog, 7% M.F., Canadian product, 4% to 8% M.F. | Dairy and Egg Products | 8.05 g |
| 1120 | Currant, european black, raw | Fruits and fruit juices | 8.00 g |
| 1121 | Cream, whipped, cream topping, pressurized | Dairy and Egg Products | 8.00 g |
| 1122 | Peas, split, raw | Legumes and Legume Products | 8.00 g |
| 1123 | Horseradish, prepared | Spices and Herbs | 7.99 g |
| 1124 | Energy drink, coffee flavours | Beverages | 7.98 g |
| 1125 | Beets, boiled, drained | Vegetables and Vegetable Products | 7.96 g |
| 1126 | Beets, boiled, drained, with salt | Vegetables and Vegetable Products | 7.96 g |
| 1127 | Beans, baked, canned, plain or vegetarian | Legumes and Legume Products | 7.96 g |
| 1128 | Cereal, ready to eat, Special K, Kellogg's | Breakfast cereals | 7.94 g |
| 1129 | Cheese, processed product, cheddar, spread | Dairy and Egg Products | 7.90 g |
| 1130 | Fast foods, egg, cheese and sausage griddlecake sandwich | Fast Foods | 7.90 g |
| 1131 | Nectarine, raw | Fruits and fruit juices | 7.89 g |
| 1132 | Shallot, raw | Vegetables and Vegetable Products | 7.87 g |
| 1133 | Turnover, cheese-filled, tomato-based sauce, frozen, unprepared | Mixed Dishes | 7.87 g |
| 1134 | Plant-based beverage, soy, enriched, chocolate | Beverages | 7.86 g |
| 1135 | Plant-based beverage, soy, unenriched, chocolate | Beverages | 7.86 g |
| 1136 | Melon, cantaloupe, raw | Fruits and fruit juices | 7.86 g |
| 1137 | Grains, wheat, kamut khorasan, uncooked | Cereals, Grains and Pasta | 7.84 g |
| 1138 | Yogourt, plain, sweetened (2-3.9% M.F) | Dairy and Egg Products | 7.82 g |
| 1139 | Papaya, raw | Fruits and fruit juices | 7.82 g |
| 1140 | Grains, wheat germ, toasted, plain | Cereals, Grains and Pasta | 7.80 g |
| 1141 | Alcohol, dessert wine, sweet (18.8% alcohol by volume) | Beverages | 7.78 g |
| 1142 | Beans, baked, canned, no salt added | Legumes and Legume Products | 7.78 g |
| 1143 | Babyfood, juice, apple and prune | Babyfoods | 7.77 g |
| 1144 | Spices, pumpkin pie spice | Spices and Herbs | 7.76 g |
| 1145 | Cereal, hot, cream of wheat, instant: apple and cinnamon, prepared | Breakfast cereals | 7.76 g |
| 1146 | Nuts, pistachio nuts, dry roasted | Nuts and Seeds | 7.74 g |
| 1147 | Cheese, cheddar, imitation | Dairy and Egg Products | 7.74 g |
| 1148 | Nuts, pistachio nuts, dry roasted, salted | Nuts and Seeds | 7.74 g |
| 1149 | Corn, sweet, white, on or off the cob, boiled, drained | Vegetables and Vegetable Products | 7.73 g |
| 1150 | Corn, sweet, white, on or off the cob, boiled, drained, with salt | Vegetables and Vegetable Products | 7.73 g |
Need this on a label? Turn these foods into a print-ready Nutrition Facts label.
Make a labelBuild a recipe from any of these ingredients and export a print-ready FDA or Canada Nutrition Facts label. Free.