A food's total sugar count is what you actually consume in one sitting. The FDA sets no Daily Value for sugars; instead it recommends limiting daily intake rather than targeting it. This matters because your body treats added and natural sugars the same way once they are in your bloodstream, even though labels now break them apart.
Fruit, honey, and milk concentrate sugars naturally. Processed foods add them as syrups or crystals. One caveat: the ranking below shows concentration per unit weight, which is useful for comparing apples to soft drink, but a typical serving of some foods here is bigger or smaller than what people normally eat.
Selling a product with total sugars? Generate a print-ready nutrition label from your recipe.
Showing 1051–1100 of 3,891 foods
| # | Food | Category | Per 100 g |
|---|---|---|---|
| 1051 | Beverages, Orange-flavor drink, breakfast type, with pulp, frozen concentrate. | Beverages | 11.70 g |
| 1052 | Apples, raw, fuji, with skin (Includes foods for USDA's Food Distribution Program) | Fruits and Fruit Juices | 11.68 g |
| 1053 | Yogurt parfait, lowfat, with fruit and granola | Fast Foods | 11.68 g |
| 1054 | Beverages, The COCA-COLA company, Minute Maid, Lemonade | Beverages | 11.67 g |
| 1055 | Babyfood, cereal, oatmeal, dry fortified | Baby Foods | 11.67 g |
| 1056 | BURGER KING, Vanilla Shake | Fast Foods | 11.67 g |
| 1057 | Biscuits, plain or buttermilk, dry mix | Baked Products | 11.65 g |
| 1058 | Beverages, Kiwi Strawberry Juice Drink | Beverages | 11.63 g |
| 1059 | Yogurt, Greek, nonfat, strawberry, DANNON OIKOS | Dairy and Egg Products | 11.63 g |
| 1060 | Apples, raw, without skin, cooked, microwave | Fruits and Fruit Juices | 11.61 g |
| 1061 | Restaurant, Chinese, general tso's chicken | Restaurant Foods | 11.60 g |
| 1062 | Babyfood, fruit and vegetable, apple and sweet potato | Baby Foods | 11.60 g |
| 1063 | Puddings, rice, ready-to-eat | Sweets | 11.59 g |
| 1064 | Beverages, pineapple and orange juice drink, canned | Beverages | 11.59 g |
| 1065 | Beverages, chocolate-flavor beverage mix for milk, powder, with added nutrients, prepared with whole milk | Beverages | 11.59 g |
| 1066 | Pie, egg custard, commercially prepared | Baked Products | 11.58 g |
| 1067 | Beverages, pineapple and grapefruit juice drink, canned | Beverages | 11.52 g |
| 1068 | Infant Formula, MEAD JOHNSON, ENFAMIL, GENTLEASE, with ARA and DHA powder not reconstituted | Baby Foods | 11.50 g |
| 1069 | Babyfood, dessert, custard pudding, vanilla, strained | Baby Foods | 11.50 g |
| 1070 | Babyfood, fruit, peaches, junior | Baby Foods | 11.50 g |
| 1071 | Babyfood, fruit, peaches, strained | Baby Foods | 11.50 g |
| 1072 | Restaurant, Chinese, sweet and sour chicken | Restaurant Foods | 11.47 g |
| 1073 | Fruit juice smoothie, BOLTHOUSE FARMS, GREEN GOODNESS | Fruits and Fruit Juices | 11.46 g |
| 1074 | Babyfood, yogurt, whole milk, with fruit, multigrain cereal and added iron fortified | Baby Foods | 11.46 g |
| 1075 | Babyfood, yogurt, whole milk, with fruit, multigrain cereal and added DHA fortified | Baby Foods | 11.46 g |
| 1076 | Beverages, OCEAN SPRAY, White Cranberry Strawberry Flavored Juice Drink | Beverages | 11.42 g |
| 1077 | Beverages, Cranberry juice cocktail | Beverages | 11.41 g |
| 1078 | Beverages, milk beverage, reduced fat, flavored and sweetened, Ready-to-drink, added calcium, vitamin A and vitamin D | Beverages | 11.40 g |
| 1079 | Beverages, fruit punch juice drink, frozen concentrate, prepared with water | Beverages | 11.40 g |
| 1080 | Beverages, OCEAN SPRAY, Cran Raspberry Juice Drink | Beverages | 11.40 g |
| 1081 | Yogurt, Greek, nonfat, vanilla, DANNON OIKOS | Dairy and Egg Products | 11.40 g |
| 1082 | Cream substitute, liquid, with hydrogenated vegetable oil and soy protein | Dairy and Egg Products | 11.38 g |
| 1083 | Babyfood, banana no tapioca, strained | Baby Foods | 11.36 g |
| 1084 | Milk, canned, evaporated, nonfat, with added vitamin A and vitamin D | Dairy and Egg Products | 11.35 g |
| 1085 | Croissants, cheese | Baked Products | 11.35 g |
| 1086 | Beverages, OCEAN SPRAY, White Cranberry Peach | Beverages | 11.32 g |
| 1087 | Beverages, chocolate syrup, prepared with whole milk | Beverages | 11.31 g |
| 1088 | Bread, gluten-free, white, made with tapioca starch and brown rice flour | Baked Products | 11.30 g |
| 1089 | Udi's, Gluten Free, Soft & Delicious White Sandwich Bread | Baked Products | 11.30 g |
| 1090 | Beverages, fruit punch drink, without added nutrients, canned | Beverages | 11.29 g |
| 1091 | Beverages, Fruit punch drink, with added nutrients, canned | Beverages | 11.29 g |
| 1092 | Yogurt, Greek, strawberry, nonfat | Dairy and Egg Products | 11.27 g |
| 1093 | Pasta mix, Italian lasagna, unprepared | Meals, Entrees, and Side Dishes | 11.27 g |
| 1094 | Croissants, butter | Baked Products | 11.26 g |
| 1095 | Beverages, THE COCA-COLA COMPANY, NOS energy drink, Original, grape, loaded cherry, charged citrus, fortified with vitamins B6 and B12 | Beverages | 11.25 g |
| 1096 | McDONALD'S, Sausage McGRIDDLES | Fast Foods | 11.23 g |
| 1097 | Fast foods, griddle cake sandwich, sausage | Fast Foods | 11.23 g |
| 1098 | Yogurt, Greek, strawberry, lowfat | Dairy and Egg Products | 11.23 g |
| 1099 | Passion-fruit, (granadilla), purple, raw | Fruits and Fruit Juices | 11.20 g |
| 1100 | Peach nectar, canned, with added ascorbic acid | Fruits and Fruit Juices | 11.16 g |
Need this on a label? Turn these foods into a print-ready Nutrition Facts label.
Make a labelBuild a recipe from any of these ingredients and export a print-ready FDA or Canada Nutrition Facts label. Free.