A food's total sugar count is what you actually consume in one sitting. The FDA sets no Daily Value for sugars; instead it recommends limiting daily intake rather than targeting it. This matters because your body treats added and natural sugars the same way once they are in your bloodstream, even though labels now break them apart.
Fruit, honey, and milk concentrate sugars naturally. Processed foods add them as syrups or crystals. One caveat: the ranking below shows concentration per unit weight, which is useful for comparing apples to soft drink, but a typical serving of some foods here is bigger or smaller than what people normally eat.
Selling a product with total sugars? Generate a print-ready nutrition label from your recipe.
Showing 4101–4150 of 5,986 foods
| # | Food | Category | Per 100 g | Source |
|---|---|---|---|---|
| 4101 | Pasta, whole grain, 51% whole wheat, remaining unenriched semolina, dry | Cereal Grains and Pasta | 2.60 g | USDA_SR |
| 4102 | Restaurant, Mexican, cheese enchilada | Restaurant Foods | 2.60 g | USDA_SR |
| 4103 | Beans, snap, green, frozen, all styles, microwaved | Vegetables and Vegetable Products | 2.60 g | USDA_SR |
| 4104 | Buckwheat flour, whole-groat | Cereal Grains and Pasta | 2.60 g | USDA_SR |
| 4105 | SMART SOUP, French Lentil | Soups, Sauces, and Gravies | 2.60 g | USDA_SR |
| 4106 | Sauce, pesto, CLASSICO, basil pesto, ready-to-serve | Soups, Sauces, and Gravies | 2.60 g | USDA_SR |
| 4107 | Kohlrabi, raw | Vegetables and Vegetable Products | 2.60 g | CNF |
| 4108 | Grains, buckwheat flour, whole-groat | Cereals, Grains and Pasta | 2.60 g | CNF |
| 4109 | Cheese, cottage, 1% M.F., lactose reduced | Dairy and Egg Products | 2.60 g | CNF |
| 4110 | Drink, orange flavour, vitamin C added, low calorie, powder | Beverages | 2.60 g | CNF |
| 4111 | Beans, snap (Italian, green or yellow), frozen, microwaved | Vegetables and Vegetable Products | 2.60 g | CNF |
| 4112 | Energy drink, coffee flavours, light | Beverages | 2.60 g | CNF |
| 4113 | Chilchen (Red Berry Beverage) (Navajo) | American Indian/Alaska Native Foods | 2.60 g | USDA_SR |
| 4114 | Squash, summer, all varieties, boiled, drained | Vegetables and Vegetable Products | 2.59 g | CNF |
| 4115 | Snacks, tortilla chips, nacho | Snacks | 2.59 g | CNF |
| 4116 | Squash, summer, all varieties, boiled, drained, with salt | Vegetables and Vegetable Products | 2.59 g | CNF |
| 4117 | Egg, chicken, Spanish omelet, with onion, peppers, tomatoes and mushrooms | Dairy and Egg Products | 2.59 g | CNF |
| 4118 | Chickpeas (garbanzo beans, bengal gram), canned, solids and liquid, reduced sodium | Legumes and Legume Products | 2.59 g | CNF |
| 4119 | Snacks, tortilla chips, nacho cheese | Snacks | 2.59 g | USDA_SR |
| 4120 | Chickpeas (garbanzo beans, bengal gram), mature seeds, canned, solids and liquids, low sodium | Legumes and Legume Products | 2.59 g | USDA_SR |
| 4121 | Squash, summer, all varieties, cooked, boiled, drained, with salt | Vegetables and Vegetable Products | 2.59 g | USDA_SR |
| 4122 | Squash, summer, all varieties, cooked, boiled, drained, without salt | Vegetables and Vegetable Products | 2.59 g | USDA_SR |
| 4123 | Rose Hips, wild (Northern Plains Indians) | American Indian/Alaska Native Foods | 2.58 g | USDA_SR |
| 4124 | Agave, raw (Southwest) | American Indian/Alaska Native Foods | 2.58 g | USDA_SR |
| 4125 | Tomato juice, canned, with salt added | Vegetables and Vegetable Products | 2.58 g | USDA_SR |
| 4126 | Tomato juice, canned, without salt added | Vegetables and Vegetable Products | 2.58 g | USDA_SR |
| 4127 | Juice, tomato, canned | Vegetables and Vegetable Products | 2.58 g | CNF |
| 4128 | Agave, raw | Vegetables and Vegetable Products | 2.58 g | CNF |
| 4129 | Juice, tomato, canned, no salt added | Vegetables and Vegetable Products | 2.58 g | CNF |
| 4130 | Rose hips, wild, native | Fruits and fruit juices | 2.58 g | CNF |
| 4131 | Babyfood, vegetables, garden vegetable, strained | Baby Foods | 2.57 g | USDA_SR |
| 4132 | Grains, spelt, cooked | Cereals, Grains and Pasta | 2.56 g | CNF |
| 4133 | Tomato, red, ripe, canned, whole | Vegetables and Vegetable Products | 2.55 g | CNF |
| 4134 | Sauce, chili, peppers, hot, chili, mature red, canned | Soups, Sauces and Gravies | 2.55 g | CNF |
| 4135 | Sauce, chili, peppers, hot, chili, immature green, canned | Soups, Sauces and Gravies | 2.55 g | CNF |
| 4136 | Pasta salad with vegetables, prepared with Italian dressing, homemade | Mixed Dishes | 2.55 g | CNF |
| 4137 | Tomatoes, red, ripe, canned, packed in tomato juice | Vegetables and Vegetable Products | 2.55 g | USDA_SR |
| 4138 | Tomatoes, red, ripe, canned, packed in tomato juice, no salt added | Vegetables and Vegetable Products | 2.55 g | USDA_SR |
| 4139 | Sauce, peppers, hot, chili, mature red, canned | Soups, Sauces, and Gravies | 2.55 g | USDA_SR |
| 4140 | Sauce, chili, peppers, hot, immature green, canned | Soups, Sauces, and Gravies | 2.55 g | USDA_SR |
| 4141 | Lasagna, Vegetable, frozen, baked | Meals, Entrees, and Side Dishes | 2.54 g | USDA_SR |
| 4142 | Lasagna, vegetable, frozen, baked | Mixed Dishes | 2.54 g | CNF |
| 4143 | Squash, winter, spaghetti, baked or boiled, drained | Vegetables and Vegetable Products | 2.53 g | CNF |
| 4144 | Grains, sorghum | Cereals, Grains and Pasta | 2.53 g | CNF |
| 4145 | Squash, winter, spaghetti, baked or boiled, drained, with salt | Vegetables and Vegetable Products | 2.53 g | CNF |
| 4146 | Squash, winter, spaghetti, cooked, boiled, drained, or baked, without salt | Vegetables and Vegetable Products | 2.53 g | USDA_SR |
| 4147 | Sorghum grain | Cereal Grains and Pasta | 2.53 g | USDA_SR |
| 4148 | Squash, winter, spaghetti, cooked, boiled, drained, or baked, with salt | Vegetables and Vegetable Products | 2.53 g | USDA_SR |
| 4149 | Soymilk (All flavors), enhanced | Legumes and Legume Products | 2.53 g | USDA_SR |
| 4150 | Lemon juice, raw | Fruits and fruit juices | 2.52 g | CNF |
Need this on a label? Turn these foods into a print-ready Nutrition Facts label.
Make a labelBuild a recipe from any of these ingredients and export a print-ready FDA or Canada Nutrition Facts label. Free.