A food's total sugar count is what you actually consume in one sitting. The FDA sets no Daily Value for sugars; instead it recommends limiting daily intake rather than targeting it. This matters because your body treats added and natural sugars the same way once they are in your bloodstream, even though labels now break them apart.
Fruit, honey, and milk concentrate sugars naturally. Processed foods add them as syrups or crystals. One caveat: the ranking below shows concentration per unit weight, which is useful for comparing apples to soft drink, but a typical serving of some foods here is bigger or smaller than what people normally eat.
Selling a product with total sugars? Generate a print-ready nutrition label from your recipe.
Showing 1751–1800 of 5,986 foods
| # | Food | Category | Per 100 g | Source |
|---|---|---|---|---|
| 1751 | Apricot nectar, canned, with added ascorbic acid | Fruits and Fruit Juices | 12.79 g | USDA_SR |
| 1752 | Alcohol, cocktail, whisky sour mix, bottled, whisky added | Beverages | 12.78 g | CNF |
| 1753 | Alcoholic beverage, whiskey sour, prepared from item 14028 | Beverages | 12.78 g | USDA_SR |
| 1754 | Babyfood, fruit, bananas with apples and pears, strained | Baby Foods | 12.76 g | USDA_SR |
| 1755 | Cereal, ready to eat, Spelt Flakes, Nature's Path | Breakfast cereals | 12.76 g | CNF |
| 1756 | Cereal, ready to eat, Millet Rice, Nature's Path | Breakfast cereals | 12.70 g | CNF |
| 1757 | Yogourt, fruit flavoured (2-3.9% M.F.) | Dairy and Egg Products | 12.70 g | CNF |
| 1758 | Yogourt, fruit flavoured (2-3.9% M.F.), with added Vitamin D | Dairy and Egg Products | 12.70 g | CNF |
| 1759 | Tamarind nectar, canned | Fruits and Fruit Juices | 12.70 g | USDA_SR |
| 1760 | Fast foods, strawberry banana smoothie made with ice and low-fat yogurt | Fast Foods | 12.68 g | USDA_SR |
| 1761 | Pie, vanilla cream, prepared from recipe | Baked Products | 12.68 g | USDA_SR |
| 1762 | Pie, vanilla cream, homemade | Baked Products | 12.68 g | CNF |
| 1763 | Beverages, Eggnog-flavor mix, powder, prepared with whole milk | Beverages | 12.66 g | USDA_SR |
| 1764 | Pomegranate juice, bottled | Fruits and Fruit Juices | 12.65 g | USDA_SR |
| 1765 | Pineapple, canned, light syrup pack, solids and liquids | Fruits and Fruit Juices | 12.65 g | USDA_SR |
| 1766 | Vanilla extract | Spices and Herbs | 12.65 g | USDA_SR |
| 1767 | Vanilla extract | Spices and Herbs | 12.65 g | CNF |
| 1768 | Grape juice, frozen concentrate, sugar and vitamin C added, diluted | Fruits and fruit juices | 12.65 g | CNF |
| 1769 | Pineapple, canned, light syrup pack, solids and liquid | Fruits and fruit juices | 12.65 g | CNF |
| 1770 | Pomegranate juice, ready-to-drink | Fruits and fruit juices | 12.65 g | CNF |
| 1771 | Dessert, frozen yogourt, chocolate, skim milk, with artificial sweetener | Sweets | 12.61 g | CNF |
| 1772 | Dessert, frozen yogourt, flavours not chocolate, skim milk, with artificial sweetener | Sweets | 12.61 g | CNF |
| 1773 | Frozen yogurts, chocolate, nonfat milk, sweetened without sugar | Sweets | 12.61 g | USDA_SR |
| 1774 | Yogurt, frozen, flavors not chocolate, nonfat milk, with low-calorie sweetener | Dairy and Egg Products | 12.61 g | USDA_SR |
| 1775 | Beverages, OCEAN SPRAY, Cran Grape | Beverages | 12.60 g | USDA_SR |
| 1776 | Yogourt, fruit flavoured, Balkan style (4-6% M.F.) | Dairy and Egg Products | 12.60 g | CNF |
| 1777 | Infant formula, MEAD JOHNSON, ENFAMIL, ENFAGROW, GENTLEASE, Toddler transitions, with ARA and DHA, powder | Baby Foods | 12.60 g | USDA_SR |
| 1778 | Babyfood, dessert, fruit dessert, without ascorbic acid, strained | Baby Foods | 12.60 g | USDA_SR |
| 1779 | Persimmons, japanese, raw | Fruits and Fruit Juices | 12.53 g | USDA_SR |
| 1780 | Persimmon, japanese, raw | Fruits and fruit juices | 12.53 g | CNF |
| 1781 | Beverages, The COCA-COLA company, Hi-C Flashin' Fruit Punch | Beverages | 12.50 g | USDA_SR |
| 1782 | Fruit juice smoothie, NAKED JUICE, MIGHTY MANGO | Fruits and Fruit Juices | 12.50 g | USDA_SR |
| 1783 | Bread, pan dulce, sweet yeast bread | Baked Products | 12.50 g | USDA_SR |
| 1784 | Babyfood, Baby MUM MUM Rice Biscuits | Baby Foods | 12.50 g | USDA_SR |
| 1785 | Zwieback | Baby Foods | 12.50 g | USDA_SR |
| 1786 | Pineapple juice, frozen concentrate, unsweetened, diluted with 3 volume water | Fruits and Fruit Juices | 12.47 g | USDA_SR |
| 1787 | Pineapple juice, frozen concentrate, diluted | Fruits and fruit juices | 12.47 g | CNF |
| 1788 | Mango, nectar, canned | Fruits and fruit juices | 12.45 g | CNF |
| 1789 | Mango nectar, canned | Fruits and Fruit Juices | 12.45 g | USDA_SR |
| 1790 | Salad, grape and apple with yogourt and candied walnuts | Fast Foods | 12.43 g | CNF |
| 1791 | Strawberry flavour mix, powder, with 2% M.F. milk | Beverages | 12.41 g | CNF |
| 1792 | Zwieback | Babyfoods | 12.40 g | CNF |
| 1793 | Yogourt, fruit flavoured, rich/Mediterranean style (6-9% M.F.) | Dairy and Egg Products | 12.40 g | CNF |
| 1794 | Guava, nectar, canned | Fruits and fruit juices | 12.37 g | CNF |
| 1795 | Apples, honeycrisp, with skin, raw | Fruits and Fruit Juices | 12.37 g | USDA_FF |
| 1796 | SILK Blueberry soy yogurt | Legumes and Legume Products | 12.35 g | USDA_SR |
| 1797 | SILK Key Lime soy yogurt | Legumes and Legume Products | 12.35 g | USDA_SR |
| 1798 | Crackers, cheese, sandwich-type with cheese filling | Baked Products | 12.33 g | USDA_SR |
| 1799 | Cracker, cheese, sandwich, with cheese filling | Baked Products | 12.33 g | CNF |
| 1800 | Cherry, sweet, canned, juice pack, solids and liquid | Fruits and fruit juices | 12.31 g | CNF |
Need this on a label? Turn these foods into a print-ready Nutrition Facts label.
Make a labelBuild a recipe from any of these ingredients and export a print-ready FDA or Canada Nutrition Facts label. Free.