Vegan foods high in Total Sugars (Canadian (CNF))
Total sugars include both naturally occurring and added sugars in food.
Showing 1701-1750 of 2059 foods.
| # | Food | Category | Per 100 g |
|---|---|---|---|
| 1701 | Nuts, walnuts, black, dried | Nuts and Seeds | 1.10 g |
| 1702 | Non-alcoholic, wine | Beverages | 1.10 g |
| 1703 | Chili without beans, canned | Mixed Dishes | 1.10 g |
| 1704 | Alcohol, dessert wine, dry (18.8% alcohol by volume) | Beverages | 1.09 g |
| 1705 | Potato, Russet, flesh and skin, baked | Vegetables and Vegetable Products | 1.08 g |
| 1706 | Turnip greens and turnips, frozen, boiled, drained | Vegetables and Vegetable Products | 1.07 g |
| 1707 | Pickles, cucumber, dill (includes Kosher and Polish) | Vegetables and Vegetable Products | 1.07 g |
| 1708 | Pickles, cucumber, dill, low sodium | Vegetables and Vegetable Products | 1.07 g |
| 1709 | Cracker, crispbread, rye | Baked Products | 1.07 g |
| 1710 | Veggie / soy burger patty, unprepared | Legumes and Legume Products | 1.07 g |
| 1711 | Soup, pea, green or split, dehydrated, water added | Soups, Sauces and Gravies | 1.06 g |
| 1712 | Cereal, ready to eat, Shredded Wheat, Post | Breakfast cereals | 1.06 g |
| 1713 | Pickles, cucumber, sour | Vegetables and Vegetable Products | 1.06 g |
| 1714 | Pickles, cucumber, sour, low sodium | Vegetables and Vegetable Products | 1.06 g |
| 1715 | Asparagus, canned, drained solids | Vegetables and Vegetable Products | 1.06 g |
| 1716 | Cauliflower, frozen, boiled, drained | Vegetables and Vegetable Products | 1.05 g |
| 1717 | Balsam-pear (bitter gourd, bitter melon), leafy tips, boiled, drained | Vegetables and Vegetable Products | 1.04 g |
| 1718 | Grains, rye flour, medium | Cereals, Grains and Pasta | 1.04 g |
| 1719 | Grains, rye flour, light | Cereals, Grains and Pasta | 1.04 g |
| 1720 | Grains, rye | Cereals, Grains and Pasta | 1.04 g |
| 1721 | Grains, rye flour, dark | Cereals, Grains and Pasta | 1.04 g |
| 1722 | Balsam-pear (bitter gourd, bitter melon), leafy tips, boiled, drained, with salt | Vegetables and Vegetable Products | 1.04 g |
| 1723 | Celeriac, boiled, drained | Vegetables and Vegetable Products | 1.03 g |
| 1724 | Celeriac, boiled, drained, with salt | Vegetables and Vegetable Products | 1.03 g |
| 1725 | Beans, pinto, canned, solids and liquid | Legumes and Legume Products | 1.02 g |
| 1726 | Grains, wheat flour, whole-wheat | Cereals, Grains and Pasta | 1.02 g |
| 1727 | Grains, wheat flour, whole-grain, soft wheat | Cereals, Grains and Pasta | 1.02 g |
| 1728 | Beans, pinto, canned, solids and liquid, reduced sodium | Legumes and Legume Products | 1.02 g |
| 1729 | Cereal, ready to eat, Shredded Wheat: spoon size, Post | Breakfast cereals | 1.01 g |
| 1730 | Cracker, rye, wafers, plain | Baked Products | 1.01 g |
| 1731 | Cereal, hot, oats, one minute, dry, Quaker | Breakfast cereals | 1.00 g |
| 1732 | Cereal, hot, oats, quick, dry, Quaker | Breakfast cereals | 1.00 g |
| 1733 | Cereal, hot, oats, large flakes, dry, Quaker | Breakfast cereals | 1.00 g |
| 1734 | Drumstick (horseradish-tree), leaves, boiled, drained | Vegetables and Vegetable Products | 1.00 g |
| 1735 | Jute, potherb, boiled, drained | Vegetables and Vegetable Products | 1.00 g |
| 1736 | Garlic, raw | Vegetables and Vegetable Products | 1.00 g |
| 1737 | Snacks, tortilla chips, unsalted | Snacks | 1.00 g |
| 1738 | Asparagus, canned, solids and liquid, unsalted | Vegetables and Vegetable Products | 1.00 g |
| 1739 | Drumstick (horseradish-tree), leaves, boiled, drained, with salt | Vegetables and Vegetable Products | 1.00 g |
| 1740 | Jute, potherb, boiled, drained, with salt | Vegetables and Vegetable Products | 1.00 g |
| 1741 | Soup, tomato vegetable, dehydrated, water added | Soups, Sauces and Gravies | 0.99 g |
| 1742 | Artichoke (Globe, French), boiled, drained, with salt | Vegetables and Vegetable Products | 0.99 g |
| 1743 | Artichoke (Globe, French), boiled, drained | Vegetables and Vegetable Products | 0.99 g |
| 1744 | Tofu, silken, extra firm | Legumes and Legume Products | 0.99 g |
| 1745 | Tamale (Navajo) | Mixed Dishes | 0.99 g |
| 1746 | Artichoke, canned | Vegetables and Vegetable Products | 0.99 g |
| 1747 | Soup, oxtail, dehydrated, water added | Soups, Sauces and Gravies | 0.98 g |
| 1748 | Alcohol, table wine, white (11.5% alcohol by volume) | Beverages | 0.96 g |
| 1749 | Soup, lentil, homemade | Soups, Sauces and Gravies | 0.96 g |
| 1750 | Cereal, ready to eat, Shredded Wheat'n Bran: spoon size, Post | Breakfast cereals | 0.95 g |
Related nutrients
Build a recipe with these ingredients
Try Nutrifax free