A food's total sugar count is what you actually consume in one sitting. The FDA sets no Daily Value for sugars; instead it recommends limiting daily intake rather than targeting it. This matters because your body treats added and natural sugars the same way once they are in your bloodstream, even though labels now break them apart.
Fruit, honey, and milk concentrate sugars naturally. Processed foods add them as syrups or crystals. One caveat: the ranking below shows concentration per unit weight, which is useful for comparing apples to soft drink, but a typical serving of some foods here is bigger or smaller than what people normally eat.
Selling a product with total sugars? Generate a print-ready nutrition label from your recipe.
Showing 1151–1200 of 2,059 foods
| # | Food | Category | Per 100 g |
|---|---|---|---|
| 1151 | Beverage, coconut water, unsweetened, ready-to-drink | Beverages | 3.92 g |
| 1152 | Carrot juice, canned | Vegetables and Vegetable Products | 3.91 g |
| 1153 | Onion, young green, tops only | Vegetables and Vegetable Products | 3.91 g |
| 1154 | Cereal, hot, oats, instant: reduced sugar, apples and cinnamon, prepared, Quaker | Breakfast cereals | 3.91 g |
| 1155 | Soup, tomato, dehydrated, water added | Soups, Sauces and Gravies | 3.90 g |
| 1156 | Leeks (bulb and lower-leaf portion), raw | Vegetables and Vegetable Products | 3.90 g |
| 1157 | Waffle, whole wheat, low fat | Baked Products | 3.90 g |
| 1158 | Beans, navy, raw | Legumes and Legume Products | 3.88 g |
| 1159 | Fast food, biscuit | Fast Foods | 3.88 g |
| 1160 | Bread, whole grain (whole-wheat), with added fibre, commercial | Baked Products | 3.87 g |
| 1161 | Mushroom, shiitake, cooked | Vegetables and Vegetable Products | 3.84 g |
| 1162 | Bread, whole wheat, homemade (2/3 whole wheat flour) | Baked Products | 3.84 g |
| 1163 | Cabbage, red, raw | Vegetables and Vegetable Products | 3.83 g |
| 1164 | Pepper, serrano, raw | Vegetables and Vegetable Products | 3.83 g |
| 1165 | Rice, spanish rice mix, unprepared | Mixed Dishes | 3.83 g |
| 1166 | Snacks, taro chips | Snacks | 3.82 g |
| 1167 | Onion, frozen, whole, unprepared | Vegetables and Vegetable Products | 3.81 g |
| 1168 | Babyfood, vegetables and fruit, zucchini and apple | Babyfoods | 3.81 g |
| 1169 | Turnip, raw | Vegetables and Vegetable Products | 3.80 g |
| 1170 | Fast foods, side dish, hush puppies | Fast Foods | 3.80 g |
| 1171 | Juice, tomato and vegetable, low sodium | Vegetables and Vegetable Products | 3.80 g |
| 1172 | Beans, kidney, red, canned, drained solids | Legumes and Legume Products | 3.80 g |
| 1173 | Corn, sweet, frozen, kernels on the cob, unprepared | Vegetables and Vegetable Products | 3.78 g |
| 1174 | Sauce, pizza, canned, ready-to-serve | Vegetables and Vegetable Products | 3.78 g |
| 1175 | Soup, tomato vegetable, dehydrated | Soups, Sauces and Gravies | 3.77 g |
| 1176 | Peas and onions, frozen, boiled, drained | Vegetables and Vegetable Products | 3.77 g |
| 1177 | Salad dressing, ranch dressing, reduced fat | Fats and Oils | 3.77 g |
| 1178 | Peas and onions, frozen, boiled, drained, with salt | Vegetables and Vegetable Products | 3.77 g |
| 1179 | Soup, tomato, canned, condensed, water added | Soups, Sauces and Gravies | 3.75 g |
| 1180 | Babyfood, vegetables and fruit, jarred, green beans and apple | Babyfoods | 3.75 g |
| 1181 | Pizza roll, frozen, unprepared | Mixed Dishes | 3.74 g |
| 1182 | Bread, wheat germ | Baked Products | 3.73 g |
| 1183 | Cassava (manioc), flour | Vegetables and Vegetable Products | 3.71 g |
| 1184 | Coffee, instant, sweetened, cappucino flavour, powder, water added | Beverages | 3.70 g |
| 1185 | Salad dressing, sweet and sour | Fats and Oils | 3.70 g |
| 1186 | Bread, garlic | Baked Products | 3.69 g |
| 1187 | Salmonberry, raw | Fruits and fruit juices | 3.66 g |
| 1188 | Plant-based beverage, soy, enriched, all flavours, fat free | Beverages | 3.65 g |
| 1189 | Blackberry, wild, raw | Fruits and fruit juices | 3.65 g |
| 1190 | Plant-based beverage, soy, enriched, all flavours | Beverages | 3.65 g |
| 1191 | Bread, rye, toasted | Baked Products | 3.64 g |
| 1192 | Plantain, green, fried | Fruits and fruit juices | 3.63 g |
| 1193 | Soup, tomato, canned, condensed, reduced sodium, water added | Soups, Sauces and Gravies | 3.61 g |
| 1194 | Corn, sweet, frozen, kernels on the cob, boiled, drained | Vegetables and Vegetable Products | 3.59 g |
| 1195 | Nuts, pine nuts, pignolia, dried | Nuts and Seeds | 3.59 g |
| 1196 | Bread, French or Vienna, (also sourdough), toasted | Baked Products | 3.59 g |
| 1197 | Bread, whole wheat, commercial, toasted | Baked Products | 3.59 g |
| 1198 | Cereal, hot, oats, instant: Weight Control, Maple and Brown Sugar, prepared, Quaker | Breakfast cereals | 3.59 g |
| 1199 | Nuts, almonds, oil roasted, smoke flavour, salt added | Nuts and Seeds | 3.57 g |
| 1200 | Beverages, high protein powder | Beverages | 3.57 g |
Need this on a label? Turn these foods into a print-ready Nutrition Facts label.
Make a labelBuild a recipe from any of these ingredients and export a print-ready FDA or Canada Nutrition Facts label. Free.