Carbohydrates are the body's primary source of energy.
FDA daily value: 275 g
Selling a product with carbohydrates? Generate a print-ready nutrition label from your recipe.
Showing 8051–8100 of 10,368 foods
| # | Food | Category | Per 100 g | % DV | Source |
|---|---|---|---|---|---|
| 8051 | Sesbania flowers, steamed | Vegetables and Vegetable Products | 5.23 g | 2% | CNF |
| 8052 | Kale, frozen, boiled, drained, with salt | Vegetables and Vegetable Products | 5.23 g | 2% | CNF |
| 8053 | Sesbania flower, cooked, steamed, without salt | Vegetables and Vegetable Products | 5.23 g | 2% | USDA_SR |
| 8054 | Babyfood, carrots, toddler | Baby Foods | 5.23 g | 2% | USDA_SR |
| 8055 | Alcoholic beverage, wine, table, white, Muscat | Beverages | 5.23 g | 2% | USDA_SR |
| 8056 | Soup, HEALTHY CHOICE Chicken Noodle Soup, canned | Soups, Sauces, and Gravies | 5.20 g | 2% | USDA_SR |
| 8057 | Soup, cream of onion, canned, prepared with equal volume water | Soups, Sauces, and Gravies | 5.20 g | 2% | USDA_SR |
| 8058 | Soup, cream, onion, canned, condensed, water added | Soups, Sauces and Gravies | 5.20 g | 2% | CNF |
| 8059 | Bamboo shoots, raw | Vegetables and Vegetable Products | 5.20 g | 2% | CNF |
| 8060 | Radish, hawaiian style, pickled | Vegetables and Vegetable Products | 5.20 g | 2% | CNF |
| 8061 | Bologna, beef, low fat | Sausages and Luncheon Meats | 5.20 g | 2% | USDA_SR |
| 8062 | Bamboo shoots, raw | Vegetables and Vegetable Products | 5.20 g | 2% | USDA_SR |
| 8063 | Radishes, hawaiian style, pickled | Vegetables and Vegetable Products | 5.20 g | 2% | USDA_SR |
| 8064 | Soup, beef mushroom, canned, condensed | Soups, Sauces, and Gravies | 5.20 g | 2% | USDA_SR |
| 8065 | Soup, chicken vegetable with potato and cheese, chunky, ready-to-serve | Soups, Sauces, and Gravies | 5.20 g | 2% | USDA_SR |
| 8066 | Milk, lowfat, fluid, 1% milkfat, with added vitamin A and vitamin D | Dairy and Egg Products | 5.19 g | 2% | USDA_FF |
| 8067 | Milk, lowfat, fluid, 1% milkfat, with added vitamin A and vitamin D | Dairy and Egg Products | 5.18 g | 2% | USDA_FF |
| 8068 | Milk, indian buffalo, fluid | Dairy and Egg Products | 5.18 g | 2% | USDA_SR |
| 8069 | Beef, liver, pan-fried | Beef Products | 5.16 g | 2% | CNF |
| 8070 | Beef, variety meats and by-products, liver, cooked, pan-fried | Beef Products | 5.16 g | 2% | USDA_SR |
| 8071 | Beverages, carbonated, reduced sugar, cola, contains caffeine and sweeteners | Beverages | 5.16 g | 2% | USDA_SR |
| 8072 | Tofu, salted and fermented (fuyu), prepared with calcium sulfate | Legumes and Legume Products | 5.15 g | 2% | USDA_SR |
| 8073 | Sausage, Italian, pork, cooked | Sausages and Luncheon meats | 5.15 g | 2% | CNF |
| 8074 | Tofu, fuyu, salted and fermented (prepared with magnesium chloride) | Legumes and Legume Products | 5.15 g | 2% | CNF |
| 8075 | Tofu, fuyu, salted and fermented (with calcium sulphate) | Legumes and Legume Products | 5.15 g | 2% | CNF |
| 8076 | Peppers, poblano, seeded, raw | Vegetables and Vegetable Products | 5.14 g | 2% | USDA_FF |
| 8077 | Cheese, ricotta, with partly skimmed milk | Dairy and Egg Products | 5.14 g | 2% | CNF |
| 8078 | Whey, sweet, fluid | Dairy and Egg Products | 5.14 g | 2% | CNF |
| 8079 | Dessert, frozen, POPSICLE pop (orange, cherry, grape), sugar free | Sweets | 5.14 g | 2% | CNF |
| 8080 | Cattail, narrow leaf shoots, native | Vegetables and Vegetable Products | 5.14 g | 2% | CNF |
| 8081 | Cattail, Narrow Leaf Shoots (Northern Plains Indians) | American Indian/Alaska Native Foods | 5.14 g | 2% | USDA_SR |
| 8082 | Frozen novelties, ice type, sugar free, orange, cherry, and grape POPSICLE pops | Sweets | 5.14 g | 2% | USDA_SR |
| 8083 | Cheese, ricotta, part skim milk | Dairy and Egg Products | 5.14 g | 2% | USDA_SR |
| 8084 | Whey, sweet, fluid | Dairy and Egg Products | 5.14 g | 2% | USDA_SR |
| 8085 | Beef, liver, braised | Beef Products | 5.13 g | 2% | CNF |
| 8086 | Mollusks, clam, mixed species, boiled or steamed | Finfish and Shellfish Products | 5.13 g | 2% | CNF |
| 8087 | Beef, variety meats and by-products, liver, cooked, braised | Beef Products | 5.13 g | 2% | USDA_SR |
| 8088 | Mollusks, clam, mixed species, cooked, moist heat | Finfish and Shellfish Products | 5.13 g | 2% | USDA_SR |
| 8089 | Whey, acid, fluid | Dairy and Egg Products | 5.12 g | 2% | CNF |
| 8090 | Meat stick, chicken/turkey, refrigerated | Sausages and Luncheon meats | 5.12 g | 2% | CNF |
| 8091 | Whey, acid, fluid | Dairy and Egg Products | 5.12 g | 2% | USDA_SR |
| 8092 | Sauce, pesto, MEZZETTA, NAPA VALLEY BISTRO, basil pesto, ready-to-serve | Soups, Sauces, and Gravies | 5.12 g | 2% | USDA_SR |
| 8093 | Soup, cream, chicken, dehydrated, water added | Soups, Sauces and Gravies | 5.11 g | 2% | CNF |
| 8094 | Seaweed, dulse (laver, nori), raw | Vegetables and Vegetable Products | 5.11 g | 2% | CNF |
| 8095 | Seaweed, laver, raw | Vegetables and Vegetable Products | 5.11 g | 2% | USDA_SR |
| 8096 | Soup, cream of chicken, dry, mix, prepared with water | Soups, Sauces, and Gravies | 5.11 g | 2% | USDA_SR |
| 8097 | Asparagus, green, raw | Vegetables and Vegetable Products | 5.10 g | 2% | USDA_FF |
| 8098 | Oat milk, unsweetened, plain, refrigerated | Beverages | 5.10 g | 2% | USDA_FF |
| 8099 | Beverages, MOTTS, Apple juice light, fortified with vitamin C | Beverages | 5.10 g | 2% | USDA_SR |
| 8100 | Gravy, turkey, canned | Soups, Sauces and Gravies | 5.10 g | 2% | CNF |
Need this on a label? Turn these foods into a print-ready Nutrition Facts label.
Make a labelBuild a recipe from any of these ingredients and export a compliant FDA or Canada Nutrition Facts label — free.