Calories measure the energy your body gets from food.
FDA daily value: 2000 kcal
Selling a product with calories? Generate a print-ready nutrition label from your recipe.
Showing 10701–10750 of 13,574 foods
| # | Food | Category | Per 100 g | % DV | Source |
|---|---|---|---|---|---|
| 10701 | Babyfood, dessert, dutch apple, strained | Baby Foods | 75.00 kcal | 4% | USDA_SR |
| 10702 | Parsnips, raw | Vegetables and Vegetable Products | 75.00 kcal | 4% | USDA_SR |
| 10703 | Corn with red and green peppers, canned, solids and liquids | Vegetables and Vegetable Products | 75.00 kcal | 4% | USDA_SR |
| 10704 | Peaches, spiced, canned, heavy syrup pack, solids and liquids | Fruits and Fruit Juices | 75.00 kcal | 4% | USDA_SR |
| 10705 | Babyfood, mixed fruit yogurt, strained | Baby Foods | 75.00 kcal | 4% | USDA_SR |
| 10706 | Alcohol, energy drink (7% alcohol by volume) | Beverages | 75.00 kcal | 4% | CNF |
| 10707 | Yogourt beverage, fruit flavoured, with added Vitamin D | Dairy and Egg Products | 75.00 kcal | 4% | CNF |
| 10708 | Yogourt, fruit flavoured, low fat, with added vitamin D (0.5-1.9% M.F.) | Dairy and Egg Products | 75.00 kcal | 4% | CNF |
| 10709 | Yogourt beverage, fruit flavoured | Dairy and Egg Products | 75.00 kcal | 4% | CNF |
| 10710 | Yogourt, fruit flavoured, low fat (0.5-1.9% M.F.) | Dairy and Egg Products | 75.00 kcal | 4% | CNF |
| 10711 | Malted milk, chocolate flavour, powder, with 2% M.F. milk | Beverages | 75.00 kcal | 4% | CNF |
| 10712 | Beverage mix, carob flavour, powder, with whole milk | Beverages | 75.00 kcal | 4% | CNF |
| 10713 | Parsnip, raw | Vegetables and Vegetable Products | 75.00 kcal | 4% | CNF |
| 10714 | Corn with red or green peppers, canned, solids and liquid | Vegetables and Vegetable Products | 75.00 kcal | 4% | CNF |
| 10715 | Cherry, sour, red, canned, light syrup pack, solids and liquid | Fruits and fruit juices | 75.00 kcal | 4% | CNF |
| 10716 | Peach, spiced, canned whole, heavy syrup pack, solids and liquid | Fruits and fruit juices | 75.00 kcal | 4% | CNF |
| 10717 | Soup, split pea with ham, canned, condensed, water added | Soups, Sauces and Gravies | 75.00 kcal | 4% | CNF |
| 10718 | Soup, vegetable with beef broth, canned, condensed | Soups, Sauces and Gravies | 75.00 kcal | 4% | CNF |
| 10719 | Fish, haddock, raw | Finfish and Shellfish Products | 74.00 kcal | 4% | USDA_FF |
| 10720 | Vitasoy USA Organic Nasoya, Tofu Plus Firm | Legumes and Legume Products | 74.00 kcal | 4% | USDA_SR |
| 10721 | Alcoholic Beverage, wine, table, red, Carignane | Beverages | 74.00 kcal | 4% | USDA_SR |
| 10722 | Cereals, QUAKER, corn grits, instant, plain, prepared (microwaved or boiling water added), without salt | Breakfast Cereals | 74.00 kcal | 4% | USDA_SR |
| 10723 | SILK Nog, soymilk | Legumes and Legume Products | 74.00 kcal | 4% | USDA_SR |
| 10724 | Babyfood, dinner, sweet potatoes and chicken, strained | Baby Foods | 74.00 kcal | 4% | USDA_SR |
| 10725 | Sour cream, fat free | Dairy and Egg Products | 74.00 kcal | 4% | USDA_SR |
| 10726 | Figs, raw | Fruits and Fruit Juices | 74.00 kcal | 4% | USDA_SR |
| 10727 | Babyfood, dinner, chicken noodle, junior | Baby Foods | 74.00 kcal | 4% | USDA_SR |
| 10728 | Babyfood, dinner, chicken noodle, strained | Baby Foods | 74.00 kcal | 4% | USDA_SR |
| 10729 | Fish, haddock, raw | Finfish and Shellfish Products | 74.00 kcal | 4% | USDA_SR |
| 10730 | Apples, dehydrated (low moisture), sulfured, stewed | Fruits and Fruit Juices | 74.00 kcal | 4% | USDA_SR |
| 10731 | Soup, cream of potato, canned, condensed | Soups, Sauces, and Gravies | 74.00 kcal | 4% | USDA_SR |
| 10732 | Babyfood, fruit, plums with tapioca, without ascorbic acid, junior | Baby Foods | 74.00 kcal | 4% | USDA_SR |
| 10733 | Winged bean leaves, raw | Vegetables and Vegetable Products | 74.00 kcal | 4% | USDA_SR |
| 10734 | Pears, canned, heavy syrup pack, solids and liquids | Fruits and Fruit Juices | 74.00 kcal | 4% | USDA_SR |
| 10735 | Fish, herring eggs, Pacific, plain (Alaska Native) | American Indian/Alaska Native Foods | 74.00 kcal | 4% | USDA_SR |
| 10736 | Corn, sweet, white, canned, cream style, regular pack | Vegetables and Vegetable Products | 74.00 kcal | 4% | USDA_SR |
| 10737 | Lotus root, raw | Vegetables and Vegetable Products | 74.00 kcal | 4% | USDA_SR |
| 10738 | Peaches, canned, heavy syrup pack, solids and liquids | Fruits and Fruit Juices | 74.00 kcal | 4% | USDA_SR |
| 10739 | Pears, canned, heavy syrup, drained | Fruits and Fruit Juices | 74.00 kcal | 4% | USDA_SR |
| 10740 | Babyfood, mixed fruit juice with low fat yogurt | Baby Foods | 74.00 kcal | 4% | USDA_SR |
| 10741 | Restaurant, Latino, tripe soup | Restaurant Foods | 74.00 kcal | 4% | USDA_SR |
| 10742 | Cheese, cottage, lowfat, 1% milkfat, lactose reduced | Dairy and Egg Products | 74.00 kcal | 4% | USDA_SR |
| 10743 | Babyfood, dinner, jarred or frozen, beef with pasta and vegetables, all stages | Babyfoods | 74.00 kcal | 4% | CNF |
| 10744 | Yogourt, goat, plain | Dairy and Egg Products | 74.00 kcal | 4% | CNF |
| 10745 | Corn, sweet, canned, drained solids, rinsed | Vegetables and Vegetable Products | 74.00 kcal | 4% | CNF |
| 10746 | Yogourt, goat, plain, with added fibre | Dairy and Egg Products | 74.00 kcal | 4% | CNF |
| 10747 | Yogourt, fruit flavoured, fat free (0-0.5% M.F.), with added fibre and Vitamin D | Dairy and Egg Products | 74.00 kcal | 4% | CNF |
| 10748 | Fish, herring eggs, native, Pacific, raw | Finfish and Shellfish Products | 74.00 kcal | 4% | CNF |
| 10749 | Cheese, cottage, 1% M.F., lactose reduced | Dairy and Egg Products | 74.00 kcal | 4% | CNF |
| 10750 | Pear, canned, heavy syrup, drained | Fruits and fruit juices | 74.00 kcal | 4% | CNF |
Need this on a label? Turn these foods into a print-ready Nutrition Facts label.
Make a labelBuild a recipe from any of these ingredients and export a compliant FDA or Canada Nutrition Facts label — free.