Vegan foods high in Calories
Calories measure the energy your body gets from food.
FDA daily value: 2000 kcal
Showing 4551-4600 of 6853 foods.
| # | Food | Category | Per 100 g | % DV | Source |
|---|---|---|---|---|---|
| 4551 | Shallot, raw | Vegetables and Vegetable Products | 72.00 kcal | 4% | CNF |
| 4552 | Corn, sweet, canned, cream style | Vegetables and Vegetable Products | 72.00 kcal | 4% | CNF |
| 4553 | Grains, hominy, canned, yellow | Cereals, Grains and Pasta | 72.00 kcal | 4% | CNF |
| 4554 | Peach, canned, heavy syrup, drained | Fruits and fruit juices | 72.00 kcal | 4% | CNF |
| 4555 | Corn, sweet, canned, cream style, unsalted | Vegetables and Vegetable Products | 72.00 kcal | 4% | CNF |
| 4556 | Sangria | Beverages | 72.00 kcal | 4% | CNF |
| 4557 | Peaches, canned, heavy syrup, drained | Fruits and Fruit Juices | 72.00 kcal | 4% | USDA_SR |
| 4558 | Corn, sweet, yellow, canned, cream style, regular pack | Vegetables and Vegetable Products | 72.00 kcal | 4% | USDA_SR |
| 4559 | Corn, sweet, yellow, canned, cream style, no salt added | Vegetables and Vegetable Products | 72.00 kcal | 4% | USDA_SR |
| 4560 | Corn, sweet, white, canned, cream style, no salt added | Vegetables and Vegetable Products | 72.00 kcal | 4% | USDA_SR |
| 4561 | Hominy, canned, white | Cereal Grains and Pasta | 72.00 kcal | 4% | USDA_SR |
| 4562 | Hominy, canned, yellow | Cereal Grains and Pasta | 72.00 kcal | 4% | USDA_SR |
| 4563 | Burdock root, raw | Vegetables and Vegetable Products | 72.00 kcal | 4% | USDA_SR |
| 4564 | Chicory roots, raw | Vegetables and Vegetable Products | 72.00 kcal | 4% | USDA_SR |
| 4565 | Broadbeans, immature seeds, raw | Vegetables and Vegetable Products | 72.00 kcal | 4% | USDA_SR |
| 4566 | Vegetables, mixed, frozen, unprepared | Vegetables and Vegetable Products | 72.00 kcal | 4% | USDA_SR |
| 4567 | Shallots, raw | Vegetables and Vegetable Products | 72.00 kcal | 4% | USDA_SR |
| 4568 | Kumquat, raw | Fruits and fruit juices | 71.00 kcal | 4% | CNF |
| 4569 | Prune juice, canned | Fruits and fruit juices | 71.00 kcal | 4% | CNF |
| 4570 | Beans, lima, canned, solids and liquid | Vegetables and Vegetable Products | 71.00 kcal | 4% | CNF |
| 4571 | Corn, sweet, canned, brine pack, drained solids | Vegetables and Vegetable Products | 71.00 kcal | 4% | CNF |
| 4572 | Parsnip, boiled, drained | Vegetables and Vegetable Products | 71.00 kcal | 4% | CNF |
| 4573 | Alcohol, table wine, rosé (11.5% alcohol by volume) | Beverages | 71.00 kcal | 4% | CNF |
| 4574 | Broadbeans (fava beans), canned, solids and liquid | Legumes and Legume Products | 71.00 kcal | 4% | CNF |
| 4575 | Potato, red, flesh and skin, raw | Vegetables and Vegetable Products | 71.00 kcal | 4% | CNF |
| 4576 | Parsnip, boiled, drained, with salt | Vegetables and Vegetable Products | 71.00 kcal | 4% | CNF |
| 4577 | Peas, green, canned, drained solids, rinsed | Vegetables and Vegetable Products | 71.00 kcal | 4% | CNF |
| 4578 | Prune juice, canned | Fruits and Fruit Juices | 71.00 kcal | 4% | USDA_SR |
| 4579 | Kumquats, raw | Fruits and Fruit Juices | 71.00 kcal | 4% | USDA_SR |
| 4580 | Fruit juice smoothie, NAKED JUICE, BLUE MACHINE | Fruits and Fruit Juices | 71.00 kcal | 4% | USDA_SR |
| 4581 | Lima beans, immature seeds, canned, regular pack, solids and liquids | Vegetables and Vegetable Products | 71.00 kcal | 4% | USDA_SR |
| 4582 | Lima beans, immature seeds, canned, no salt added, solids and liquids | Vegetables and Vegetable Products | 71.00 kcal | 4% | USDA_SR |
| 4583 | Parsnips, cooked, boiled, drained, without salt | Vegetables and Vegetable Products | 71.00 kcal | 4% | USDA_SR |
| 4584 | Peas, green, canned, drained solids, rinsed in tap water | Vegetables and Vegetable Products | 71.00 kcal | 4% | USDA_SR |
| 4585 | Parsnips, cooked, boiled, drained, with salt | Vegetables and Vegetable Products | 71.00 kcal | 4% | USDA_SR |
| 4586 | Babyfood, fruit, plums with tapioca, without ascorbic acid, strained | Baby Foods | 71.00 kcal | 4% | USDA_SR |
| 4587 | Cereals, corn grits, white, regular and quick, enriched, cooked with water, without salt | Breakfast Cereals | 71.00 kcal | 4% | USDA_SR |
| 4588 | Cereals, corn grits, white, regular and quick, enriched, cooked with water, with salt | Breakfast Cereals | 71.00 kcal | 4% | USDA_SR |
| 4589 | Cereals, oats, regular and quick and instant, unenriched, cooked with water (includes boiling and microwaving), with salt | Breakfast Cereals | 71.00 kcal | 4% | USDA_SR |
| 4590 | Infant formula, MEAD JOHNSON, ENFAMIL, AR, ready-to-feed, with ARA and DHA | Baby Foods | 71.00 kcal | 4% | USDA_SR |
| 4591 | Infant formula, MEAD JOHNSON, Enfamil 24, ready to feed, with ARA and DHA | Baby Foods | 71.00 kcal | 4% | USDA_SR |
| 4592 | Broadbeans (fava beans), mature seeds, canned | Legumes and Legume Products | 71.00 kcal | 4% | USDA_SR |
| 4593 | Cereals, oats, regular and quick, unenriched, cooked with water (includes boiling and microwaving), without salt | Breakfast Cereals | 71.00 kcal | 4% | USDA_SR |
| 4594 | Split pea soup, canned, reduced sodium, prepared with water or ready-to serve | Soups, Sauces, and Gravies | 71.00 kcal | 4% | USDA_SR |
| 4595 | CAMPBELL'S, Tomato Soup, condensed | Soups, Sauces, and Gravies | 71.00 kcal | 4% | USDA_SR |
| 4596 | Babyfood, fruit, prunes with tapioca, without ascorbic acid, junior | Baby Foods | 70.00 kcal | 4% | USDA_SR |
| 4597 | Babyfood, fruit dessert, mango with tapioca | Baby Foods | 70.00 kcal | 4% | USDA_SR |
| 4598 | Babyfood, fruit, papaya and applesauce with tapioca, strained | Baby Foods | 70.00 kcal | 4% | USDA_SR |
| 4599 | Babyfood, juice, prune and orange | Baby Foods | 70.00 kcal | 4% | USDA_SR |
| 4600 | Peppermint, fresh | Spices and Herbs | 70.00 kcal | 4% | USDA_SR |
Related nutrients
Build a recipe with these ingredients
Try Nutrifax free