Vegan foods high in Calories
Calories measure the energy your body gets from food.
FDA daily value: 2000 kcal
Showing 4601-4650 of 6853 foods.
| # | Food | Category | Per 100 g | % DV | Source |
|---|---|---|---|---|---|
| 4601 | Vitasoy USA Organic Nasoya, Soft Tofu | Legumes and Legume Products | 70.00 kcal | 4% | USDA_SR |
| 4602 | Persimmon, japanese, raw | Fruits and fruit juices | 70.00 kcal | 4% | CNF |
| 4603 | Peas and onions, frozen, unprepared | Vegetables and Vegetable Products | 70.00 kcal | 4% | CNF |
| 4604 | Tofu, regular, firm or extra firm, raw (prepared with calcium sulphate and magnesium chloride) | Legumes and Legume Products | 70.00 kcal | 4% | CNF |
| 4605 | Peppermint, fresh | Spices and Herbs | 70.00 kcal | 4% | CNF |
| 4606 | Fruit cocktail (peach, pear, apricot, pineapple, cherry, grape), canned, heavy syrup, drained | Fruits and fruit juices | 70.00 kcal | 4% | CNF |
| 4607 | Babyfood, dinner, jarred, pasta with vegetables | Babyfoods | 70.00 kcal | 4% | CNF |
| 4608 | Fruit cocktail, canned, heavy syrup, drained | Fruits and Fruit Juices | 70.00 kcal | 4% | USDA_SR |
| 4609 | Persimmons, japanese, raw | Fruits and Fruit Juices | 70.00 kcal | 4% | USDA_SR |
| 4610 | Peas and onions, frozen, unprepared | Vegetables and Vegetable Products | 70.00 kcal | 4% | USDA_SR |
| 4611 | Potatoes, red, flesh and skin, raw | Vegetables and Vegetable Products | 70.00 kcal | 4% | USDA_SR |
| 4612 | Fig, canned, light syrup pack, solids and liquid | Fruits and fruit juices | 69.00 kcal | 3% | CNF |
| 4613 | Guava, strawberry, raw | Fruits and fruit juices | 69.00 kcal | 3% | CNF |
| 4614 | Grape, red or green (European type, such as Thompson seedless), adherent skin, raw | Fruits and fruit juices | 69.00 kcal | 3% | CNF |
| 4615 | Grape leaves, canned | Vegetables and Vegetable Products | 69.00 kcal | 3% | CNF |
| 4616 | Abiyuch, raw | Fruits and fruit juices | 69.00 kcal | 3% | CNF |
| 4617 | Potato, white, flesh and skin, raw | Vegetables and Vegetable Products | 69.00 kcal | 3% | CNF |
| 4618 | Sauce, spaghetti, with mushroom and green pepper, ready-to-serve | Soups, Sauces and Gravies | 69.00 kcal | 3% | CNF |
| 4619 | Sauce, spaghetti, with garden vegetables, ready-to-serve | Soups, Sauces and Gravies | 69.00 kcal | 3% | CNF |
| 4620 | Peas, green, canned, drained solids, no salt added | Vegetables and Vegetable Products | 69.00 kcal | 3% | CNF |
| 4621 | Abiyuch, raw | Fruits and Fruit Juices | 69.00 kcal | 3% | USDA_SR |
| 4622 | Grape leaves, canned | Vegetables and Vegetable Products | 69.00 kcal | 3% | USDA_SR |
| 4623 | Babyfood, GERBER, Banana with orange medley | Baby Foods | 69.00 kcal | 3% | USDA_SR |
| 4624 | Babyfood, vegetable and brown rice, strained | Baby Foods | 69.00 kcal | 3% | USDA_SR |
| 4625 | Babyfood, fruit, tutti frutti, junior | Baby Foods | 69.00 kcal | 3% | USDA_SR |
| 4626 | Potatoes, white, flesh and skin, raw | Vegetables and Vegetable Products | 69.00 kcal | 3% | USDA_SR |
| 4627 | Peas, green, canned, no salt added, drained solids | Vegetables and Vegetable Products | 69.00 kcal | 3% | USDA_SR |
| 4628 | Babyfood, fruit, prunes with tapioca, without ascorbic acid, strained | Baby Foods | 69.00 kcal | 3% | USDA_SR |
| 4629 | Babyfood, dessert, cherry vanilla pudding, junior | Baby Foods | 69.00 kcal | 3% | USDA_SR |
| 4630 | Infant formula, ABBOTT NUTRITION, SIMILAC NEOSURE, ready-to-feed, with ARA and DHA | Baby Foods | 69.00 kcal | 3% | USDA_SR |
| 4631 | Figs, canned, light syrup pack, solids and liquids | Fruits and Fruit Juices | 69.00 kcal | 3% | USDA_SR |
| 4632 | Guavas, strawberry, raw | Fruits and Fruit Juices | 69.00 kcal | 3% | USDA_SR |
| 4633 | Infant formula, MEAD JOHNSON, Pregestimil 20 Calories, ready to feed, with ARA and DHA | Baby Foods | 69.00 kcal | 3% | USDA_SR |
| 4634 | Grapes, red or green (European type, such as Thompson seedless), raw | Fruits and Fruit Juices | 69.00 kcal | 3% | USDA_SR |
| 4635 | Infant Formula, MEAD JOHNSON, ENFAMIL GENTLEASE, with iron, prepared from powder | Baby Foods | 68.00 kcal | 3% | USDA_SR |
| 4636 | Cereals, oats, instant, fortified, plain, prepared with water (boiling water added or microwaved) | Breakfast Cereals | 68.00 kcal | 3% | USDA_SR |
| 4637 | Applesauce, canned, sweetened, without salt | Fruits and Fruit Juices | 68.00 kcal | 3% | USDA_SR |
| 4638 | Infant formula, MEAD JOHNSON, Enfamil for Supplementing, ready to feed, with ARA and DHA | Baby Foods | 68.00 kcal | 3% | USDA_SR |
| 4639 | Infant formula, MEAD JOHNSON, ENFAMIL, Infant, with iron, liquid concentrate, with ARA and DHA, reconstituted | Baby Foods | 68.00 kcal | 3% | USDA_SR |
| 4640 | Infant formula, MEAD JOHNSON, ENFAMIL, Infant, ready-to-feed, with ARA and DHA | Baby Foods | 68.00 kcal | 3% | USDA_SR |
| 4641 | Infant formula, MEAD JOHNSON, ENFAMIL, NUTRAMIGEN, with iron, ready-to-feed, with ARA and DHA | Baby Foods | 68.00 kcal | 3% | USDA_SR |
| 4642 | Babyfood, corn and sweet potatoes, strained | Baby Foods | 68.00 kcal | 3% | USDA_SR |
| 4643 | Infant formula, ABBOTT NUTRITION, SIMILAC, SENSITIVE (LACTOSE FREE) ready-to-feed, with ARA and DHA | Baby Foods | 68.00 kcal | 3% | USDA_SR |
| 4644 | Guavas, common, raw | Fruits and Fruit Juices | 68.00 kcal | 3% | USDA_SR |
| 4645 | Infant formula, MEAD JOHNSON, Enfamil Reguline, ready to feed, with ARA and DHA | Baby Foods | 68.00 kcal | 3% | USDA_SR |
| 4646 | Infant formula, MEAD JOHNSON, Gentlease, ready to feed, with ARA and DHA | Baby Foods | 68.00 kcal | 3% | USDA_SR |
| 4647 | Infant formula, MEAD JOHNSON, ENFAMIL, NUTRAMIGEN, with iron, liquid concentrate not reconstituted, with ARA and DHA | Baby Foods | 68.00 kcal | 3% | USDA_SR |
| 4648 | Alcoholic beverage, malt beer, hard lemonade | Beverages | 68.00 kcal | 3% | USDA_SR |
| 4649 | Soup, minestrone, canned, condensed | Soups, Sauces and Gravies | 68.00 kcal | 3% | CNF |
| 4650 | Cereal, hot, 9 grain, prepared, Rogers | Breakfast cereals | 68.00 kcal | 3% | CNF |
Related nutrients
Build a recipe with these ingredients
Try Nutrifax free