A food's total sugar count is what you actually consume in one sitting. The FDA sets no Daily Value for sugars; instead it recommends limiting daily intake rather than targeting it. This matters because your body treats added and natural sugars the same way once they are in your bloodstream, even though labels now break them apart.
Fruit, honey, and milk concentrate sugars naturally. Processed foods add them as syrups or crystals. One caveat: the ranking below shows concentration per unit weight, which is useful for comparing apples to soft drink, but a typical serving of some foods here is bigger or smaller than what people normally eat.
Selling a product with total sugars? Generate a print-ready nutrition label from your recipe.
Showing 1901–1950 of 3,329 foods
| # | Food | Category | Per 100 g |
|---|---|---|---|
| 1901 | Soybeans, mature seeds, roasted, salted | Legumes and Legume Products | 4.20 g |
| 1902 | Bread, reduced-calorie, oat bran, toasted | Baked Products | 4.20 g |
| 1903 | Sweet potato, raw, unprepared (Includes foods for USDA's Food Distribution Program) | Vegetables and Vegetable Products | 4.18 g |
| 1904 | Peanuts, all types, oil-roasted, with salt | Legumes and Legume Products | 4.18 g |
| 1905 | Peanuts, all types, oil-roasted, without salt | Legumes and Legume Products | 4.18 g |
| 1906 | Lemon peel, raw | Fruits and Fruit Juices | 4.17 g |
| 1907 | BURGER KING, Double Cheeseburger | Fast Foods | 4.17 g |
| 1908 | Beverages, Orange juice, light, No pulp | Beverages | 4.17 g |
| 1909 | Peas, green, canned, no salt added, drained solids | Vegetables and Vegetable Products | 4.16 g |
| 1910 | Fast foods, cheeseburger, double, regular patty and bun, with condiments | Fast Foods | 4.16 g |
| 1911 | McDONALD'S, McCHICKEN Sandwich (without mayonnaise) | Fast Foods | 4.16 g |
| 1912 | Fast foods, cheeseburger; double, regular patty; with condiments | Fast Foods | 4.16 g |
| 1913 | Nuts, mixed nuts, oil roasted, with peanuts, with salt added | Nut and Seed Products | 4.15 g |
| 1914 | CARRABBA'S ITALIAN GRILL, cheese ravioli with marinara sauce | Restaurant Foods | 4.15 g |
| 1915 | Corn, sweet, yellow, canned, no salt added, solids and liquids (Includes foods for USDA's Food Distribution Program) | Vegetables and Vegetable Products | 4.15 g |
| 1916 | Nuts, mixed nuts, oil roasted, with peanuts, lightly salted | Nut and Seed Products | 4.15 g |
| 1917 | Corn, sweet, yellow, canned, brine pack, regular pack, solids and liquids | Vegetables and Vegetable Products | 4.15 g |
| 1918 | Nuts, mixed nuts, oil roasted, with peanuts, without salt added | Nut and Seed Products | 4.15 g |
| 1919 | Bread, paratha, whole wheat, commercially prepared, frozen | Baked Products | 4.15 g |
| 1920 | Nuts, macadamia nuts, dry roasted, with salt added | Nut and Seed Products | 4.14 g |
| 1921 | Nuts, macadamia nuts, dry roasted, without salt added | Nut and Seed Products | 4.14 g |
| 1922 | Mung beans, mature seeds, sprouted, raw | Vegetables and Vegetable Products | 4.13 g |
| 1923 | Babyfood, peas, dices, toddler | Baby Foods | 4.13 g |
| 1924 | Cream, fluid, half and half | Dairy and Egg Products | 4.13 g |
| 1925 | Peppers, jalapeno, raw | Vegetables and Vegetable Products | 4.12 g |
| 1926 | Corn, sweet, yellow, canned, drained solids, rinsed with tap water | Vegetables and Vegetable Products | 4.11 g |
| 1927 | BURGER KING, WHOPPER, with cheese | Fast Foods | 4.11 g |
| 1928 | Infant formula, MEAD JOHNSON, Enfamil Premature High Protein 24 Calories, ready to feed, with ARA and DHA | Baby Foods | 4.10 g |
| 1929 | Infant formula, MEAD JOHNSON, PREGESTIMIL, with iron, powder, with ARA and DHA, not reconstituted | Baby Foods | 4.10 g |
| 1930 | Spices, marjoram, dried | Spices and Herbs | 4.09 g |
| 1931 | Spices, oregano, dried | Spices and Herbs | 4.09 g |
| 1932 | DOMINO'S 14" Cheese Pizza, Crunchy Thin Crust | Fast Foods | 4.09 g |
| 1933 | Ravioli, cheese with tomato sauce, frozen, not prepared, includes regular and light entrees | Meals, Entrees, and Side Dishes | 4.09 g |
| 1934 | Carrots, frozen, cooked, boiled, drained, with salt | Vegetables and Vegetable Products | 4.08 g |
| 1935 | Hyacinth-beans, immature seeds, raw | Vegetables and Vegetable Products | 4.08 g |
| 1936 | Carrots, frozen, cooked, boiled, drained, without salt | Vegetables and Vegetable Products | 4.08 g |
| 1937 | Snacks, potato chips, made from dried potatoes (preformed), multigrain | Snacks | 4.08 g |
| 1938 | Pancakes, gluten-free, frozen, ready-to-heat | Baked Products | 4.06 g |
| 1939 | Van's, Gluten Free, Totally Original Pancakes | Baked Products | 4.06 g |
| 1940 | Nuts, pecans, dry roasted, with salt added | Nut and Seed Products | 4.06 g |
| 1941 | Nuts, pecans, dry roasted, without salt added | Nut and Seed Products | 4.06 g |
| 1942 | Babyfood, vegetables, sweet potatoes strained | Baby Foods | 4.05 g |
| 1943 | KFC, biscuit | Fast Foods | 4.04 g |
| 1944 | Snacks, vegetable chips, made from garden vegetables | Snacks | 4.04 g |
| 1945 | Sweeteners, sugar substitute, granulated, brown | Sweets | 4.03 g |
| 1946 | Soup, tomato, canned, prepared with equal volume water, commercial | Soups, Sauces, and Gravies | 4.03 g |
| 1947 | BURGER KING, CROISSAN'WICH with Egg and Cheese | Fast Foods | 4.03 g |
| 1948 | LITTLE CAESARS 14" Original Round Cheese Pizza, Regular Crust | Fast Foods | 4.02 g |
| 1949 | DOMINO'S 14" Cheese Pizza, Classic Hand-Tossed Crust | Fast Foods | 4.02 g |
| 1950 | Chickpeas (garbanzo beans, bengal gram), mature seeds, canned, drained solids | Legumes and Legume Products | 4.01 g |
Need this on a label? Turn these foods into a print-ready Nutrition Facts label.
Make a labelBuild a recipe from any of these ingredients and export a print-ready FDA or Canada Nutrition Facts label. Free.