Vegetarian foods high in Total Sugars (USDA SR Legacy)
Total sugars include both naturally occurring and added sugars in food.
Showing 1101-1150 of 3329 foods.
| # | Food | Category | Per 100 g |
|---|---|---|---|
| 1101 | Babyfood, apple-banana juice | Baby Foods | 11.00 g |
| 1102 | Breadfruit, raw | Fruits and Fruit Juices | 11.00 g |
| 1103 | Babyfood, fruit, prunes with tapioca, without ascorbic acid, strained | Baby Foods | 10.97 g |
| 1104 | Babyfood, fruit, prunes with tapioca, without ascorbic acid, junior | Baby Foods | 10.97 g |
| 1105 | Peanut butter, chunky, vitamin and mineral fortified | Legumes and Legume Products | 10.94 g |
| 1106 | Beverages, Energy Drink, Monster, fortified with vitamins C, B2, B3, B6, B12 | Beverages | 10.93 g |
| 1107 | Apple juice, frozen concentrate, unsweetened, diluted with 3 volume water without added ascorbic acid | Fruits and Fruit Juices | 10.93 g |
| 1108 | Juice, apple and grape blend, with added ascorbic acid | Fruits and Fruit Juices | 10.92 g |
| 1109 | Babyfood, juice, apple and grape | Baby Foods | 10.90 g |
| 1110 | Fruit cocktail, (peach and pineapple and pear and grape and cherry), canned, juice pack, solids and liquids | Fruits and Fruit Juices | 10.86 g |
| 1111 | Chickpea flour (besan) | Legumes and Legume Products | 10.85 g |
| 1112 | POPEYES, Coleslaw | Fast Foods | 10.83 g |
| 1113 | Seasoning mix, dry, taco, original | Spices and Herbs | 10.83 g |
| 1114 | Babyfood, fruit, applesauce and cherries, strained | Baby Foods | 10.81 g |
| 1115 | Sauce, sweet and sour, prepared-from-recipe | Soups, Sauces, and Gravies | 10.81 g |
| 1116 | Babyfood, mixed fruit juice with low fat yogurt | Baby Foods | 10.80 g |
| 1117 | Ice cream bar, covered with chocolate and nuts | Dairy and Egg Products | 10.80 g |
| 1118 | Salad dressing, italian dressing, commercial, regular | Fats and Oils | 10.77 g |
| 1119 | Apricots, canned, juice pack, with skin, solids and liquids | Fruits and Fruit Juices | 10.74 g |
| 1120 | Babyfood, fruit, bananas and pineapple with tapioca, strained | Baby Foods | 10.73 g |
| 1121 | Babyfood, juice, apple | Baby Foods | 10.70 g |
| 1122 | Carbonated beverage, chocolate-flavored soda | Beverages | 10.70 g |
| 1123 | Chickpeas (garbanzo beans, bengal gram), mature seeds, raw | Legumes and Legume Products | 10.70 g |
| 1124 | Beverages, fruit juice drink, greater than 3% juice, high vitamin C | Beverages | 10.69 g |
| 1125 | Ice cream, lowfat, no sugar added, cone, added peanuts and chocolate sauce | Dairy and Egg Products | 10.67 g |
| 1126 | Blackberries, frozen, unsweetened | Fruits and Fruit Juices | 10.67 g |
| 1127 | Beverages, coffee, ready to drink, milk based, sweetened | Beverages | 10.67 g |
| 1128 | Babyfood, dessert, peach cobbler, strained | Baby Foods | 10.62 g |
| 1129 | Plums, wild (Northern Plains Indians) | American Indian/Alaska Native Foods | 10.61 g |
| 1130 | Babyfood, fruit, applesauce and cherries, junior | Baby Foods | 10.61 g |
| 1131 | Whipped cream substitute, dietetic, made from powdered mix | Dairy and Egg Products | 10.60 g |
| 1132 | Nuts, chestnuts, european, roasted | Nut and Seed Products | 10.60 g |
| 1133 | Babyfood, juice, fruit punch, with calcium | Baby Foods | 10.60 g |
| 1134 | Beverages, carbonated, root beer | Beverages | 10.60 g |
| 1135 | SILK Vanilla soy yogurt (single serving size) | Legumes and Legume Products | 10.59 g |
| 1136 | SILK Banana-Strawberry soy yogurt | Legumes and Legume Products | 10.59 g |
| 1137 | Tangerines, (mandarin oranges), raw | Fruits and Fruit Juices | 10.58 g |
| 1138 | Babyfood, juice, apple and prune | Baby Foods | 10.58 g |
| 1139 | Beverages, carbonated, cola, without caffeine | Beverages | 10.58 g |
| 1140 | Orange Pineapple Juice Blend | Fruits and Fruit Juices | 10.57 g |
| 1141 | Beverages, V8 V-FUSION Juices, Peach Mango | Beverages | 10.57 g |
| 1142 | Beverages, V8 V- FUSION Juices, Acai Berry | Beverages | 10.57 g |
| 1143 | SILK Vanilla soy yogurt (family size) | Legumes and Legume Products | 10.57 g |
| 1144 | Babyfood, dessert, banana pudding, strained | Baby Foods | 10.55 g |
| 1145 | Seeds, sunflower seed butter, with salt added (Includes foods for USDA's Food Distribution Program) | Nut and Seed Products | 10.54 g |
| 1146 | Seeds, sunflower seed butter, without salt | Nut and Seed Products | 10.54 g |
| 1147 | Pancakes, whole wheat, dry mix, incomplete | Baked Products | 10.53 g |
| 1148 | Babyfood, juice, apple - cherry | Baby Foods | 10.50 g |
| 1149 | Child formula, ABBOTT NUTRITION, PEDIASURE, ready-to-feed | Baby Foods | 10.50 g |
| 1150 | Crackers, standard snack-type, sandwich, with peanut butter filling | Baked Products | 10.50 g |
Related nutrients
Build a recipe with these ingredients
Try Nutrifax free