The FDA does not set a Daily Value for omega-6, though food labels in Canada must declare it. The difference reflects uncertainty: omega-6 supports cell growth and skin repair, but no agreed intake target exists. The panel has not established how much you need.
Omega-6 lives in seed oils, nuts, and poultry skin. This ranking cannot tell you whether the foods here are good sources for your needs, since those needs remain unmapped by regulators. Use the figures to compare foods directly, not to meet a standard.
Selling a product with omega-6? Generate a print-ready nutrition label from your recipe.
Showing 451–500 of 1,790 foods
| # | Food | Category | Per 100 g |
|---|---|---|---|
| 451 | Babyfood, cereal, oat, with milk powder and fruit, dry | Babyfoods | 1.77 g |
| 452 | Bread, white with raisins, commercial, toasted | Baked Products | 1.76 g |
| 453 | Chicken, broiler, neck, meat, simmered | Poultry Products | 1.76 g |
| 454 | Soup, cheddar cheese, canned, condensed | Soups, Sauces and Gravies | 1.75 g |
| 455 | Poultry food products, turkey, canned, flaked | Poultry Products | 1.75 g |
| 456 | Fast foods, pizza, cheese and pepperoni, regular crust | Fast Foods | 1.75 g |
| 457 | Deli-meat, pepperoni, turkey, reduced fat | Sausages and Luncheon meats | 1.74 g |
| 458 | Chicken, stewing, dark meat only, raw | Poultry Products | 1.74 g |
| 459 | Babyfood, cereal, wheat, with milk powder and fruit, dry | Babyfoods | 1.74 g |
| 460 | Plant-based beverage, soy, enriched, with Omega-3 fatty acids added | Beverages | 1.70 g |
| 461 | Goose, wild (Canada goose), native, breast, meat and skin, roasted | Poultry Products | 1.70 g |
| 462 | Turkey, all classes, thigh, meat only, roasted | Poultry Products | 1.69 g |
| 463 | Animal fat, native, bearded seal, oil (oogruk oil) | Fats and Oils | 1.69 g |
| 464 | Goose, wild (Canada goose), native, breast, meat and skin, raw | Poultry Products | 1.69 g |
| 465 | Sausage, smoked, with cheddar cheese, pre-cooked, reduced fat | Sausages and Luncheon meats | 1.68 g |
| 466 | Soup, chicken chowder (a la king), ready-to-serve | Soups, Sauces and Gravies | 1.67 g |
| 467 | Chicken, broiler, leg, meat, stewed | Poultry Products | 1.67 g |
| 468 | Chicken, broiler, drumstick, meat and skin, cooked, rotisserie, with seasoning | Poultry Products | 1.67 g |
| 469 | Cereal, ready to eat, Cheerios: multigrain, General Mills | Breakfast cereals | 1.67 g |
| 470 | Turkey, tom, leg, meat, roasted | Poultry Products | 1.67 g |
| 471 | Turkey, all classes, meat and skin, roasted | Poultry Products | 1.67 g |
| 472 | Cereal, ready to eat, Cinnamon Toast Crunch, General Mills | Breakfast cereals | 1.67 g |
| 473 | Chinese dish, shrimp and vegetables, restaurant prepared | Mixed Dishes | 1.66 g |
| 474 | Chicken, broiler, breast, meat and skin, roasted | Poultry Products | 1.66 g |
| 475 | Chicken, canned, no broth | Poultry Products | 1.66 g |
| 476 | Turkey, hen, dark meat only, roasted | Poultry Products | 1.66 g |
| 477 | Babyfood, cereal, rice, with milk powder and fruit, dry | Babyfoods | 1.65 g |
| 478 | Cereal, ready to eat, Oatmeal Crisp. various flavours, (almond, maple nut, raisin, triple berry, vanilla almond), General Mills | Breakfast cereals | 1.65 g |
| 479 | Sausage, Kielbasa (kolbassa), turkey | Sausages and Luncheon meats | 1.65 g |
| 480 | Crustaceans, crab, blue, crab cakes, homemade | Finfish and Shellfish Products | 1.65 g |
| 481 | Turkey, all classes, thigh, meat and skin, raw | Poultry Products | 1.63 g |
| 482 | Turkey, all classes, dark meat only, roasted | Poultry Products | 1.63 g |
| 483 | Turkey, all classes, dark meat and skin, raw | Poultry Products | 1.63 g |
| 484 | Bread, white with raisins, commercial | Baked Products | 1.62 g |
| 485 | Snacks, popcorn, microwave, butter flavour | Snacks | 1.62 g |
| 486 | Turkey, hen, meat and skin, roasted | Poultry Products | 1.62 g |
| 487 | Veal, heart, braised | Lamb, Veal and Game | 1.62 g |
| 488 | Egg, chicken, scrambled, frozen mixture | Dairy and Egg Products | 1.61 g |
| 489 | Vegetable oil, palm kernel | Fats and Oils | 1.60 g |
| 490 | Vegetable oil, babassu | Fats and Oils | 1.60 g |
| 491 | Turkey, hen, leg, meat only, roasted | Poultry Products | 1.59 g |
| 492 | Turkey, broiler, drumstick, meat and skin, roasted | Poultry Products | 1.59 g |
| 493 | Cereal, ready to eat, Heritage O's, Nature's Path | Breakfast cereals | 1.58 g |
| 494 | Poultry food products, chicken, flaked, canned, deboned with broth | Poultry Products | 1.58 g |
| 495 | Turkey, broiler, meat and skin, roasted | Poultry Products | 1.58 g |
| 496 | Babyfood, cereal, barley, with milk powder, dry | Babyfoods | 1.57 g |
| 497 | Seeds, safflower seed meal, partially defatted | Nuts and Seeds | 1.57 g |
| 498 | Nuts, European chestnuts (sweet), dried, unpeeled | Nuts and Seeds | 1.57 g |
| 499 | Chicken, broiler, back, meat, cooked, rotisserie, with seasoning | Poultry Products | 1.56 g |
| 500 | Bread, made with milk, commercial, toasted | Baked Products | 1.55 g |
Need this on a label? Turn these foods into a print-ready Nutrition Facts label.
Make a labelBuild a recipe from any of these ingredients and export a print-ready FDA or Canada Nutrition Facts label. Free.