Foods high in Carbohydrates (USDA SR Legacy)
Carbohydrates are the body's primary source of energy.
FDA daily value: 275 g
Showing 3601-3650 of 5655 foods.
| # | Food | Category | Per 100 g | % DV |
|---|---|---|---|---|
| 3601 | Carrots, raw | Vegetables and Vegetable Products | 9.58 g | 3% |
| 3602 | Soup, beef and mushroom, low sodium, chunk style | Soups, Sauces, and Gravies | 9.58 g | 3% |
| 3603 | Prickly pears, raw | Fruits and Fruit Juices | 9.57 g | 3% |
| 3604 | Seaweed, kelp, raw | Vegetables and Vegetable Products | 9.57 g | 3% |
| 3605 | Tangerines, (mandarin oranges), canned, juice pack | Fruits and Fruit Juices | 9.57 g | 3% |
| 3606 | Soybeans, mature seeds, sprouted, raw | Vegetables and Vegetable Products | 9.57 g | 3% |
| 3607 | Babyfood, dinner, turkey and rice, junior | Baby Foods | 9.57 g | 3% |
| 3608 | Beets, raw | Vegetables and Vegetable Products | 9.56 g | 3% |
| 3609 | Onions, cooked, boiled, drained, with salt | Vegetables and Vegetable Products | 9.56 g | 3% |
| 3610 | Beverages, carbonated, cola, fast-food cola | Beverages | 9.56 g | 3% |
| 3611 | Peaches, yellow, raw | Fruits and Fruit Juices | 9.54 g | 3% |
| 3612 | Yogurt, Greek, vanilla, lowfat | Dairy and Egg Products | 9.54 g | 3% |
| 3613 | Cowpeas, young pods with seeds, raw | Vegetables and Vegetable Products | 9.50 g | 3% |
| 3614 | Chicken, broilers or fryers, light meat, meat and skin, cooked, fried, batter | Poultry Products | 9.50 g | 3% |
| 3615 | SMART SOUP, French Lentil | Soups, Sauces, and Gravies | 9.50 g | 3% |
| 3616 | Soup, cream of chicken, canned, condensed, reduced sodium | Soups, Sauces, and Gravies | 9.50 g | 3% |
| 3617 | Babyfood, dinner, mixed vegetable, strained | Baby Foods | 9.50 g | 3% |
| 3618 | Guava sauce, cooked | Fruits and Fruit Juices | 9.48 g | 3% |
| 3619 | Beverages, fruit punch-flavor drink, powder, without added sodium, prepared with water | Beverages | 9.47 g | 3% |
| 3620 | SILK Chocolate, soymilk | Legumes and Legume Products | 9.47 g | 3% |
| 3621 | Peppers, hot chili, green, raw | Vegetables and Vegetable Products | 9.46 g | 3% |
| 3622 | Babyfood, dinner, macaroni and tomato and beef, strained | Baby Foods | 9.45 g | 3% |
| 3623 | Chicken, broilers or fryers, meat and skin, cooked, fried, batter | Poultry Products | 9.42 g | 3% |
| 3624 | Tangerines, (mandarin oranges), canned, juice pack, drained | Fruits and Fruit Juices | 9.41 g | 3% |
| 3625 | Fish, tuna salad | Finfish and Shellfish Products | 9.41 g | 3% |
| 3626 | Soybeans, mature seeds, sprouted, cooked, stir-fried | Vegetables and Vegetable Products | 9.40 g | 3% |
| 3627 | Soybeans, mature seeds, sprouted, cooked, stir-fried, with salt | Vegetables and Vegetable Products | 9.40 g | 3% |
| 3628 | Babyfood, dinner, macaroni and tomato and beef, junior | Baby Foods | 9.40 g | 3% |
| 3629 | Salad Dressing, mayonnaise, light, SMART BALANCE, Omega Plus light | Fats and Oils | 9.39 g | 3% |
| 3630 | Stew, hominy with mutton (Navajo) | American Indian/Alaska Native Foods | 9.38 g | 3% |
| 3631 | Chicken, broilers or fryers, dark meat, meat and skin, cooked, fried, batter | Poultry Products | 9.38 g | 3% |
| 3632 | Beverages, almond milk, chocolate, ready-to-drink | Beverages | 9.38 g | 3% |
| 3633 | Onions, raw | Vegetables and Vegetable Products | 9.34 g | 3% |
| 3634 | Chicken, broilers or fryers, skin only, cooked, fried, flour | Poultry Products | 9.34 g | 3% |
| 3635 | Lemons, raw, without peel | Fruits and Fruit Juices | 9.32 g | 3% |
| 3636 | Lupins, mature seeds, cooked, boiled, with salt | Legumes and Legume Products | 9.29 g | 3% |
| 3637 | Carrot juice, canned | Vegetables and Vegetable Products | 9.28 g | 3% |
| 3638 | Beef, corned beef hash, with potato, canned | Meals, Entrees, and Side Dishes | 9.27 g | 3% |
| 3639 | Vegetables, mixed, canned, drained solids | Vegetables and Vegetable Products | 9.26 g | 3% |
| 3640 | Babyfood, vegetable, butternut squash and corn | Baby Foods | 9.26 g | 3% |
| 3641 | Peas, green, canned, seasoned, solids and liquids | Vegetables and Vegetable Products | 9.25 g | 3% |
| 3642 | Soup, chili beef, canned, prepared with equal volume water | Soups, Sauces, and Gravies | 9.23 g | 3% |
| 3643 | Salad dressing, mayonnaise, light | Fats and Oils | 9.23 g | 3% |
| 3644 | Acorn stew (Apache) | American Indian/Alaska Native Foods | 9.22 g | 3% |
| 3645 | Cereals, MALT-O-MEAL, chocolate, prepared with water, without salt | Breakfast Cereals | 9.22 g | 3% |
| 3646 | Grapefruit, sections, canned, juice pack, solids and liquids | Fruits and Fruit Juices | 9.21 g | 3% |
| 3647 | Grapefruit juice, pink, raw | Fruits and Fruit Juices | 9.20 g | 3% |
| 3648 | Hyacinth-beans, immature seeds, cooked, boiled, drained, with salt | Vegetables and Vegetable Products | 9.20 g | 3% |
| 3649 | Babyfood, dinner, chicken and rice | Baby Foods | 9.20 g | 3% |
| 3650 | Dandelion greens, raw | Vegetables and Vegetable Products | 9.20 g | 3% |
Related nutrients
Build a recipe with these ingredients
Try Nutrifax free