Carbohydrates are the body's primary source of energy.
FDA daily value: 275 g
Selling a product with carbohydrates? Generate a print-ready nutrition label from your recipe.
Showing 10251–10300 of 10,368 foods
| # | Food | Category | Per 100 g | % DV | Source |
|---|---|---|---|---|---|
| 10251 | Beef, New Zealand, imported, inside, raw | Beef Products | 0.10 g | 0% | USDA_SR |
| 10252 | Alcoholic beverage, distilled, whiskey, 86 proof | Beverages | 0.10 g | 0% | USDA_SR |
| 10253 | Carbonated beverage, low calorie, other than cola or pepper, with sodium saccharin, without caffeine | Beverages | 0.10 g | 0% | USDA_SR |
| 10254 | Chicken, broiler, heart, simmered | Poultry Products | 0.10 g | 0% | CNF |
| 10255 | Poultry food products, chicken, canned, flaked | Poultry Products | 0.10 g | 0% | CNF |
| 10256 | Alcohol, whisky (43% alcohol by volume) | Beverages | 0.10 g | 0% | CNF |
| 10257 | Carbonated drinks, non cola with aspartame | Beverages | 0.10 g | 0% | CNF |
| 10258 | Alcohol, whisky (45% alcohol by volume) | Beverages | 0.10 g | 0% | CNF |
| 10259 | Mollusks, clam, mixed species, canned, liquid | Finfish and Shellfish Products | 0.10 g | 0% | CNF |
| 10260 | Chicken, heart, all classes, cooked, simmered | Poultry Products | 0.10 g | 0% | USDA_SR |
| 10261 | Pork, fresh, variety meats and by-products, stomach, cooked, simmered | Pork Products | 0.09 g | 0% | USDA_SR |
| 10262 | Beef, chuck, under blade center steak, boneless, Denver Cut, separable lean and fat, trimmed to 0" fat, select, raw | Beef Products | 0.09 g | 0% | USDA_SR |
| 10263 | Chicken, broiler, rotisserie, BBQ, breast, meat and skin | Poultry Products | 0.09 g | 0% | USDA_SR |
| 10264 | Pork, variety meats and by-products, stomach, cooked, simmered | Pork Products | 0.09 g | 0% | CNF |
| 10265 | Pork, cured, separable fat (from ham and arm picnic), unheated | Pork Products | 0.09 g | 0% | USDA_SR |
| 10266 | Chicken, roasting, meat and skin and giblets and neck, raw | Poultry Products | 0.09 g | 0% | USDA_SR |
| 10267 | Lamb, New Zealand, imported, fore-shank, separable lean and fat, raw | Lamb, Veal, and Game Products | 0.09 g | 0% | USDA_SR |
| 10268 | Beef, New Zealand, imported, ribs prepared, cooked, fast roasted | Beef Products | 0.09 g | 0% | USDA_SR |
| 10269 | Chicken, dark meat, thigh, meat and skin, with added solution, cooked, roasted | Poultry Products | 0.09 g | 0% | USDA_SR |
| 10270 | Chicken, roasting, meat, skin, giblets and neck, raw | Poultry Products | 0.09 g | 0% | CNF |
| 10271 | Pork, cured, fat, unheated | Pork Products | 0.09 g | 0% | CNF |
| 10272 | Lamb, New Zealand, foreshank, lean and fat, 6mm (1/4") trim, raw | Lamb, Veal and Game | 0.09 g | 0% | CNF |
| 10273 | Chicken, capons, meat, skin, giblets and neck, raw | Poultry Products | 0.08 g | 0% | CNF |
| 10274 | Veal, heart, raw | Lamb, Veal and Game | 0.08 g | 0% | CNF |
| 10275 | Fish, tuna, light, canned in water, drained solids | Finfish and Shellfish Products | 0.08 g | 0% | USDA_FF |
| 10276 | Mutton, cooked, roasted (Navajo) | American Indian/Alaska Native Foods | 0.08 g | 0% | USDA_SR |
| 10277 | Lamb, Australian, imported, fresh, leg, trotter off, bone-in, separable lean and fat, trimmed to 1/8" fat, cooked, roasted | Lamb, Veal, and Game Products | 0.08 g | 0% | USDA_SR |
| 10278 | Beef, round, eye of round, roast, separable lean and fat, trimmed to 1/8" fat, select, raw | Beef Products | 0.08 g | 0% | USDA_SR |
| 10279 | Chicken, capons, meat and skin and giblets and neck, raw | Poultry Products | 0.08 g | 0% | USDA_SR |
| 10280 | Veal, variety meats and by-products, heart, raw | Lamb, Veal, and Game Products | 0.08 g | 0% | USDA_SR |
| 10281 | Turkey, whole, dark meat, meat and skin, cooked, roasted | Poultry Products | 0.07 g | 0% | USDA_SR |
| 10282 | Veal, loin, chop, separable lean only, cooked, grilled | Lamb, Veal, and Game Products | 0.07 g | 0% | USDA_SR |
| 10283 | Beef, New Zealand, imported, hind shin, separable lean and fat, cooked, braised | Beef Products | 0.07 g | 0% | USDA_SR |
| 10284 | Veal, loin, separable lean and fat, raw | Lamb, Veal, and Game Products | 0.07 g | 0% | USDA_SR |
| 10285 | Turkey, all classes, giblets, raw | Poultry Products | 0.07 g | 0% | CNF |
| 10286 | Veal, loin, lean and fat, raw | Lamb, Veal and Game | 0.07 g | 0% | CNF |
| 10287 | Beef, shoulder pot roast or steak, boneless, separable lean and fat, trimmed to 0" fat, choice, raw | Beef Products | 0.07 g | 0% | USDA_SR |
| 10288 | Turkey, whole, giblets, raw | Poultry Products | 0.07 g | 0% | USDA_SR |
| 10289 | Beef, rib, small end (ribs 10-12), separable lean and fat, trimmed to 1/8" fat, prime, raw | Beef Products | 0.06 g | 0% | USDA_SR |
| 10290 | Chicken, broilers or fryers, meat and skin and giblets and neck, roasted | Poultry Products | 0.06 g | 0% | USDA_SR |
| 10291 | Chicken, broilers or fryers, meat and skin and giblets and neck, stewed | Poultry Products | 0.06 g | 0% | USDA_SR |
| 10292 | Turkey, whole, meat and skin, cooked, roasted | Poultry Products | 0.06 g | 0% | USDA_SR |
| 10293 | Beef, round, top round roast, boneless, separable lean only, trimmed to 0" fat, choice, cooked, roasted | Beef Products | 0.06 g | 0% | USDA_SR |
| 10294 | Butter, salted | Dairy and Egg Products | 0.06 g | 0% | USDA_SR |
| 10295 | Butter, without salt | Dairy and Egg Products | 0.06 g | 0% | USDA_SR |
| 10296 | Beef, ground, 93% lean meat /7% fat, patty, cooked, pan-broiled | Beef Products | 0.06 g | 0% | USDA_SR |
| 10297 | Pork, cured, ham, whole, separable lean and fat, unheated | Pork Products | 0.06 g | 0% | USDA_SR |
| 10298 | Butter, whipped | Dairy and Egg Products | 0.06 g | 0% | CNF |
| 10299 | Butter, unsalted | Dairy and Egg Products | 0.06 g | 0% | CNF |
| 10300 | Butter, regular | Dairy and Egg Products | 0.06 g | 0% | CNF |
Need this on a label? Turn these foods into a print-ready Nutrition Facts label.
Make a labelBuild a recipe from any of these ingredients and export a compliant FDA or Canada Nutrition Facts label — free.