Calories measure the energy your body gets from food.
FDA daily value: 2000 kcal
Selling a product with calories? Generate a print-ready nutrition label from your recipe.
Showing 10151–10200 of 13,574 foods
| # | Food | Category | Per 100 g | % DV | Source |
|---|---|---|---|---|---|
| 10151 | Cowpeas (black-eyed peas), immature seeds, raw | Vegetables and Vegetable Products | 90.00 kcal | 4% | CNF |
| 10152 | Fish, sunfish, pumpkin seed, raw | Finfish and Shellfish Products | 89.00 kcal | 4% | USDA_SR |
| 10153 | Refried beans, canned, traditional, reduced sodium | Legumes and Legume Products | 89.00 kcal | 4% | USDA_SR |
| 10154 | Crustaceans, lobster, northern, cooked, moist heat | Finfish and Shellfish Products | 89.00 kcal | 4% | USDA_SR |
| 10155 | Beverages, chocolate-flavor beverage mix for milk, powder, with added nutrients, prepared with whole milk | Beverages | 89.00 kcal | 4% | USDA_SR |
| 10156 | Bananas, raw | Fruits and Fruit Juices | 89.00 kcal | 4% | USDA_SR |
| 10157 | Sauce, teriyaki, ready-to-serve, reduced sodium | Soups, Sauces, and Gravies | 89.00 kcal | 4% | USDA_SR |
| 10158 | Sauce, teriyaki, ready-to-serve | Soups, Sauces, and Gravies | 89.00 kcal | 4% | USDA_SR |
| 10159 | Fast foods, potato, mashed | Fast Foods | 89.00 kcal | 4% | USDA_SR |
| 10160 | Sweet potato, canned, syrup pack, solids and liquids | Vegetables and Vegetable Products | 89.00 kcal | 4% | USDA_SR |
| 10161 | Plums, canned, purple, heavy syrup pack, solids and liquids | Fruits and Fruit Juices | 89.00 kcal | 4% | USDA_SR |
| 10162 | Puddings, vanilla, ready-to-eat, fat free | Sweets | 89.00 kcal | 4% | USDA_SR |
| 10163 | Rennin, vanilla, dry mix, prepared with whole milk | Sweets | 89.00 kcal | 4% | USDA_SR |
| 10164 | Seeds, lotus seeds, raw | Nut and Seed Products | 89.00 kcal | 4% | USDA_SR |
| 10165 | Plums, canned, heavy syrup, drained | Fruits and Fruit Juices | 89.00 kcal | 4% | USDA_SR |
| 10166 | Turtle, green, raw | Finfish and Shellfish Products | 89.00 kcal | 4% | USDA_SR |
| 10167 | Refried beans, canned, reduced sodium | Legumes and Legume Products | 89.00 kcal | 4% | CNF |
| 10168 | Dessert, pudding, vanilla, ready-to-eat, fat free | Sweets | 89.00 kcal | 4% | CNF |
| 10169 | Potato, red, flesh and skin, baked | Vegetables and Vegetable Products | 89.00 kcal | 4% | CNF |
| 10170 | Plum, canned, heavy syrup, drained | Fruits and fruit juices | 89.00 kcal | 4% | CNF |
| 10171 | Sauce, teriyaki, ready-to-serve, reduced sodium | Soups, Sauces and Gravies | 89.00 kcal | 4% | CNF |
| 10172 | Soup, pea, green, canned, condensed, 2% M.F. milk added | Soups, Sauces and Gravies | 89.00 kcal | 4% | CNF |
| 10173 | Fast foods, side dish, potato, mashed | Fast Foods | 89.00 kcal | 4% | CNF |
| 10174 | Dessert, rennin, vanilla, dry mix, prepared with whole milk | Sweets | 89.00 kcal | 4% | CNF |
| 10175 | Crustaceans, lobster, american (northern), boiled or steamed | Finfish and Shellfish Products | 89.00 kcal | 4% | CNF |
| 10176 | Fish, sunfish, pumpkin seed, raw | Finfish and Shellfish Products | 89.00 kcal | 4% | CNF |
| 10177 | Seeds, lotus seeds, raw | Nuts and Seeds | 89.00 kcal | 4% | CNF |
| 10178 | Sweet potato, canned, syrup pack, solids and liquid | Vegetables and Vegetable Products | 89.00 kcal | 4% | CNF |
| 10179 | Banana, raw | Fruits and fruit juices | 89.00 kcal | 4% | CNF |
| 10180 | Plum, canned, purple, heavy syrup pack, solids and liquid | Fruits and fruit juices | 89.00 kcal | 4% | CNF |
| 10181 | Cherry, sweet, frozen, sweetened | Fruits and fruit juices | 89.00 kcal | 4% | CNF |
| 10182 | Cereal, hot, oats, instant: peaches 'n cream, prepared, Quaker | Breakfast cereals | 89.00 kcal | 4% | CNF |
| 10183 | Sauce, teriyaki, ready-to-serve | Soups, Sauces and Gravies | 89.00 kcal | 4% | CNF |
| 10184 | Soup, chicken chowder (a la king), ready-to-serve | Soups, Sauces and Gravies | 89.00 kcal | 4% | CNF |
| 10185 | Chickpeas (garbanzo beans, bengal gram), mature seeds, canned, solids and liquids, low sodium | Legumes and Legume Products | 88.00 kcal | 4% | USDA_SR |
| 10186 | Vitasoy USA Azumaya, Extra Firm Tofu | Legumes and Legume Products | 88.00 kcal | 4% | USDA_SR |
| 10187 | SILK Banana-Strawberry soy yogurt | Legumes and Legume Products | 88.00 kcal | 4% | USDA_SR |
| 10188 | SILK Key Lime soy yogurt | Legumes and Legume Products | 88.00 kcal | 4% | USDA_SR |
| 10189 | SILK Vanilla soy yogurt (single serving size) | Legumes and Legume Products | 88.00 kcal | 4% | USDA_SR |
| 10190 | Chickpeas (garbanzo beans, bengal gram), mature seeds, canned, solids and liquids | Legumes and Legume Products | 88.00 kcal | 4% | USDA_SR |
| 10191 | Beverages, Strawberry-flavor beverage mix, powder, prepared with whole milk | Beverages | 88.00 kcal | 4% | USDA_SR |
| 10192 | Fruit salad, (peach and pear and apricot and pineapple and cherry), canned, extra heavy syrup, solids and liquids | Fruits and Fruit Juices | 88.00 kcal | 4% | USDA_SR |
| 10193 | Alcoholic Beverage, wine, table, red, Mouvedre | Beverages | 88.00 kcal | 4% | USDA_SR |
| 10194 | Blueberries, canned, heavy syrup, solids and liquids | Fruits and Fruit Juices | 88.00 kcal | 4% | USDA_SR |
| 10195 | Cereals, oats, instant, fortified, with raisins and spice, prepared with water | Breakfast Cereals | 88.00 kcal | 4% | USDA_SR |
| 10196 | SILK Blueberry soy yogurt | Legumes and Legume Products | 88.00 kcal | 4% | USDA_SR |
| 10197 | SILK Black Cherry soy yogurt | Legumes and Legume Products | 88.00 kcal | 4% | USDA_SR |
| 10198 | SILK Raspberry soy yogurt | Legumes and Legume Products | 88.00 kcal | 4% | USDA_SR |
| 10199 | Fish, pike, northern, raw | Finfish and Shellfish Products | 88.00 kcal | 4% | USDA_SR |
| 10200 | Beverages, Malted drink mix, natural, powder, prepared with whole milk | Beverages | 88.00 kcal | 4% | USDA_SR |
Need this on a label? Turn these foods into a print-ready Nutrition Facts label.
Make a labelBuild a recipe from any of these ingredients and export a compliant FDA or Canada Nutrition Facts label — free.