A food's total sugar count is what you actually consume in one sitting. The FDA sets no Daily Value for sugars; instead it recommends limiting daily intake rather than targeting it. This matters because your body treats added and natural sugars the same way once they are in your bloodstream, even though labels now break them apart.
Fruit, honey, and milk concentrate sugars naturally. Processed foods add them as syrups or crystals. One caveat: the ranking below shows concentration per unit weight, which is useful for comparing apples to soft drink, but a typical serving of some foods here is bigger or smaller than what people normally eat.
Selling a product with total sugars? Generate a print-ready nutrition label from your recipe.
Showing 1451–1500 of 2,652 foods
| # | Food | Category | Per 100 g |
|---|---|---|---|
| 1451 | Nuts, filberts or hazelnuts, dried | Nuts and Seeds | 4.34 g |
| 1452 | Waffle, buttermilk, frozen, ready-to-heat | Baked Products | 4.30 g |
| 1453 | Roll, dinner, egg | Baked Products | 4.30 g |
| 1454 | Bread, whole grain (whole-wheat), with added fibre, commercial, toasted | Baked Products | 4.29 g |
| 1455 | Pepper, sweet, red, sauteed | Vegetables and Vegetable Products | 4.28 g |
| 1456 | Grains, rice and vermicelli mix, beef flavour, unprepared | Cereals, Grains and Pasta | 4.27 g |
| 1457 | Sauce, tartar, ready-to-serve | Soups, Sauces and Gravies | 4.25 g |
| 1458 | Onion, raw | Vegetables and Vegetable Products | 4.24 g |
| 1459 | Cereal, hot, oats, instant: reduced sugar, brown sugar cinnamon, prepared, Quaker | Breakfast cereals | 4.24 g |
| 1460 | Lasagna, cheese, frozen, prepared | Mixed Dishes | 4.23 g |
| 1461 | Pie crust, standard type, frozen, ready-to-bake, baked | Baked Products | 4.23 g |
| 1462 | Bread, made with milk, commercial | Baked Products | 4.23 g |
| 1463 | Bread, whole wheat, homemade (2/3 whole wheat flour), toasted | Baked Products | 4.22 g |
| 1464 | Soybean kernels, roasted, salted | Legumes and Legume Products | 4.20 g |
| 1465 | Salad dressing, mayonnaise, reduced fat , cholesterol-free | Fats and Oils | 4.20 g |
| 1466 | Soybean kernels, roasted, unsalted | Legumes and Legume Products | 4.20 g |
| 1467 | Pepper, sweet, red, raw | Vegetables and Vegetable Products | 4.20 g |
| 1468 | Salad dressing, mayonnaise type, low sodium, reduced fat | Fats and Oils | 4.20 g |
| 1469 | Peanuts, all types, oil-roasted, salted | Legumes and Legume Products | 4.18 g |
| 1470 | Sweet potato, raw | Vegetables and Vegetable Products | 4.18 g |
| 1471 | Peanuts, all types, oil-roasted | Legumes and Legume Products | 4.18 g |
| 1472 | Peanut butter, natural | Legumes and Legume Products | 4.18 g |
| 1473 | Lemon peel, raw | Fruits and fruit juices | 4.17 g |
| 1474 | Juice drink, orange, Calorie-reduced | Beverages | 4.17 g |
| 1475 | Fast foods, sandwiches and burgers, cheeseburger, regular, double patty and bun, with condiments | Fast Foods | 4.16 g |
| 1476 | Peas, green, canned, drained solids, no salt added | Vegetables and Vegetable Products | 4.16 g |
| 1477 | Fast foods, sandwiches and burgers, cheeseburger, regular, double patty, with condiments | Fast Foods | 4.16 g |
| 1478 | Nuts, mixed nuts, oil roasted with peanuts, lightly salted | Nuts and Seeds | 4.15 g |
| 1479 | Indian, bread, paratha, whole-wheat | Baked Products | 4.15 g |
| 1480 | Nuts, mixed nuts, oil roasted with peanuts | Nuts and Seeds | 4.15 g |
| 1481 | Nuts, mixed nuts, oil roasted with peanuts, salted | Nuts and Seeds | 4.15 g |
| 1482 | Bread, wheat germ, toasted | Baked Products | 4.14 g |
| 1483 | Nuts, macadamia, dry roasted, salted | Nuts and Seeds | 4.14 g |
| 1484 | Nuts, macadamia, dry roasted, unsalted | Nuts and Seeds | 4.14 g |
| 1485 | Beans, mung, mature seeds, sprouted, bean sprouts, raw | Vegetables and Vegetable Products | 4.13 g |
| 1486 | Pepper, jalapeno, raw | Vegetables and Vegetable Products | 4.12 g |
| 1487 | Yogourt, plain, fat free (0-0.5% MF) | Dairy and Egg Products | 4.10 g |
| 1488 | Yogourt, plain, fat free, with added Vitamin D (0-0.5% MF) | Dairy and Egg Products | 4.10 g |
| 1489 | Spices, marjoram, dried | Spices and Herbs | 4.09 g |
| 1490 | Spices, oregano, ground | Spices and Herbs | 4.09 g |
| 1491 | Cheese, feta | Dairy and Egg Products | 4.09 g |
| 1492 | Ravioli, cheese and tomato sauce, frozen, not prepared | Mixed Dishes | 4.09 g |
| 1493 | Carrot, frozen, boiled, drained | Vegetables and Vegetable Products | 4.08 g |
| 1494 | Carrot, frozen, boiled, drained, with salt | Vegetables and Vegetable Products | 4.08 g |
| 1495 | Beans, hyacinth, raw | Vegetables and Vegetable Products | 4.08 g |
| 1496 | Nuts, pecans, dry roasted, salted | Nuts and Seeds | 4.06 g |
| 1497 | Nuts, pecans, dry roasted | Nuts and Seeds | 4.06 g |
| 1498 | Cranberry (lingonberry), wild, raw | Fruits and fruit juices | 4.04 g |
| 1499 | Cranberry, raw | Fruits and fruit juices | 4.04 g |
| 1500 | Snacks, vegetable chips | Snacks | 4.04 g |
Need this on a label? Turn these foods into a print-ready Nutrition Facts label.
Make a labelBuild a recipe from any of these ingredients and export a print-ready FDA or Canada Nutrition Facts label. Free.