Vegetarian foods high in Total Sugars (Canadian (CNF))
Total sugars include both naturally occurring and added sugars in food.
Showing 1151-1200 of 2652 foods.
| # | Food | Category | Per 100 g |
|---|---|---|---|
| 1151 | Cereal, ready to eat, Brown Rice Crisps, Barbara's Bakery | Breakfast cereals | 7.50 g |
| 1152 | Egg, chicken, scrambled, frozen mixture | Dairy and Egg Products | 7.50 g |
| 1153 | Pineapple, canned, water pack, solids and liquid | Fruits and fruit juices | 7.50 g |
| 1154 | Soy flour, full-fat, raw | Legumes and Legume Products | 7.50 g |
| 1155 | Muffin, plain, homemade, made with 2% milk | Baked Products | 7.47 g |
| 1156 | Salad dressing, blue or roquefort cheese dressing, fat free | Fats and Oils | 7.44 g |
| 1157 | Tamale, corn | Mixed Dishes | 7.42 g |
| 1158 | Orange juice, frozen concentrate, diluted | Fruits and fruit juices | 7.42 g |
| 1159 | Hot chocolate, mix, powder, prepared with 2% milk | Beverages | 7.42 g |
| 1160 | Cereal, ready to eat, Grape-nuts, Post | Breakfast cereals | 7.40 g |
| 1161 | Currant, red and white, raw | Fruits and fruit juices | 7.37 g |
| 1162 | Tomato products, canned, sauce with onions, green peppers and celery | Vegetables and Vegetable Products | 7.36 g |
| 1163 | Nuts, coconut meat, desiccated, unsweetened | Nuts and Seeds | 7.35 g |
| 1164 | Cereal, hot, oats, instant: golden honey with bran, prepared, Quaker | Breakfast cereals | 7.35 g |
| 1165 | Pie crust, cookie-type, vanilla wafer, homemade, chilled | Baked Products | 7.33 g |
| 1166 | Grapefruit, white, all areas, raw | Fruits and fruit juices | 7.31 g |
| 1167 | Cracker, roasted vegetable | Baked Products | 7.30 g |
| 1168 | Snacks, corn-based, extruded, puffs or twists, cheese, baked, low fat | Snacks | 7.29 g |
| 1169 | Spices, parsley, dried | Spices and Herbs | 7.27 g |
| 1170 | Spices, coriander leaf (cilantro), dried | Spices and Herbs | 7.27 g |
| 1171 | Pancake, buckwheat, dry mix, incomplete, unprepared | Baked Products | 7.21 g |
| 1172 | Snacks, multigrain chips, plain | Snacks | 7.20 g |
| 1173 | Spices, chili powder | Spices and Herbs | 7.19 g |
| 1174 | Biscuit, plain/buttermilk, refrigerated dough, lower fat | Baked Products | 7.18 g |
| 1175 | Plant-based beverage, soy, enriched, all flavours, reduced fat | Beverages | 7.13 g |
| 1176 | Soup, tomato, canned, condensed | Soups, Sauces and Gravies | 7.12 g |
| 1177 | Soup, tomato, canned, condensed, reduced sodium | Soups, Sauces and Gravies | 7.12 g |
| 1178 | Cracker, cheese, Asiago | Baked Products | 7.10 g |
| 1179 | Pancake, plain (includes buttermilk), frozen, ready-to-heat, microwave | Baked Products | 7.06 g |
| 1180 | Snacks, SUNCHIPS, Harvest Cheddar flavour | Snacks | 7.05 g |
| 1181 | Pear, asian, raw | Fruits and fruit juices | 7.05 g |
| 1182 | Blueberry, wild, frozen | Fruits and fruit juices | 7.04 g |
| 1183 | Cereal, ready to eat, Corn Flakes, President's Choice | Breakfast cereals | 7.00 g |
| 1184 | Cherry, sour, canned, water pack, drained | Fruits and fruit juices | 6.99 g |
| 1185 | Cracker, cheese, sandwich-type, with peanut butter filling | Baked Products | 6.98 g |
| 1186 | Grapefruit, pink, red or white, all areas, raw | Fruits and fruit juices | 6.98 g |
| 1187 | Danish pastry, cheese | Baked Products | 6.95 g |
| 1188 | Black-eyed peas (cowpeas, crowder, southern), common, mature seeds, raw | Legumes and Legume Products | 6.90 g |
| 1189 | Boysenberry, frozen, unsweetened | Fruits and fruit juices | 6.89 g |
| 1190 | Milk, fluid, human (breast milk), mature | Dairy and Egg Products | 6.89 g |
| 1191 | Grapefruit, pink or red, all areas, raw | Fruits and fruit juices | 6.89 g |
| 1192 | Energy drink, with fruit juice | Beverages | 6.85 g |
| 1193 | Cereal, hot, oats, instant: Wild Berry Medley, prepared, Quaker | Breakfast cereals | 6.83 g |
| 1194 | Grains, spelt, uncooked | Cereals, Grains and Pasta | 6.82 g |
| 1195 | Spices, mustard seed, yellow | Spices and Herbs | 6.79 g |
| 1196 | Beets, raw | Vegetables and Vegetable Products | 6.76 g |
| 1197 | Cereal, hot, oats, instant: peaches 'n cream, prepared, Quaker | Breakfast cereals | 6.72 g |
| 1198 | Babyfood, dessert, jarred, strawberry | Babyfoods | 6.68 g |
| 1199 | Malted milk, chocolate flavour, powder, milk whole milk | Beverages | 6.68 g |
| 1200 | Salad dressing, green goddess, regular | Fats and Oils | 6.67 g |
Related nutrients
Build a recipe with these ingredients
Try Nutrifax free