A food's total sugar count is what you actually consume in one sitting. The FDA sets no Daily Value for sugars; instead it recommends limiting daily intake rather than targeting it. This matters because your body treats added and natural sugars the same way once they are in your bloodstream, even though labels now break them apart.
Fruit, honey, and milk concentrate sugars naturally. Processed foods add them as syrups or crystals. One caveat: the ranking below shows concentration per unit weight, which is useful for comparing apples to soft drink, but a typical serving of some foods here is bigger or smaller than what people normally eat.
Selling a product with total sugars? Generate a print-ready nutrition label from your recipe.
Showing 1101–1150 of 2,652 foods
| # | Food | Category | Per 100 g |
|---|---|---|---|
| 1101 | Malt beverage, includes non-alcoholic beer (<0.5% alcohol by volume) | Beverages | 8.05 g |
| 1102 | Cream, whipped, cream topping, pressurized | Dairy and Egg Products | 8.00 g |
| 1103 | Peas, split, raw | Legumes and Legume Products | 8.00 g |
| 1104 | Currant, european black, raw | Fruits and fruit juices | 8.00 g |
| 1105 | Horseradish, prepared | Spices and Herbs | 7.99 g |
| 1106 | Energy drink, coffee flavours | Beverages | 7.98 g |
| 1107 | Beans, baked, canned, plain or vegetarian | Legumes and Legume Products | 7.96 g |
| 1108 | Beets, boiled, drained | Vegetables and Vegetable Products | 7.96 g |
| 1109 | Beets, boiled, drained, with salt | Vegetables and Vegetable Products | 7.96 g |
| 1110 | Cereal, ready to eat, Special K, Kellogg's | Breakfast cereals | 7.94 g |
| 1111 | Cheese, processed product, cheddar, spread | Dairy and Egg Products | 7.90 g |
| 1112 | Nectarine, raw | Fruits and fruit juices | 7.89 g |
| 1113 | Shallot, raw | Vegetables and Vegetable Products | 7.87 g |
| 1114 | Turnover, cheese-filled, tomato-based sauce, frozen, unprepared | Mixed Dishes | 7.87 g |
| 1115 | Plant-based beverage, soy, unenriched, chocolate | Beverages | 7.86 g |
| 1116 | Plant-based beverage, soy, enriched, chocolate | Beverages | 7.86 g |
| 1117 | Melon, cantaloupe, raw | Fruits and fruit juices | 7.86 g |
| 1118 | Grains, wheat, kamut khorasan, uncooked | Cereals, Grains and Pasta | 7.84 g |
| 1119 | Papaya, raw | Fruits and fruit juices | 7.82 g |
| 1120 | Yogourt, plain, sweetened (2-3.9% M.F) | Dairy and Egg Products | 7.82 g |
| 1121 | Grains, wheat germ, toasted, plain | Cereals, Grains and Pasta | 7.80 g |
| 1122 | Beans, baked, canned, no salt added | Legumes and Legume Products | 7.78 g |
| 1123 | Alcohol, dessert wine, sweet (18.8% alcohol by volume) | Beverages | 7.78 g |
| 1124 | Babyfood, juice, apple and prune | Babyfoods | 7.77 g |
| 1125 | Spices, pumpkin pie spice | Spices and Herbs | 7.76 g |
| 1126 | Cereal, hot, cream of wheat, instant: apple and cinnamon, prepared | Breakfast cereals | 7.76 g |
| 1127 | Nuts, pistachio nuts, dry roasted | Nuts and Seeds | 7.74 g |
| 1128 | Cheese, cheddar, imitation | Dairy and Egg Products | 7.74 g |
| 1129 | Nuts, pistachio nuts, dry roasted, salted | Nuts and Seeds | 7.74 g |
| 1130 | Corn, sweet, white, on or off the cob, boiled, drained | Vegetables and Vegetable Products | 7.73 g |
| 1131 | Corn, sweet, white, on or off the cob, boiled, drained, with salt | Vegetables and Vegetable Products | 7.73 g |
| 1132 | Loganberry, frozen | Fruits and fruit juices | 7.70 g |
| 1133 | Blackberry juice, canned | Fruits and fruit juices | 7.70 g |
| 1134 | Sauce, spaghetti, with mushroom and green pepper, ready-to-serve | Soups, Sauces and Gravies | 7.69 g |
| 1135 | Sauce, spaghetti, with garden vegetables, ready-to-serve | Soups, Sauces and Gravies | 7.69 g |
| 1136 | Pancake, plain, homemade with butter and maple syrup | Baked Products | 7.67 g |
| 1137 | Nuts, pistachio nuts, raw | Nuts and Seeds | 7.66 g |
| 1138 | Sweet potato puff, frozen, unprepared | Vegetables and Vegetable Products | 7.65 g |
| 1139 | Bread, white, commercial, reduced sodium | Baked Products | 7.62 g |
| 1140 | Bread, white, commercial | Baked Products | 7.62 g |
| 1141 | Soy flour, full-fat, roasted | Legumes and Legume Products | 7.61 g |
| 1142 | Cherry, sour, red, canned, water pack, solids and liquid | Fruits and fruit juices | 7.60 g |
| 1143 | Cheese, processed product, cheddar, fat free, slices | Dairy and Egg Products | 7.60 g |
| 1144 | Cereal, hot, oats, instant: apple & cinnamon, prepared, Quaker | Breakfast cereals | 7.58 g |
| 1145 | Babyfood, cereal, oat, with milk powder and fruit, prepared with water | Babyfoods | 7.56 g |
| 1146 | Cereal, ready to eat, Corn Flakes, Selection | Breakfast cereals | 7.53 g |
| 1147 | Fruit cocktail (peach, pear, apricot, pineapple, cherry, grape), canned, water pack, solids and liquid | Fruits and fruit juices | 7.51 g |
| 1148 | Egg, chicken, scrambled, frozen mixture | Dairy and Egg Products | 7.50 g |
| 1149 | Soy flour, full-fat, raw | Legumes and Legume Products | 7.50 g |
| 1150 | Pineapple, canned, water pack, solids and liquid | Fruits and fruit juices | 7.50 g |
Need this on a label? Turn these foods into a print-ready Nutrition Facts label.
Make a labelBuild a recipe from any of these ingredients and export a print-ready FDA or Canada Nutrition Facts label. Free.