Processing strips omega-3 from some foods and traps it in others. Oils cold-pressed or extracted without heat hold more than those refined at high temperature. Fish oil supplements and fortified spreads concentrate what raw sources provide thinly. The figures below show what ends up in your finished product.
Oily fish (mackerel, sardines, anchovies) dominate the ranking because their tissues store omega-3 as fuel for movement. Walnuts, flaxseeds, and canola oil carry it too, but in a form your body converts less readily. This ranking cannot tell you whether the omega-3 you eat will stay stable from factory shelf to your customer's kitchen.
Selling a product with omega-3? Generate a print-ready nutrition label from your recipe.
Showing 1651–1693 of 1,693 foods
| # | Food | Category | Per 100 g |
|---|---|---|---|
| 1651 | Babyfood, vegetables, jarred, carrots, all stages | Babyfoods | 0.01 g |
| 1652 | Yogourt, fruit flavoured (2-3.9% M.F.), with added Vitamin D | Dairy and Egg Products | 0.01 g |
| 1653 | Cheese, cream, fat free | Dairy and Egg Products | 0.01 g |
| 1654 | Cream, sour, light | Dairy and Egg Products | 0.01 g |
| 1655 | Yogourt, fruit flavoured (2-3.9% M.F.) | Dairy and Egg Products | 0.01 g |
| 1656 | Nuts, almond butter, plain | Nuts and Seeds | 0.01 g |
| 1657 | Nuts, almonds, dried, blanched, unroasted | Nuts and Seeds | 0.01 g |
| 1658 | Nuts, almonds, dried, unblanched, unroasted | Nuts and Seeds | 0.01 g |
| 1659 | Seeds, safflower seed meal, partially defatted | Nuts and Seeds | 0.01 g |
| 1660 | Fish, orange roughy, baked or broiled | Finfish and Shellfish Products | 0.01 g |
| 1661 | Soup, broth, vegetable, ready-to-serve, reduced sodium | Soups, Sauces and Gravies | 0.01 g |
| 1662 | Soup, chicken noodle, canned, condensed, water added, reduced sodium | Soups, Sauces and Gravies | 0.01 g |
| 1663 | Soup, vegetable beef, ready-to-serve, Calorie-reduced | Soups, Sauces and Gravies | 0.01 g |
| 1664 | Babyfood, vegetables, jarred, sweet potato, all stages | Babyfoods | 0.01 g |
| 1665 | Chicken, broiler, liver, raw | Poultry Products | 0.01 g |
| 1666 | Nuts, almonds, dry roasted, unblanched | Nuts and Seeds | 0.01 g |
| 1667 | Nuts, almonds, dry roasted, unblanched, salted | Nuts and Seeds | 0.01 g |
| 1668 | Nuts, Japanese chestnuts, boiled and steamed | Nuts and Seeds | 0.01 g |
| 1669 | Veal, grain-fed, cutlets (inside top round), raw | Lamb, Veal and Game | 0.01 g |
| 1670 | Babyfood, fruit, jarred, banana and other fruit | Babyfoods | 0.01 g |
| 1671 | Soup, chicken rice, canned, condensed, water added | Soups, Sauces and Gravies | 0.01 g |
| 1672 | Cream, 5% | Dairy and Egg Products | 0.01 g |
| 1673 | Veal, grain-fed, rib chop, lean, raw | Lamb, Veal and Game | 0.00 g |
| 1674 | Cheese, cottage, uncreamed, dry, large or small curd, nonfat | Dairy and Egg Products | 0.00 g |
| 1675 | Mollusks, clam, mixed species, canned, liquid | Finfish and Shellfish Products | 0.00 g |
| 1676 | Chicken, broiler, gizzard, simmered | Poultry Products | 0.00 g |
| 1677 | Whey, acid, dry | Dairy and Egg Products | 0.00 g |
| 1678 | Malted milk, natural flavour, powder, with 2% M.F. milk | Beverages | 0.00 g |
| 1679 | Malted milk, chocolate flavour, powder, with 2% M.F. milk | Beverages | 0.00 g |
| 1680 | Veal, milk-fed, cutlets (inside top round), raw | Lamb, Veal and Game | 0.00 g |
| 1681 | Coffee substitute, cereal grain beverage, powder, with 2% milk | Beverages | 0.00 g |
| 1682 | Strawberry flavour mix, powder, with 2% M.F. milk | Beverages | 0.00 g |
| 1683 | Whey, sweet, fluid | Dairy and Egg Products | 0.00 g |
| 1684 | Beverage mix, carob flavour, powder, with 2% M.F. milk | Beverages | 0.00 g |
| 1685 | Beverage mix, chocolate flavour, powder, with 2% M.F. milk | Beverages | 0.00 g |
| 1686 | Pancake, plain (includes buttermilk), dry mix, complete, unprepared | Baked Products | 0.00 g |
| 1687 | Seeds, sunflower seed flour, partially defatted | Nuts and Seeds | 0.00 g |
| 1688 | Milk, evaporated, skim, canned, undiluted, 0.2% M.F. | Dairy and Egg Products | 0.00 g |
| 1689 | Babyfood, fruit, jarred, apple and berries (blueberries, raspberries or strawberries), all stages | Babyfoods | 0.00 g |
| 1690 | Babyfood, fruit, jarred, apple and other fruit (plum, mango, kiwi, pear, banana, apricot and/or pineapple), all stages | Babyfoods | 0.00 g |
| 1691 | Seeds, cottonseed flour, low fat | Nuts and Seeds | 0.00 g |
| 1692 | Babyfood, fruit, jarred, pear, all stages | Babyfoods | 0.00 g |
| 1693 | Veal, grain-fed, shoulder, blade steak, lean, raw | Lamb, Veal and Game | 0.00 g |
Need this on a label? Turn these foods into a print-ready Nutrition Facts label.
Make a labelBuild a recipe from any of these ingredients and export a print-ready FDA or Canada Nutrition Facts label. Free.