Processing strips omega-3 from some foods and traps it in others. Oils cold-pressed or extracted without heat hold more than those refined at high temperature. Fish oil supplements and fortified spreads concentrate what raw sources provide thinly. The figures below show what ends up in your finished product.
Oily fish (mackerel, sardines, anchovies) dominate the ranking because their tissues store omega-3 as fuel for movement. Walnuts, flaxseeds, and canola oil carry it too, but in a form your body converts less readily. This ranking cannot tell you whether the omega-3 you eat will stay stable from factory shelf to your customer's kitchen.
Selling a product with omega-3? Generate a print-ready nutrition label from your recipe.
Showing 1251–1300 of 1,693 foods
| # | Food | Category | Per 100 g |
|---|---|---|---|
| 1251 | Veal, grain-fed, cutlets (inside rop round), pan-fried | Lamb, Veal and Game | 0.05 g |
| 1252 | Babyfood, cereal, mixed grain, with milk powder and fruit, prepared with water | Babyfoods | 0.05 g |
| 1253 | Yogourt, plain, rich/Mediterranean style (6-9% M.F.), Vitamin D added | Dairy and Egg Products | 0.05 g |
| 1254 | Yogourt, plain, rich/Mediterranean style (6-9% M.F.) | Dairy and Egg Products | 0.05 g |
| 1255 | Babyfood, snack, biscuit, mixed grain | Babyfoods | 0.05 g |
| 1256 | Cereal, ready to eat, Honeycomb, Post | Breakfast cereals | 0.05 g |
| 1257 | Soup, tomato and red pepper, ready-to-serve, low sodium | Soups, Sauces and Gravies | 0.05 g |
| 1258 | Veal, grain-fed, shoulder, shank, lean, braised | Lamb, Veal and Game | 0.05 g |
| 1259 | Cereal, ready to eat, Harvest Crunch: original, Quaker | Breakfast cereals | 0.05 g |
| 1260 | Cereal, ready to eat, On Track, President's Choice | Breakfast cereals | 0.05 g |
| 1261 | Soup, cream, celery, canned, condensed, reduced fat, water added | Soups, Sauces and Gravies | 0.05 g |
| 1262 | Cheese, processed product, mozzarella, slices | Dairy and Egg Products | 0.05 g |
| 1263 | Turkey, tom, meat only, raw | Poultry Products | 0.05 g |
| 1264 | Ostrich, inside strip, cooked | Poultry Products | 0.05 g |
| 1265 | Babyfood, cereal, rice, dry | Babyfoods | 0.04 g |
| 1266 | Babyfood, cereal, Oat, with milk powder, prepared with water | Babyfoods | 0.04 g |
| 1267 | Ostrich, tenderloin, raw | Poultry Products | 0.04 g |
| 1268 | Ostrich, oyster, raw | Poultry Products | 0.04 g |
| 1269 | Cereal, ready to eat, Cheerios: honey nut, General Mills | Breakfast cereals | 0.04 g |
| 1270 | Turkey, hen, wing, meat only, raw | Poultry Products | 0.04 g |
| 1271 | Ostrich, ground, cooked, pan-broiled | Poultry Products | 0.04 g |
| 1272 | Turkey, all classes, meat only, raw | Poultry Products | 0.04 g |
| 1273 | Cereal, ready to eat, Cheerios: Oat Clusters Crunch, General Mills | Breakfast cereals | 0.04 g |
| 1274 | Cereal, ready to eat, Honey Nut O's, Selection | Breakfast cereals | 0.04 g |
| 1275 | Pork, loin, rib chop (rib end), bone-in, lean, roasted | Pork Products | 0.04 g |
| 1276 | Veal, grain-fed, rib chop, lean, broiled | Lamb, Veal and Game | 0.04 g |
| 1277 | Yogourt, fruit flavoured, rich/Mediterranean style (6-9% M.F.) | Dairy and Egg Products | 0.04 g |
| 1278 | Babyfood, meat, jarred and frozen, beef, puree | Babyfoods | 0.04 g |
| 1279 | Cereal, ready to eat, Corn flakes, Honey'd, Nature's Path | Breakfast cereals | 0.04 g |
| 1280 | Veal, grain-fed, shoulder, shank, lean and fat, braised | Lamb, Veal and Game | 0.04 g |
| 1281 | Veal, shoulder, shank, lean, roasted | Lamb, Veal and Game | 0.04 g |
| 1282 | Veal, shoulder, blade, lean, roasted | Lamb, Veal and Game | 0.04 g |
| 1283 | Cheese, processed product, Swiss, slices | Dairy and Egg Products | 0.04 g |
| 1284 | Babyfood, cereal, wheat, dry | Babyfoods | 0.04 g |
| 1285 | Veal, milk-fed, shoulder, blade steak, lean and fat, raw | Lamb, Veal and Game | 0.04 g |
| 1286 | Soup, chicken vegetable (includes gumbo), ready-to-serve | Soups, Sauces and Gravies | 0.04 g |
| 1287 | Babyfood, vegetables, jarred, green beans, all stages | Babyfoods | 0.04 g |
| 1288 | Turkey, all classes, breast, meat only, roasted | Poultry Products | 0.04 g |
| 1289 | Turkey, tom, breast, meat, roasted | Poultry Products | 0.04 g |
| 1290 | Emu, oyster, raw | Poultry Products | 0.04 g |
| 1291 | Soup, lentil, ready-to-serve | Soups, Sauces and Gravies | 0.04 g |
| 1292 | Emu, inside drum, cooked, broiled | Poultry Products | 0.04 g |
| 1293 | Chicken, broiler, breast, meat, roasted | Poultry Products | 0.04 g |
| 1294 | Babyfood, dinner, jarred or frozen, chicken with vegetables, all stages | Babyfoods | 0.04 g |
| 1295 | Soup, red pepper and black bean, ready-to-serve, reduced sodium | Soups, Sauces and Gravies | 0.04 g |
| 1296 | Feijoa, raw | Fruits and fruit juices | 0.04 g |
| 1297 | Beef, loin, bottom sirloin tri-tip roast, boneless, lean and fat, 0mm (0'') trim, cooked, roasted | Beef Products | 0.04 g |
| 1298 | Beef, ground, patty, frozen, broiled | Beef Products | 0.04 g |
| 1299 | Milk, fluid, goat, unenriched, whole | Dairy and Egg Products | 0.04 g |
| 1300 | Beef, composite cuts, steak/roast, lean and fat, cooked | Beef Products | 0.04 g |
Need this on a label? Turn these foods into a print-ready Nutrition Facts label.
Make a labelBuild a recipe from any of these ingredients and export a print-ready FDA or Canada Nutrition Facts label. Free.