Vegetarian foods high in Calories (USDA SR Legacy)
Calories measure the energy your body gets from food.
FDA daily value: 2000 kcal
Showing 4251-4300 of 4624 foods.
| # | Food | Category | Per 100 g | % DV |
|---|---|---|---|---|
| 4251 | Beverages, tea, green, ready-to-drink, sweetened | Beverages | 27.00 kcal | 1% |
| 4252 | Beverages, Fruit flavored drink containing less than 3% fruit juice, with high vitamin C | Beverages | 27.00 kcal | 1% |
| 4253 | Soup, egg drop, Chinese restaurant | Soups, Sauces, and Gravies | 27.00 kcal | 1% |
| 4254 | Beverages, lemonade-flavor drink, powder, prepared with water | Beverages | 27.00 kcal | 1% |
| 4255 | Babyfood, vegetables, carrots, strained | Baby Foods | 26.00 kcal | 1% |
| 4256 | Beverages, PEPSICO QUAKER, Gatorade, G performance O 2, ready-to-drink. | Beverages | 26.00 kcal | 1% |
| 4257 | Beverages, OCEAN SPRAY, Light Cranberry and Raspberry Flavored Juice | Beverages | 26.00 kcal | 1% |
| 4258 | Squash, Indian, raw (Navajo) | American Indian/Alaska Native Foods | 26.00 kcal | 1% |
| 4259 | Pumpkin, raw | Vegetables and Vegetable Products | 26.00 kcal | 1% |
| 4260 | Mushrooms, white, stir-fried | Vegetables and Vegetable Products | 26.00 kcal | 1% |
| 4261 | Mustard greens, cooked, boiled, drained, without salt | Vegetables and Vegetable Products | 26.00 kcal | 1% |
| 4262 | Seaweed, agar, raw | Vegetables and Vegetable Products | 26.00 kcal | 1% |
| 4263 | Broccoli, chinese, raw | Vegetables and Vegetable Products | 26.00 kcal | 1% |
| 4264 | Broccoli, frozen, chopped, unprepared | Vegetables and Vegetable Products | 26.00 kcal | 1% |
| 4265 | Tomatoes, red, ripe, canned, stewed | Vegetables and Vegetable Products | 26.00 kcal | 1% |
| 4266 | Seaweed, spirulina, raw | Vegetables and Vegetable Products | 26.00 kcal | 1% |
| 4267 | Onions, frozen, chopped, cooked, boiled, drained, with salt | Vegetables and Vegetable Products | 26.00 kcal | 1% |
| 4268 | Peppers, sweet, red, raw | Vegetables and Vegetable Products | 26.00 kcal | 1% |
| 4269 | Peppers, sweet, green, cooked, boiled, drained, with salt | Vegetables and Vegetable Products | 26.00 kcal | 1% |
| 4270 | Mustard greens, cooked, boiled, drained, with salt | Vegetables and Vegetable Products | 26.00 kcal | 1% |
| 4271 | Onions, frozen, whole, cooked, boiled, drained, with salt | Vegetables and Vegetable Products | 26.00 kcal | 1% |
| 4272 | Peppers, sweet, red, cooked, boiled, drained, with salt | Vegetables and Vegetable Products | 26.00 kcal | 1% |
| 4273 | Naranjilla (lulo) pulp, frozen, unsweetened | Fruits and Fruit Juices | 25.00 kcal | 1% |
| 4274 | Lime juice, raw | Fruits and Fruit Juices | 25.00 kcal | 1% |
| 4275 | Rose-apples, raw | Fruits and Fruit Juices | 25.00 kcal | 1% |
| 4276 | Squash, summer, crookneck and straightneck, frozen, cooked, boiled, drained, without salt | Vegetables and Vegetable Products | 25.00 kcal | 1% |
| 4277 | Borage, cooked, boiled, drained, with salt | Vegetables and Vegetable Products | 25.00 kcal | 1% |
| 4278 | Carrots, canned, no salt added, drained solids | Vegetables and Vegetable Products | 25.00 kcal | 1% |
| 4279 | Cattail, Narrow Leaf Shoots (Northern Plains Indians) | American Indian/Alaska Native Foods | 25.00 kcal | 1% |
| 4280 | Eggplant, raw | Vegetables and Vegetable Products | 25.00 kcal | 1% |
| 4281 | Jew's ear, (pepeao), raw | Vegetables and Vegetable Products | 25.00 kcal | 1% |
| 4282 | Mushrooms, canned, drained solids | Vegetables and Vegetable Products | 25.00 kcal | 1% |
| 4283 | Arugula, raw | Vegetables and Vegetable Products | 25.00 kcal | 1% |
| 4284 | Cabbage, raw | Vegetables and Vegetable Products | 25.00 kcal | 1% |
| 4285 | Cauliflower, raw | Vegetables and Vegetable Products | 25.00 kcal | 1% |
| 4286 | Broccoli raab, cooked | Vegetables and Vegetable Products | 25.00 kcal | 1% |
| 4287 | Carrots, canned, regular pack, drained solids | Vegetables and Vegetable Products | 25.00 kcal | 1% |
| 4288 | Borage, cooked, boiled, drained, without salt | Vegetables and Vegetable Products | 25.00 kcal | 1% |
| 4289 | Squash, summer, crookneck and straightneck, frozen, cooked, boiled, drained, with salt | Vegetables and Vegetable Products | 25.00 kcal | 1% |
| 4290 | Babyfood, vegetables, green beans, junior | Baby Foods | 24.00 kcal | 1% |
| 4291 | Babyfood, vegetables, squash, junior | Baby Foods | 24.00 kcal | 1% |
| 4292 | Lemon juice from concentrate, bottled, CONCORD | Fruits and Fruit Juices | 24.00 kcal | 1% |
| 4293 | Frozen novelties, ice type, pop, with low calorie sweetener | Sweets | 24.00 kcal | 1% |
| 4294 | Taro leaves, cooked, steamed, without salt | Vegetables and Vegetable Products | 24.00 kcal | 1% |
| 4295 | Chrysanthemum leaves, raw | Vegetables and Vegetable Products | 24.00 kcal | 1% |
| 4296 | Cabbage, savoy, cooked, boiled, drained, with salt | Vegetables and Vegetable Products | 24.00 kcal | 1% |
| 4297 | Tomato sauce, canned, no salt added | Vegetables and Vegetable Products | 24.00 kcal | 1% |
| 4298 | Asparagus, frozen, unprepared | Vegetables and Vegetable Products | 24.00 kcal | 1% |
| 4299 | Cabbage, common (danish, domestic, and pointed types), freshly harvest, raw | Vegetables and Vegetable Products | 24.00 kcal | 1% |
| 4300 | Cabbage, common (danish, domestic, and pointed types), stored, raw | Vegetables and Vegetable Products | 24.00 kcal | 1% |
Related nutrients
Build a recipe with these ingredients
Try Nutrifax free